###  Federal Realty Investment Trust Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@thetux2](/creator/twitter/thetux2) | [--] | [---] | [--] | [----] | | [@badattrading_](/creator/twitter/badattrading_) | [--] | 37.6K | [--] | [---] | | [@DyorNetScans](/creator/twitter/DyorNetScans) | [--] | [---] | [--] | [---] | | [@ShimSatoshi](/creator/twitter/ShimSatoshi) | [--] | [---] | [--] | [---] | | [@SayNoToTrading](/creator/twitter/SayNoToTrading) | [--] | 15.9K | [--] | [--] | | [@NamisKinu](/creator/twitter/NamisKinu) | [--] | [---] | [--] | [--] | | [@moneyforfun_](/creator/twitter/moneyforfun_) | [--] | [---] | [--] | [--] | | [@DevotedDividend](/creator/twitter/DevotedDividend) | [--] | 70K | [--] | [--] | | [@Pickles_SOL](/creator/twitter/Pickles_SOL) | [--] | [---] | [--] | [--] | | [@HoyaCapital](/creator/twitter/HoyaCapital) | [--] | [----] | [--] | [--] | | [@Degen_Radar](/creator/twitter/Degen_Radar) | [--] | 322.2K | [--] | [--] | | [@notdumbmoney](/creator/twitter/notdumbmoney) | [--] | [---] | [--] | [--] | | [@KyleBands1](/creator/twitter/KyleBands1) | [--] | [----] | [--] | [--] | | [@stat1x_x](/creator/twitter/stat1x_x) | [--] | [----] | [--] | [--] | | [@flanelowy](/creator/twitter/flanelowy) | [--] | [--] | [--] | [--] | | [@AllTheREITNews](/creator/twitter/AllTheREITNews) | [--] | [---] | [--] | [--] | | [@CogSmog](/creator/twitter/CogSmog) | [--] | [---] | [--] | [--] | | [@das1134602](/creator/twitter/das1134602) | [--] | [--] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Federal Realty Investment Trust Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @thetux2 | [--] | [---] | [--] | [----] |
| @badattrading_ | [--] | 37.6K | [--] | [---] |
| @DyorNetScans | [--] | [---] | [--] | [---] |
| @ShimSatoshi | [--] | [---] | [--] | [---] |
| @SayNoToTrading | [--] | 15.9K | [--] | [--] |
| @NamisKinu | [--] | [---] | [--] | [--] |
| @moneyforfun_ | [--] | [---] | [--] | [--] |
| @DevotedDividend | [--] | 70K | [--] | [--] |
| @Pickles_SOL | [--] | [---] | [--] | [--] |
| @HoyaCapital | [--] | [----] | [--] | [--] |
| @Degen_Radar | [--] | 322.2K | [--] | [--] |
| @notdumbmoney | [--] | [---] | [--] | [--] |
| @KyleBands1 | [--] | [----] | [--] | [--] |
| @stat1x_x | [--] | [----] | [--] | [--] |
| @flanelowy | [--] | [--] | [--] | [--] |
| @AllTheREITNews | [--] | [---] | [--] | [--] |
| @CogSmog | [--] | [---] | [--] | [--] |
| @das1134602 | [--] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/federal realty investment trust/100