Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Dublin](https://lunarcrush.com/gi/w:26/t:dublin.png) Dublin Top Creators  

| Creator                                                              | Rank | Followers | Posts | Engagements |
| -------                                                              | ---- | --------- | ----- | ----------- |
| [@gbnews](/creator/tiktok/gbnews)                                    | X    | 2.9M      | X     | 3.3M        |
| [@MichealMartinTD](/creator/twitter/MichealMartinTD)                 | X    | 209.9K    | X     | 1M          |
| [@TheBritLad](/creator/twitter/TheBritLad)                           | X    | 236.5K    | X     | 1M          |
| [@TRobinsonNewEra](/creator/twitter/TRobinsonNewEra)                 | X    | 1.8M      | XX    | 631.5K      |
| [@discoverdublin](/creator/tiktok/discoverdublin)                    | X    | 203.3K    | X     | 615.8K      |
| [@the_terran_news](/creator/youtube/the_terran_news)                 | X    | 37.5K     | XX    | 365.7K      |
| [@c4news](/creator/tiktok/c4news)                                    | X    | 2.9M      | X     | 231.7K      |
| [@dailyexpress](/creator/youtube/dailyexpress)                       | X    | 298K      | X     | 222.3K      |
| [@TezTruth81](/creator/twitter/TezTruth81)                           | X    | 19.7K     | X     | 219.4K      |
| [@Basil_TGMD](/creator/twitter/Basil_TGMD)                           | XX   | 190.2K    | XX    | 206.4K      |
| [@GBNewsOnline](/creator/youtube/GBNewsOnline)                       | XX   | 2M        | X     | 205.9K      |
| [@modelstrangers](/creator/youtube/modelstrangers)                   | XX   | 197K      | X     | 181.9K      |
| [@Daily_Express](/creator/twitter/Daily_Express)                     | XX   | 208.1M    | X     | 137.4K      |
| [@RMistereggen](/creator/twitter/RMistereggen)                       | XX   | 116.7K    | X     | 132.6K      |
| [@Thisisdublin0](/creator/twitter/Thisisdublin0)                     | XX   | 15.7K     | XX    | 117K        |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                         | XX   | 2.7M      | X     | 112.1K      |
| [@VideosIrish](/creator/twitter/VideosIrish)                         | XX   | 60.1K     | X     | 110.8K      |
| [@BROKENBRITAIN0](/creator/twitter/BROKENBRITAIN0)                   | XX   | 23.9K     | XX    | 110.2K      |
| [@campbellclaret](/creator/twitter/campbellclaret)                   | XX   | 1.1M      | X     | 102.5K      |
| [@joedotie](/creator/tiktok/joedotie)                                | XX   | 339.5K    | X     | 99.5K       |
| [@lohannysant](/creator/tiktok/lohannysant)                          | XX   | 283K      | X     | 98.4K       |
| [@skynews](/creator/tiktok/skynews)                                  | XX   | 8.9M      | X     | 96.3K       |
| [@JackHadders](/creator/twitter/JackHadders)                         | XX   | 37K       | X     | 94.7K       |
| [@davidmdraiman](/creator/twitter/davidmdraiman)                     | XX   | 94.5K     | X     | 90.8K       |
| [@foilarmsandhog](/creator/tiktok/foilarmsandhog)                    | XX   | 707.8K    | X     | 77K         |
| [@RealDonKeith](/creator/twitter/RealDonKeith)                       | XX   | 164.9K    | XX    | 72K         |
| [@real_eire](/creator/twitter/real_eire)                             | XX   | 86.6K     | XX    | 68.5K       |
| [@norisknoreward1984](/creator/youtube/norisknoreward1984)           | XX   | 52K       | XX    | 65.1K       |
| [@passengerparamvir](/creator/youtube/passengerparamvir)             | XX   | 2.5M      | X     | 64.5K       |
| [@rtenews](/creator/twitter/rtenews)                                 | XX   | 1.5M      | XX    | 60.6K       |
| [@thesmithsapprove](/creator/youtube/thesmithsapprove)               | XX   | XXX       | X     | 59.7K       |
| [@visegrad24](/creator/twitter/visegrad24)                           | XX   | 1.5M      | X     | 58.8K       |
| [@RMXnews](/creator/twitter/RMXnews)                                 | XX   | 48.1K     | X     | 57.4K       |
| [@BGatesIsaPyscho](/creator/twitter/BGatesIsaPyscho)                 | XX   | 1.1M      | X     | 52.8K       |
| [@thisisdublin](/creator/youtube/thisisdublin)                       | XX   | 3550      | X     | 52.7K       |
| [@sleeptokenvevo4169](/creator/youtube/sleeptokenvevo4169)           | XX   | 11.1K     | X     | 50.2K       |
| [@macdeminidachshund](/creator/youtube/macdeminidachshund)           | XX   | 100K      | XX    | 49.8K       |
| [@lil_doza](/creator/twitter/lil_doza)                               | XX   | 13K       | X     | 48K         |
| [@rtenews](/creator/tiktok/rtenews)                                  | XX   | 1.3M      | X     | 46.3K       |
| [@WatchdogTh96012](/creator/twitter/WatchdogTh96012)                 | XX   | 70.2K     | X     | 45.7K       |
| [@SkyNews](/creator/twitter/SkyNews)                                 | XX   | 208.1M    | XX    | 44.1K       |
| [@newstalkfm](/creator/tiktok/newstalkfm)                            | XX   | 212K      | X     | 41.2K       |
| [@dylandonttry](/creator/tiktok/dylandonttry)                        | XX   | 49.4K     | X     | 40.5K       |
| [@banterie](/creator/youtube/banterie)                               | XX   | 7360      | X     | 40.2K       |
| [@RebelNewsOnline](/creator/twitter/RebelNewsOnline)                 | XX   | 643.9K    | XX    | 39.1K       |
| [@foilarmsandhog](/creator/youtube/foilarmsandhog)                   | XX   | 1.2M      | XX    | 37.4K       |
| [@RachelMoiselle](/creator/twitter/RachelMoiselle)                   | XX   | 37.8K     | X     | 36.5K       |
| [@brokenbritain010](/creator/tiktok/brokenbritain010)                | XX   | 1222      | X     | 36.1K       |
| [@_keepherlit_](/creator/tiktok/_keepherlit_)                        | XX   | XXX       | X     | 35.5K       |
| [@paulnolan19164](/creator/twitter/paulnolan19164)                   | XX   | 3836      | X     | 34.7K       |
| [@skynews](/creator/youtube/skynews)                                 | XX   | 9M        | X     | 33.7K       |
| [@NFL](/creator/twitter/NFL)                                         | XX   | 37.8M     | X     | 33.5K       |
| [@independent_ie](/creator/youtube/independent_ie)                   | XX   | 94.2K     | X     | 33.5K       |
| [@aransweatermarket](/creator/youtube/aransweatermarket)             | XX   | 1050      | X     | 33.2K       |
| [@RobLooseCannon](/creator/twitter/RobLooseCannon)                   | XX   | 21.7K     | XX    | 32K         |
| [@BBCWorld](/creator/twitter/BBCWorld)                               | XX   | 42.1M     | X     | 30.6K       |
| [@Partisangirl](/creator/twitter/Partisangirl)                       | XX   | 526.8K    | X     | 29K         |
| [@rebelnewsonline](/creator/youtube/rebelnewsonline)                 | XX   | 1.9M      | X     | 28.9K       |
| [@thejournal_ie](/creator/twitter/thejournal_ie)                     | XX   | 756.9K    | XX    | 27.9K       |
| [@dublinboys12345](/creator/youtube/dublinboys12345)                 | XX   | 10.9K     | XX    | 26.7K       |
| [@Mick_O_Keeffe](/creator/twitter/Mick_O_Keeffe)                     | XX   | 229.4K    | XX    | 26K         |
| [@DubCham](/creator/twitter/DubCham)                                 | XX   | 17.9K     | X     | 22.7K       |
| [@thedaily.ie](/creator/tiktok/thedaily.ie)                          | XX   | 1296      | X     | 22.6K       |
| [@taradublinrocks](/creator/twitter/taradublinrocks)                 | XX   | 109.5K    | XX    | 22.5K       |
| [@ezralevant](/creator/twitter/ezralevant)                           | XX   | 537.1K    | X     | 22.2K       |
| [@britishstand](/creator/youtube/britishstand)                       | XX   | 273K      | X     | 22.2K       |
| [@rtenews](/creator/youtube/rtenews)                                 | XX   | 197K      | XX    | 21.9K       |
| [@nypost](/creator/youtube/nypost)                                   | XX   | 2.3M      | X     | 21.9K       |
| [@IrishTimes](/creator/twitter/IrishTimes)                           | XX   | 208.1M    | XX    | 21.4K       |
| [@EsmerOreilly](/creator/twitter/EsmerOreilly)                       | XX   | 2822      | XX    | 20.7K       |
| [@punishablepress](/creator/twitter/punishablepress)                 | XX   | 148.2K    | X     | 19.5K       |
| [@BBCNews](/creator/twitter/BBCNews)                                 | XX   | 208.1M    | X     | 18.9K       |
| [@sleep](/creator/youtube/sleep)                                     | XX   | 1.1M      | X     | 18.7K       |
| [@dublincitytoday](/creator/youtube/dublincitytoday)                 | XX   | 805K      | XX    | 18.7K       |
| [@NFLUKIRE](/creator/twitter/NFLUKIRE)                               | XX   | 279.1K    | X     | 18.1K       |
| [@celticthundervevo](/creator/youtube/celticthundervevo)             | XX   | 7630      | XX    | 18.1K       |
| [@fontainesdc](/creator/youtube/fontainesdc)                         | XX   | 221K      | X     | 17.8K       |
| [@alliesherlockfanchannel](/creator/youtube/alliesherlockfanchannel) | XX   | 17.6K     | XX    | 17K         |
| [@business](/creator/twitter/business)                               | XX   | 208.1M    | X     | 17K         |
| [@GBNEWS](/creator/twitter/GBNEWS)                                   | XX   | 844.2K    | X     | 16.1K       |
| [@OffgridIreland](/creator/twitter/OffgridIreland)                   | XX   | 28.3K     | X     | 16.1K       |
| [@TheGriftReport](/creator/twitter/TheGriftReport)                   | XX   | 225.4K    | X     | 16.1K       |
| [@arisroussinos](/creator/twitter/arisroussinos)                     | XX   | 55.3K     | X     | 15.9K       |
| [@dublinshelter2574](/creator/youtube/dublinshelter2574)             | XX   | 259K      | X     | 15.9K       |
| [@Worldsource24](/creator/twitter/Worldsource24)                     | XX   | 87.1K     | X     | 15.9K       |
| [@thescottishsun](/creator/youtube/thescottishsun)                   | XX   | 455K      | X     | 15.8K       |
| [@Select1veMemory](/creator/twitter/Select1veMemory)                 | XX   | 2979      | X     | 15.7K       |
| [@LNBDublin](/creator/twitter/LNBDublin)                             | XX   | 30.5K     | X     | 15.1K       |
| [@dailymirror](/creator/youtube/dailymirror)                         | XX   | 302K      | X     | 14.7K       |
| [@PhilipDwyer_MOI](/creator/twitter/PhilipDwyer_MOI)                 | XX   | 34.1K     | X     | 14.7K       |
| [@davidbowie](/creator/youtube/davidbowie)                           | XX   | 2.1M      | X     | 14.3K       |
| [@sammydublingangan](/creator/youtube/sammydublingangan)             | XX   | 102K      | X     | 14.2K       |
| [@drdublin1](/creator/tiktok/drdublin1)                              | XX   | 72.5K     | X     | 14K         |
| [@TheFlareNews](/creator/twitter/TheFlareNews)                       | XX   | 3060      | XX    | 14K         |
| [@PresstvExtra](/creator/twitter/PresstvExtra)                       | XX   | 28.2K     | X     | 14K         |
| [@thesun](/creator/youtube/thesun)                                   | XX   | 6.3M      | X     | 14K         |
| [@keira_con](/creator/twitter/keira_con)                             | XX   | 18.1K     | X     | 13.9K       |
| [@aldamu_jo](/creator/twitter/aldamu_jo)                             | XX   | 128.8K    | X     | 13.9K       |
| [@Iskesullas](/creator/twitter/Iskesullas)                           | XX   | 3866      | X     | 13.8K       |
| [@Metallica](/creator/twitter/Metallica)                             | XXX  | 6.1M      | X     | 13.7K       |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Dublin Dublin Top Creators

Creator Rank Followers Posts Engagements
@gbnews X 2.9M X 3.3M
@MichealMartinTD X 209.9K X 1M
@TheBritLad X 236.5K X 1M
@TRobinsonNewEra X 1.8M XX 631.5K
@discoverdublin X 203.3K X 615.8K
@the_terran_news X 37.5K XX 365.7K
@c4news X 2.9M X 231.7K
@dailyexpress X 298K X 222.3K
@TezTruth81 X 19.7K X 219.4K
@Basil_TGMD XX 190.2K XX 206.4K
@GBNewsOnline XX 2M X 205.9K
@modelstrangers XX 197K X 181.9K
@Daily_Express XX 208.1M X 137.4K
@RMistereggen XX 116.7K X 132.6K
@Thisisdublin0 XX 15.7K XX 117K
@MarioNawfal XX 2.7M X 112.1K
@VideosIrish XX 60.1K X 110.8K
@BROKENBRITAIN0 XX 23.9K XX 110.2K
@campbellclaret XX 1.1M X 102.5K
@joedotie XX 339.5K X 99.5K
@lohannysant XX 283K X 98.4K
@skynews XX 8.9M X 96.3K
@JackHadders XX 37K X 94.7K
@davidmdraiman XX 94.5K X 90.8K
@foilarmsandhog XX 707.8K X 77K
@RealDonKeith XX 164.9K XX 72K
@real_eire XX 86.6K XX 68.5K
@norisknoreward1984 XX 52K XX 65.1K
@passengerparamvir XX 2.5M X 64.5K
@rtenews XX 1.5M XX 60.6K
@thesmithsapprove XX XXX X 59.7K
@visegrad24 XX 1.5M X 58.8K
@RMXnews XX 48.1K X 57.4K
@BGatesIsaPyscho XX 1.1M X 52.8K
@thisisdublin XX 3550 X 52.7K
@sleeptokenvevo4169 XX 11.1K X 50.2K
@macdeminidachshund XX 100K XX 49.8K
@lil_doza XX 13K X 48K
@rtenews XX 1.3M X 46.3K
@WatchdogTh96012 XX 70.2K X 45.7K
@SkyNews XX 208.1M XX 44.1K
@newstalkfm XX 212K X 41.2K
@dylandonttry XX 49.4K X 40.5K
@banterie XX 7360 X 40.2K
@RebelNewsOnline XX 643.9K XX 39.1K
@foilarmsandhog XX 1.2M XX 37.4K
@RachelMoiselle XX 37.8K X 36.5K
@brokenbritain010 XX 1222 X 36.1K
@keepherlit XX XXX X 35.5K
@paulnolan19164 XX 3836 X 34.7K
@skynews XX 9M X 33.7K
@NFL XX 37.8M X 33.5K
@independent_ie XX 94.2K X 33.5K
@aransweatermarket XX 1050 X 33.2K
@RobLooseCannon XX 21.7K XX 32K
@BBCWorld XX 42.1M X 30.6K
@Partisangirl XX 526.8K X 29K
@rebelnewsonline XX 1.9M X 28.9K
@thejournal_ie XX 756.9K XX 27.9K
@dublinboys12345 XX 10.9K XX 26.7K
@Mick_O_Keeffe XX 229.4K XX 26K
@DubCham XX 17.9K X 22.7K
@thedaily.ie XX 1296 X 22.6K
@taradublinrocks XX 109.5K XX 22.5K
@ezralevant XX 537.1K X 22.2K
@britishstand XX 273K X 22.2K
@rtenews XX 197K XX 21.9K
@nypost XX 2.3M X 21.9K
@IrishTimes XX 208.1M XX 21.4K
@EsmerOreilly XX 2822 XX 20.7K
@punishablepress XX 148.2K X 19.5K
@BBCNews XX 208.1M X 18.9K
@sleep XX 1.1M X 18.7K
@dublincitytoday XX 805K XX 18.7K
@NFLUKIRE XX 279.1K X 18.1K
@celticthundervevo XX 7630 XX 18.1K
@fontainesdc XX 221K X 17.8K
@alliesherlockfanchannel XX 17.6K XX 17K
@business XX 208.1M X 17K
@GBNEWS XX 844.2K X 16.1K
@OffgridIreland XX 28.3K X 16.1K
@TheGriftReport XX 225.4K X 16.1K
@arisroussinos XX 55.3K X 15.9K
@dublinshelter2574 XX 259K X 15.9K
@Worldsource24 XX 87.1K X 15.9K
@thescottishsun XX 455K X 15.8K
@Select1veMemory XX 2979 X 15.7K
@LNBDublin XX 30.5K X 15.1K
@dailymirror XX 302K X 14.7K
@PhilipDwyer_MOI XX 34.1K X 14.7K
@davidbowie XX 2.1M X 14.3K
@sammydublingangan XX 102K X 14.2K
@drdublin1 XX 72.5K X 14K
@TheFlareNews XX 3060 XX 14K
@PresstvExtra XX 28.2K X 14K
@thesun XX 6.3M X 14K
@keira_con XX 18.1K X 13.9K
@aldamu_jo XX 128.8K X 13.9K
@Iskesullas XX 3866 X 13.8K
@Metallica XXX 6.1M X 13.7K
Dublin Top Creators
/list/creators/interactions/dublin/100