Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Central Park](https://lunarcrush.com/gi/w:26/t:central-park.png) Central Park Top Creators  

| Creator                                                                        | Rank | Followers | Posts | Engagements |
| -------                                                                        | ---- | --------- | ----- | ----------- |
| [@sas_souzaa](/creator/tiktok/sas_souzaa)                                      | X    | 1218      | X     | 332.6K      |
| [@elenaajoyce](/creator/tiktok/elenaajoyce)                                    | X    | 239K      | X     | 119.8K      |
| [@newyorkbucketlist](/creator/tiktok/newyorkbucketlist)                        | X    | 866.6K    | X     | 95.6K       |
| [@newyorkcityusa11](/creator/youtube/newyorkcityusa11)                         | X    | 131K      | XX    | 67.4K       |
| [@andreabocellivevo](/creator/youtube/andreabocellivevo)                       | X    | 780K      | X     | 61.9K       |
| [@abujastreets](/creator/twitter/abujastreets)                                 | X    | 86.1K     | X     | 49K         |
| [@philipmontanti](/creator/tiktok/philipmontanti)                              | X    | 6611      | XX    | 41.2K       |
| [@dejantherealtor](/creator/youtube/dejantherealtor)                           | X    | 108K      | X     | 40.1K       |
| [@glblctzn](/creator/youtube/glblctzn)                                         | X    | 1.7M      | XX    | 22.5K       |
| [@thefavors](/creator/youtube/thefavors)                                       | XX   | 48.9K     | X     | 20.8K       |
| [@humorbagel](/creator/youtube/humorbagel)                                     | XX   | 1.1M      | XX    | 18.9K       |
| [@fox5ny](/creator/youtube/fox5ny)                                             | XX   | 943K      | X     | 17.6K       |
| [@SirJarus](/creator/twitter/SirJarus)                                         | XX   | 103.5K    | X     | 16.6K       |
| [@Elysian.living](/creator/youtube/Elysian.living)                             | XX   | 4.1M      | X     | 16.2K       |
| [@davematthewsbandvevo](/creator/youtube/davematthewsbandvevo)                 | XX   | 67.2K     | XX    | 12.8K       |
| [@BamBamBooster](/creator/twitter/BamBamBooster)                               | XX   | 38.5K     | X     | 10K         |
| [@ShireeTNTX](/creator/twitter/ShireeTNTX)                                     | XX   | XXX       | X     | 7232        |
| [@centralparkpuppies](/creator/youtube/centralparkpuppies)                     | XX   | 19.2K     | XX    | 7210        |
| [@ethanbarber.co](/creator/tiktok/ethanbarber.co)                              | XX   | 410.8K    | X     | 6651        |
| [@BirdCentralPark](/creator/twitter/BirdCentralPark)                           | XX   | 89.6K     | X     | 6573        |
| [@PrettyCitiesX](/creator/twitter/PrettyCitiesX)                               | XX   | 77.8K     | X     | 6417        |
| [@pictelate](/creator/tiktok/pictelate)                                        | XX   | 313.1K    | X     | 6234        |
| [@walkingalice](/creator/youtube/walkingalice)                                 | XX   | 263K      | X     | 6021        |
| [@lyrabelle](/creator/youtube/lyrabelle)                                       | XX   | 27.7K     | X     | 5954        |
| [@familyflicks](/creator/youtube/familyflicks)                                 | XX   | 816K      | X     | 4940        |
| [@watchmojo](/creator/youtube/watchmojo)                                       | XX   | 25.9M     | X     | 4253        |
| [@houzeo](/creator/youtube/houzeo)                                             | XX   | 11.4K     | X     | 4023        |
| [@tailtalksinterviews](/creator/youtube/tailtalksinterviews)                   | XX   | 55.9K     | X     | 3877        |
| [@eltonjohnvevo](/creator/youtube/eltonjohnvevo)                               | XX   | 553K      | X     | 3761        |
| [@archdigest](/creator/youtube/archdigest)                                     | XX   | 7.6M      | X     | 3678        |
| [@_flashback80s](/creator/tiktok/_flashback80s)                                | XX   | 39.5K     | X     | 3677        |
| [@BVC_Streaming](/creator/twitter/BVC_Streaming)                               | XX   | 11K       | X     | 3640        |
| [@TinaZimmermann4](/creator/twitter/TinaZimmermann4)                           | XX   | 106.4K    | X     | 3246        |
| [@dana_mnyc](/creator/twitter/dana_mnyc)                                       | XX   | 2579      | X     | 3084        |
| [@compilationscompilation](/creator/youtube/compilationscompilation)           | XX   | XXX       | X     | 2967        |
| [@davidlei](/creator/twitter/davidlei)                                         | XX   | 13K       | X     | 2951        |
| [@thedronalist](/creator/youtube/thedronalist)                                 | XX   | 102K      | X     | 2930        |
| [@coffeebreaksandsoundscapes](/creator/youtube/coffeebreaksandsoundscapes)     | XX   | 7630      | X     | 2816        |
| [@people](/creator/twitter/people)                                             | XX   | 208.1M    | X     | 2620        |
| [@UCOovQ5kcvRFGh4ix6Q1SsKA](/creator/youtube/UCOovQ5kcvRFGh4ix6Q1SsKA)         | XX   | 14.1K     | X     | 2550        |
| [@dailymail](/creator/tiktok/dailymail)                                        | XX   | 24.6M     | X     | 2495        |
| [@maiphammy](/creator/youtube/maiphammy)                                       | XX   | 3.5M      | X     | 2480        |
| [@arshad_propertydeals](/creator/youtube/arshad_propertydeals)                 | XX   | 7370      | X     | 2404        |
| [@lahorepropertynetwork01](/creator/youtube/lahorepropertynetwork01)           | XX   | 17.2K     | X     | 2345        |
| [@nomadicambience](/creator/youtube/nomadicambience)                           | XX   | 1.3M      | X     | 2151        |
| [@ivana](/creator/youtube/ivana)                                               | XX   | XX        | X     | 2133        |
| [@ross](/creator/youtube/ross)                                                 | XX   | 18.8K     | X     | 2062        |
| [@minisoofficial_](/creator/tiktok/minisoofficial_)                            | XX   | 4.3M      | X     | 2006        |
| [@property_deals](/creator/youtube/property_deals)                             | XX   | 175K      | X     | 1874        |
| [@eumerov](/creator/tiktok/eumerov)                                            | XX   | 3844      | X     | 1870        |
| [@universalpictures](/creator/youtube/universalpictures)                       | XX   | 10.6M     | X     | 1849        |
| [@BalliettBrad](/creator/twitter/BalliettBrad)                                 | XX   | 8957      | X     | 1810        |
| [@stockswoosh](/creator/youtube/stockswoosh)                                   | XX   | 5060      | X     | 1493        |
| [@DRPS](/creator/twitter/DRPS)                                                 | XX   | 108.4K    | X     | 1468        |
| [@paradisetravellers](/creator/youtube/paradisetravellers)                     | XX   | 1990      | X     | 1421        |
| [@whispersofchristmas](/creator/youtube/whispersofchristmas)                   | XX   | X         | X     | 1294        |
| [@RiversideKenne](/creator/twitter/RiversideKenne)                             | XX   | 3025      | X     | 1292        |
| [@isabellehanke](/creator/tiktok/isabellehanke)                                | XX   | 1505      | X     | 1253        |
| [@naturebeauty760](/creator/twitter/naturebeauty760)                           | XX   | 6551      | X     | 1203        |
| [@mariahcareyvevo](/creator/youtube/mariahcareyvevo)                           | XX   | 12.3M     | X     | 1182        |
| [@RegionofDurham](/creator/twitter/RegionofDurham)                             | XX   | 40.2K     | X     | 1160        |
| [@hubbnyc](/creator/twitter/hubbnyc)                                           | XX   | 1889      | X     | 1159        |
| [@softerstorms](/creator/twitter/softerstorms)                                 | XX   | 2371      | X     | 1143        |
| [@jonnyghoul](/creator/youtube/jonnyghoul)                                     | XX   | 4270      | X     | 1128        |
| [@idandavidanimations](/creator/youtube/idandavidanimations)                   | XX   | 1.7M      | X     | 1112        |
| [@jasontimothyjopy](/creator/youtube/jasontimothyjopy)                         | XX   | 5670      | X     | 1105        |
| [@newyorkwalks4](/creator/youtube/newyorkwalks4)                               | XX   | 22.6K     | X     | 1104        |
| [@jonkessler20](/creator/twitter/jonkessler20)                                 | XX   | XXX       | X     | 1086        |
| [@centralparkdogs](/creator/twitter/centralparkdogs)                           | XX   | 2336      | XX    | 1081        |
| [@lulu_nn78](/creator/twitter/lulu_nn78)                                       | XX   | XXX       | X     | 1078        |
| [@Dhiraagu](/creator/twitter/Dhiraagu)                                         | XX   | 83.7K     | X     | 1031        |
| [@nug_brand](/creator/tiktok/nug_brand)                                        | XX   | X         | X     | 1006        |
| [@dabelgrave](/creator/youtube/dabelgrave)                                     | XX   | 7480      | XX    | 1003        |
| [@andrewmolchan](/creator/youtube/andrewmolchan)                               | XX   | 12.5K     | X     | XXX         |
| [@salmar49261304](/creator/twitter/salmar49261304)                             | XX   | XXX       | X     | XXX         |
| [@funrunnyc](/creator/youtube/funrunnyc)                                       | XX   | XX        | X     | XXX         |
| [@centralparkjoe1290](/creator/youtube/centralparkjoe1290)                     | XX   | 20.8K     | X     | XXX         |
| [@centralparknyc](/creator/tiktok/centralparknyc)                              | XX   | 31.1K     | X     | XXX         |
| [@serhant](/creator/youtube/serhant)                                           | XX   | 87.7K     | X     | XXX         |
| [@nytimes](/creator/twitter/nytimes)                                           | XX   | 208.1M    | X     | XXX         |
| [@enesyilmazer](/creator/youtube/enesyilmazer)                                 | XX   | 4.1M      | X     | XXX         |
| [@behindthelenzetv](/creator/youtube/behindthelenzetv)                         | XX   | XX        | X     | XXX         |
| [@salubriousplace23](/creator/youtube/salubriousplace23)                       | XX   | 1680      | X     | XXX         |
| [@BagelsAndWalks](/creator/twitter/BagelsAndWalks)                             | XX   | XXX       | X     | XXX         |
| [@fqm](/creator/youtube/fqm)                                                   | XX   | XX        | X     | XXX         |
| [@gilstrap](/creator/youtube/gilstrap)                                         | XX   | 2.4M      | X     | XXX         |
| [@centralparknorthlivewitheric](/creator/youtube/centralparknorthlivewitheric) | XX   | XX        | X     | XXX         |
| [@alexgorasov](/creator/youtube/alexgorasov)                                   | XX   | 46.8K     | X     | XXX         |
| [@R41nb0w26](/creator/twitter/R41nb0w26)                                       | XX   | 1226      | X     | XXX         |
| [@grok](/creator/twitter/grok)                                                 | XX   | 6.5M      | XX    | XXX         |
| [@Hoang_HQ](/creator/twitter/Hoang_HQ)                                         | XX   | 289.8K    | X     | XXX         |
| [@MOVIECLIPS](/creator/youtube/MOVIECLIPS)                                     | XX   | 65.2M     | X     | XXX         |
| [@wsj](/creator/youtube/wsj)                                                   | XX   | 6.4M      | X     | XXX         |
| [@NewsBFM](/creator/twitter/NewsBFM)                                           | XX   | 225.9K    | X     | XXX         |
| [@jeffreyinnyc](/creator/tiktok/jeffreyinnyc)                                  | XX   | 678.9K    | X     | XXX         |
| [@for_overe](/creator/twitter/for_overe)                                       | XX   | 50.6K     | X     | XXX         |
| [@centralparktv](/creator/tiktok/centralparktv)                                | XX   | 35.9K     | X     | XXX         |
| [@Izengabe_](/creator/twitter/Izengabe_)                                       | XX   | 4142      | X     | XXX         |
| [@jbproperty](/creator/youtube/jbproperty)                                     | XX   | 56.8K     | X     | XXX         |
| [@korynsanchai](/creator/youtube/korynsanchai)                                 | XXX  | 2580      | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Central Park Central Park Top Creators

Creator Rank Followers Posts Engagements
@sas_souzaa X 1218 X 332.6K
@elenaajoyce X 239K X 119.8K
@newyorkbucketlist X 866.6K X 95.6K
@newyorkcityusa11 X 131K XX 67.4K
@andreabocellivevo X 780K X 61.9K
@abujastreets X 86.1K X 49K
@philipmontanti X 6611 XX 41.2K
@dejantherealtor X 108K X 40.1K
@glblctzn X 1.7M XX 22.5K
@thefavors XX 48.9K X 20.8K
@humorbagel XX 1.1M XX 18.9K
@fox5ny XX 943K X 17.6K
@SirJarus XX 103.5K X 16.6K
@Elysian.living XX 4.1M X 16.2K
@davematthewsbandvevo XX 67.2K XX 12.8K
@BamBamBooster XX 38.5K X 10K
@ShireeTNTX XX XXX X 7232
@centralparkpuppies XX 19.2K XX 7210
@ethanbarber.co XX 410.8K X 6651
@BirdCentralPark XX 89.6K X 6573
@PrettyCitiesX XX 77.8K X 6417
@pictelate XX 313.1K X 6234
@walkingalice XX 263K X 6021
@lyrabelle XX 27.7K X 5954
@familyflicks XX 816K X 4940
@watchmojo XX 25.9M X 4253
@houzeo XX 11.4K X 4023
@tailtalksinterviews XX 55.9K X 3877
@eltonjohnvevo XX 553K X 3761
@archdigest XX 7.6M X 3678
@_flashback80s XX 39.5K X 3677
@BVC_Streaming XX 11K X 3640
@TinaZimmermann4 XX 106.4K X 3246
@dana_mnyc XX 2579 X 3084
@compilationscompilation XX XXX X 2967
@davidlei XX 13K X 2951
@thedronalist XX 102K X 2930
@coffeebreaksandsoundscapes XX 7630 X 2816
@people XX 208.1M X 2620
@UCOovQ5kcvRFGh4ix6Q1SsKA XX 14.1K X 2550
@dailymail XX 24.6M X 2495
@maiphammy XX 3.5M X 2480
@arshad_propertydeals XX 7370 X 2404
@lahorepropertynetwork01 XX 17.2K X 2345
@nomadicambience XX 1.3M X 2151
@ivana XX XX X 2133
@ross XX 18.8K X 2062
@minisoofficial_ XX 4.3M X 2006
@property_deals XX 175K X 1874
@eumerov XX 3844 X 1870
@universalpictures XX 10.6M X 1849
@BalliettBrad XX 8957 X 1810
@stockswoosh XX 5060 X 1493
@DRPS XX 108.4K X 1468
@paradisetravellers XX 1990 X 1421
@whispersofchristmas XX X X 1294
@RiversideKenne XX 3025 X 1292
@isabellehanke XX 1505 X 1253
@naturebeauty760 XX 6551 X 1203
@mariahcareyvevo XX 12.3M X 1182
@RegionofDurham XX 40.2K X 1160
@hubbnyc XX 1889 X 1159
@softerstorms XX 2371 X 1143
@jonnyghoul XX 4270 X 1128
@idandavidanimations XX 1.7M X 1112
@jasontimothyjopy XX 5670 X 1105
@newyorkwalks4 XX 22.6K X 1104
@jonkessler20 XX XXX X 1086
@centralparkdogs XX 2336 XX 1081
@lulu_nn78 XX XXX X 1078
@Dhiraagu XX 83.7K X 1031
@nug_brand XX X X 1006
@dabelgrave XX 7480 XX 1003
@andrewmolchan XX 12.5K X XXX
@salmar49261304 XX XXX X XXX
@funrunnyc XX XX X XXX
@centralparkjoe1290 XX 20.8K X XXX
@centralparknyc XX 31.1K X XXX
@serhant XX 87.7K X XXX
@nytimes XX 208.1M X XXX
@enesyilmazer XX 4.1M X XXX
@behindthelenzetv XX XX X XXX
@salubriousplace23 XX 1680 X XXX
@BagelsAndWalks XX XXX X XXX
@fqm XX XX X XXX
@gilstrap XX 2.4M X XXX
@centralparknorthlivewitheric XX XX X XXX
@alexgorasov XX 46.8K X XXX
@R41nb0w26 XX 1226 X XXX
@grok XX 6.5M XX XXX
@Hoang_HQ XX 289.8K X XXX
@MOVIECLIPS XX 65.2M X XXX
@wsj XX 6.4M X XXX
@NewsBFM XX 225.9K X XXX
@jeffreyinnyc XX 678.9K X XXX
@for_overe XX 50.6K X XXX
@centralparktv XX 35.9K X XXX
@Izengabe_ XX 4142 X XXX
@jbproperty XX 56.8K X XXX
@korynsanchai XXX 2580 X XXX
Central Park Top Creators
/list/creators/interactions/central park/100