Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Bad Bunny](https://lunarcrush.com/gi/w:26/t:bad-bunny.png) Bad Bunny Top Creators  

| Creator                                                                            | Rank | Followers | Posts | Engagements |
| -------                                                                            | ---- | --------- | ----- | ----------- |
| [@badbunnypr](/creator/youtube/badbunnypr)                                         | X    | 51.1M     | XXX   | 8.5M        |
| [@UCiY3z8HAGD6BlSNKVn2kSvQ](/creator/youtube/UCiY3z8HAGD6BlSNKVn2kSvQ)             | X    | 160K      | XX    | 3.3M        |
| [@hearthismusictv](/creator/youtube/hearthismusictv)                               | X    | 15.2M     | X     | 1.2M        |
| [@stacion](/creator/youtube/stacion)                                               | X    | 500K      | XX    | 937.3K      |
| [@jhaycortezvevo](/creator/youtube/jhaycortezvevo)                                 | X    | 221K      | X     | 556.3K      |
| [@amazonmusic](/creator/youtube/amazonmusic)                                       | X    | 623K      | X     | 480.3K      |
| [@greysoncraft](/creator/tiktok/greysoncraft)                                      | X    | 32.4K     | XX    | 456.4K      |
| [@jbalvinvevo](/creator/youtube/jbalvinvevo)                                       | X    | 13M       | XX    | 451.3K      |
| [@beckygvevo](/creator/youtube/beckygvevo)                                         | X    | 6.2M      | X     | 389.9K      |
| [@movie196ty](/creator/tiktok/movie196ty)                                          | XX   | 10.4K     | X     | 348.7K      |
| [@arcangel](/creator/youtube/arcangel)                                             | XX   | 13.3M     | X     | 344.7K      |
| [@flowlamovie](/creator/youtube/flowlamovie)                                       | XX   | 9.5M      | X     | 289.8K      |
| [@UCKEFjh4JL-OyMI8z3h5Coaw](/creator/youtube/UCKEFjh4JL-OyMI8z3h5Coaw)             | XX   | 126K      | X     | 272.3K      |
| [@xkndxzptm7](/creator/tiktok/xkndxzptm7)                                          | XX   | 10.7K     | X     | 248.4K      |
| [@JarredJermaine](/creator/youtube/JarredJermaine)                                 | XX   | 4.4M      | X     | 241.7K      |
| [@norielvevo9309](/creator/youtube/norielvevo9309)                                 | XX   | 1.6M      | X     | 206.1K      |
| [@cardib](/creator/youtube/cardib)                                                 | XX   | 20.1M     | X     | 202.9K      |
| [@bryantmyerstv](/creator/youtube/bryantmyerstv)                                   | XX   | 10M       | X     | 201.4K      |
| [@daddyyankee](/creator/youtube/daddyyankee)                                       | XX   | 40.6M     | X     | 186.4K      |
| [@f3efrukwu9](/creator/tiktok/f3efrukwu9)                                          | XX   | XXX       | X     | 156.7K      |
| [@SaturdayNightLive](/creator/youtube/SaturdayNightLive)                           | XX   | 16.3M     | XX    | 154.2K      |
| [@drakodioshow](/creator/youtube/drakodioshow)                                     | XX   | 127K      | X     | 152.4K      |
| [@Variety](/creator/twitter/Variety)                                               | XX   | 208.1M    | X     | 143.3K      |
| [@vaeholle](/creator/tiktok/vaeholle)                                              | XX   | 10.7K     | X     | 142.4K      |
| [@badbunny](/creator/tiktok/badbunny)                                              | XX   | 35.2M     | X     | 125.6K      |
| [@topreggaetonmix](/creator/youtube/topreggaetonmix)                               | XX   | 55.2K     | XX    | 121.5K      |
| [@SyrupDrip27](/creator/twitter/SyrupDrip27)                                       | XX   | 5363      | X     | 118.4K      |
| [@updatemusictv](/creator/youtube/updatemusictv)                                   | XX   | 1.6M      | X     | 101.9K      |
| [@music_elf_](/creator/tiktok/music_elf_)                                          | XX   | 646.9K    | X     | 99.2K       |
| [@erivena2](/creator/tiktok/erivena2)                                              | XX   | 5103      | X     | 97.3K       |
| [@karolgvevo](/creator/youtube/karolgvevo)                                         | XX   | 3.9M      | X     | 95.2K       |
| [@farrukovevo](/creator/youtube/farrukovevo)                                       | XX   | 5.7M      | X     | 88.7K       |
| [@eladiocarrion](/creator/youtube/eladiocarrion)                                   | XX   | 5.2M      | X     | 87.7K       |
| [@nengoflow](/creator/youtube/nengoflow)                                           | XX   | 5.4M      | X     | 87.4K       |
| [@rwzefkbw82](/creator/tiktok/rwzefkbw82)                                          | XX   | 10.7K     | X     | 87.1K       |
| [@BBPRTV](/creator/twitter/BBPRTV)                                                 | XX   | 24.8K     | XX    | 87K         |
| [@AccessBadBunny](/creator/twitter/AccessBadBunny)                                 | XX   | 139.6K    | XX    | 84K         |
| [@UCbBaYg2UToDaoOwo-R6xi4g](/creator/youtube/UCbBaYg2UToDaoOwo-R6xi4g)             | XX   | 131K      | X     | 78.8K       |
| [@vandambautista](/creator/youtube/vandambautista)                                 | XX   | 10.9K     | X     | 70.4K       |
| [@nickyjamtv](/creator/youtube/nickyjamtv)                                         | XX   | 24.6M     | X     | 69.2K       |
| [@ygbmh](/creator/tiktok/ygbmh)                                                    | XX   | 10.2K     | X     | 67.9K       |
| [@nxhtx716](/creator/tiktok/nxhtx716)                                              | XX   | 11K       | X     | 67.8K       |
| [@djgamok](/creator/youtube/djgamok)                                               | XX   | 30.2K     | X     | 64.1K       |
| [@westex_0](/creator/youtube/westex_0)                                             | XX   | 60.7K     | X     | 60.4K       |
| [@tainyvevo3532](/creator/youtube/tainyvevo3532)                                   | XX   | 13.7K     | X     | 60K         |
| [@keiveiec](/creator/twitter/keiveiec)                                             | XX   | 23.1K     | XX    | 58.3K       |
| [@nehemias_zv](/creator/tiktok/nehemias_zv)                                        | XX   | 148.9K    | X     | 57.3K       |
| [@EW](/creator/twitter/EW)                                                         | XX   | 208.1M    | X     | 56.9K       |
| [@ted_sad](/creator/youtube/ted_sad)                                               | XX   | 2.3M      | X     | 51.6K       |
| [@JonathanTurley](/creator/twitter/JonathanTurley)                                 | XX   | 1M        | X     | 45.1K       |
| [@kingtretainment](/creator/tiktok/kingtretainment)                                | XX   | 24.5K     | X     | 38.8K       |
| [@RollingStone](/creator/twitter/RollingStone)                                     | XX   | 208.1M    | XX    | 38.4K       |
| [@axelsantiagofloresmartinezvevo](/creator/youtube/axelsantiagofloresmartinezvevo) | XX   | 143K      | X     | 37.8K       |
| [@smc429](/creator/twitter/smc429)                                                 | XX   | 212K      | X     | 36.3K       |
| [@tiktokvaried](/creator/youtube/tiktokvaried)                                     | XX   | 1M        | X     | 35.4K       |
| [@musicandvibes](/creator/youtube/musicandvibes)                                   | XX   | 128K      | X     | 34K         |
| [@gorillaz](/creator/youtube/gorillaz)                                             | XX   | 12.6M     | X     | 32.4K       |
| [@toniscleaningco](/creator/tiktok/toniscleaningco)                                | XX   | 255.7K    | X     | 32.4K       |
| [@applemusic](/creator/tiktok/applemusic)                                          | XX   | 1.6M      | X     | 31K         |
| [@bagonly](/creator/youtube/bagonly)                                               | XX   | 1.4M      | X     | 30.6K       |
| [@vogue](/creator/youtube/vogue)                                                   | XX   | 15.9M     | X     | 30.4K       |
| [@wisinofficalvevo](/creator/youtube/wisinofficalvevo)                             | XX   | 4.3M      | X     | 28.7K       |
| [@vladtv](/creator/youtube/vladtv)                                                 | XX   | 6.2M      | X     | 27.7K       |
| [@newstrap24](/creator/youtube/newstrap24)                                         | XX   | 83.4K     | X     | 27.6K       |
| [@wwe](/creator/youtube/wwe)                                                       | XX   | 111M      | XX    | 27.5K       |
| [@js3juk8xa9](/creator/tiktok/js3juk8xa9)                                          | XX   | 10.7K     | X     | 27.3K       |
| [@remezcla](/creator/tiktok/remezcla)                                              | XX   | 36.7K     | X     | 27K         |
| [@user6772902381481](/creator/tiktok/user6772902381481)                            | XX   | 10.3K     | X     | 26K         |
| [@officiallatincity](/creator/youtube/officiallatincity)                           | XX   | 243K      | X     | 25.4K       |
| [@PopCrave](/creator/twitter/PopCrave)                                             | XX   | 6.7M      | XX    | 24.7K       |
| [@anotherxxbunny](/creator/twitter/anotherxxbunny)                                 | XX   | 1023      | XX    | 24.4K       |
| [@gnsyrbmj99](/creator/tiktok/gnsyrbmj99)                                          | XX   | 12.6K     | X     | 23.7K       |
| [@sgldeifkl7](/creator/tiktok/sgldeifkl7)                                          | XX   | 10.4K     | X     | 23.3K       |
| [@otromundoapartebb](/creator/tiktok/otromundoapartebb)                            | XX   | 12.1K     | X     | 22.8K       |
| [@GrammySinsider_](/creator/twitter/GrammySinsider_)                               | XX   | 1170      | X     | 21.9K       |
| [@griffinhaulingandremoval](/creator/tiktok/griffinhaulingandremoval)              | XX   | 24.5K     | X     | 20.9K       |
| [@lvinc56x93](/creator/tiktok/lvinc56x93)                                          | XX   | 10.3K     | X     | 20.4K       |
| [@rogersmatthewqq](/creator/tiktok/rogersmatthewqq)                                | XX   | 12.3K     | X     | 20.3K       |
| [@xxy654t](/creator/tiktok/xxy654t)                                                | XX   | 14.7K     | X     | 20.3K       |
| [@scappatv](/creator/youtube/scappatv)                                             | XX   | 79.5K     | X     | 19.1K       |
| [@latina.dating.exp](/creator/tiktok/latina.dating.exp)                            | XX   | 26.9K     | X     | 18.9K       |
| [@officialandresvela](/creator/youtube/officialandresvela)                         | XX   | 215K      | X     | 18.8K       |
| [@billboard](/creator/twitter/billboard)                                           | XX   | 208.1M    | XX    | 18.7K       |
| [@dortie](/creator/youtube/dortie)                                                 | XX   | 278K      | X     | 18.4K       |
| [@entera_2](/creator/tiktok/entera_2)                                              | XX   | 139.6K    | X     | 18.2K       |
| [@parkerrcitodj](/creator/youtube/parkerrcitodj)                                   | XX   | 62.6K     | X     | 17.9K       |
| [@musicismylife7357](/creator/youtube/musicismylife7357)                           | XX   | 22.4K     | X     | 17.7K       |
| [@a.a22230](/creator/tiktok/a.a22230)                                              | XX   | 1794      | X     | 17.4K       |
| [@bridgeconstruction0](/creator/tiktok/bridgeconstruction0)                        | XX   | 10.5K     | X     | 17.4K       |
| [@davidlequire](/creator/tiktok/davidlequire)                                      | XX   | 10.9K     | X     | 17K         |
| [@saigoonthetrack](/creator/youtube/saigoonthetrack)                               | XX   | 804K      | X     | 16.8K       |
| [@BenitoSpotify](/creator/twitter/BenitoSpotify)                                   | XX   | 1835      | X     | 16.3K       |
| [@makemoneyrecords](/creator/youtube/makemoneyrecords)                             | XX   | 415K      | X     | 16K         |
| [@thekevmarin](/creator/tiktok/thekevmarin)                                        | XX   | 1216      | X     | 15.8K       |
| [@laurarogersthat](/creator/tiktok/laurarogersthat)                                | XX   | 48.8K     | X     | 15.8K       |
| [@austinaddicts](/creator/youtube/austinaddicts)                                   | XX   | 72.4K     | X     | 15.7K       |
| [@justinthedogfather](/creator/tiktok/justinthedogfather)                          | XX   | 33.7K     | X     | 15.4K       |
| [@jiroletras](/creator/youtube/jiroletras)                                         | XX   | 3140      | X     | 15K         |
| [@fallontonight](/creator/youtube/fallontonight)                                   | XX   | 33M       | XX    | 13.7K       |
| [@r3onthebeat](/creator/youtube/r3onthebeat)                                       | XXX  | 3990      | X     | 12.4K       |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Bad Bunny Bad Bunny Top Creators

Creator Rank Followers Posts Engagements
@badbunnypr X 51.1M XXX 8.5M
@UCiY3z8HAGD6BlSNKVn2kSvQ X 160K XX 3.3M
@hearthismusictv X 15.2M X 1.2M
@stacion X 500K XX 937.3K
@jhaycortezvevo X 221K X 556.3K
@amazonmusic X 623K X 480.3K
@greysoncraft X 32.4K XX 456.4K
@jbalvinvevo X 13M XX 451.3K
@beckygvevo X 6.2M X 389.9K
@movie196ty XX 10.4K X 348.7K
@arcangel XX 13.3M X 344.7K
@flowlamovie XX 9.5M X 289.8K
@UCKEFjh4JL-OyMI8z3h5Coaw XX 126K X 272.3K
@xkndxzptm7 XX 10.7K X 248.4K
@JarredJermaine XX 4.4M X 241.7K
@norielvevo9309 XX 1.6M X 206.1K
@cardib XX 20.1M X 202.9K
@bryantmyerstv XX 10M X 201.4K
@daddyyankee XX 40.6M X 186.4K
@f3efrukwu9 XX XXX X 156.7K
@SaturdayNightLive XX 16.3M XX 154.2K
@drakodioshow XX 127K X 152.4K
@Variety XX 208.1M X 143.3K
@vaeholle XX 10.7K X 142.4K
@badbunny XX 35.2M X 125.6K
@topreggaetonmix XX 55.2K XX 121.5K
@SyrupDrip27 XX 5363 X 118.4K
@updatemusictv XX 1.6M X 101.9K
@music_elf_ XX 646.9K X 99.2K
@erivena2 XX 5103 X 97.3K
@karolgvevo XX 3.9M X 95.2K
@farrukovevo XX 5.7M X 88.7K
@eladiocarrion XX 5.2M X 87.7K
@nengoflow XX 5.4M X 87.4K
@rwzefkbw82 XX 10.7K X 87.1K
@BBPRTV XX 24.8K XX 87K
@AccessBadBunny XX 139.6K XX 84K
@UCbBaYg2UToDaoOwo-R6xi4g XX 131K X 78.8K
@vandambautista XX 10.9K X 70.4K
@nickyjamtv XX 24.6M X 69.2K
@ygbmh XX 10.2K X 67.9K
@nxhtx716 XX 11K X 67.8K
@djgamok XX 30.2K X 64.1K
@westex_0 XX 60.7K X 60.4K
@tainyvevo3532 XX 13.7K X 60K
@keiveiec XX 23.1K XX 58.3K
@nehemias_zv XX 148.9K X 57.3K
@EW XX 208.1M X 56.9K
@ted_sad XX 2.3M X 51.6K
@JonathanTurley XX 1M X 45.1K
@kingtretainment XX 24.5K X 38.8K
@RollingStone XX 208.1M XX 38.4K
@axelsantiagofloresmartinezvevo XX 143K X 37.8K
@smc429 XX 212K X 36.3K
@tiktokvaried XX 1M X 35.4K
@musicandvibes XX 128K X 34K
@gorillaz XX 12.6M X 32.4K
@toniscleaningco XX 255.7K X 32.4K
@applemusic XX 1.6M X 31K
@bagonly XX 1.4M X 30.6K
@vogue XX 15.9M X 30.4K
@wisinofficalvevo XX 4.3M X 28.7K
@vladtv XX 6.2M X 27.7K
@newstrap24 XX 83.4K X 27.6K
@wwe XX 111M XX 27.5K
@js3juk8xa9 XX 10.7K X 27.3K
@remezcla XX 36.7K X 27K
@user6772902381481 XX 10.3K X 26K
@officiallatincity XX 243K X 25.4K
@PopCrave XX 6.7M XX 24.7K
@anotherxxbunny XX 1023 XX 24.4K
@gnsyrbmj99 XX 12.6K X 23.7K
@sgldeifkl7 XX 10.4K X 23.3K
@otromundoapartebb XX 12.1K X 22.8K
@GrammySinsider_ XX 1170 X 21.9K
@griffinhaulingandremoval XX 24.5K X 20.9K
@lvinc56x93 XX 10.3K X 20.4K
@rogersmatthewqq XX 12.3K X 20.3K
@xxy654t XX 14.7K X 20.3K
@scappatv XX 79.5K X 19.1K
@latina.dating.exp XX 26.9K X 18.9K
@officialandresvela XX 215K X 18.8K
@billboard XX 208.1M XX 18.7K
@dortie XX 278K X 18.4K
@entera_2 XX 139.6K X 18.2K
@parkerrcitodj XX 62.6K X 17.9K
@musicismylife7357 XX 22.4K X 17.7K
@a.a22230 XX 1794 X 17.4K
@bridgeconstruction0 XX 10.5K X 17.4K
@davidlequire XX 10.9K X 17K
@saigoonthetrack XX 804K X 16.8K
@BenitoSpotify XX 1835 X 16.3K
@makemoneyrecords XX 415K X 16K
@thekevmarin XX 1216 X 15.8K
@laurarogersthat XX 48.8K X 15.8K
@austinaddicts XX 72.4K X 15.7K
@justinthedogfather XX 33.7K X 15.4K
@jiroletras XX 3140 X 15K
@fallontonight XX 33M XX 13.7K
@r3onthebeat XXX 3990 X 12.4K
Bad Bunny Top Creators
/list/creators/interactions/bad bunny/100