###  Porfolio Management Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@upediashorts](/creator/youtube/upediashorts) | [--] | 72.3M | [----] | 1.6M | | [@worldgoldcouncil](/creator/youtube/worldgoldcouncil) | [--] | 495K | [--] | 1.2M | | [@usecache](/creator/youtube/usecache) | [--] | [--] | [--] | 278.3K | | [@dspmutualfund_in](/creator/youtube/dspmutualfund_in) | [--] | 895K | [--] | 236.1K | | [@zeebusiness](/creator/youtube/zeebusiness) | [--] | 6.3M | [--] | 72.4K | | [@mytv8362](/creator/youtube/mytv8362) | [--] | 575K | [--] | 49.2K | | [@rahuljainhindi](/creator/youtube/rahuljainhindi) | [--] | 155K | [--] | 46.7K | | [@canadatoday](/creator/youtube/canadatoday) | [--] | 102K | [--] | 43.2K | | [@mambafx](/creator/youtube/mambafx) | [--] | 602K | [--] | 40.7K | | [@thetradinggeek](/creator/youtube/thetradinggeek) | [--] | 1.5M | [--] | 33.1K | | [@sagarsinhapodcast_](/creator/youtube/sagarsinhapodcast_) | [--] | 743K | [--] | 29.8K | | [@thenewsfrontline](/creator/youtube/thenewsfrontline) | [--] | 148K | [--] | 28.3K | | [@MerlijnTrader](/creator/twitter/MerlijnTrader) | [--] | 420.1K | [--] | 26.4K | | [@worldscientific](/creator/twitter/worldscientific) | [--] | 17.5K | [--] | 25.6K | | [@stockburnerofficial](/creator/youtube/stockburnerofficial) | [--] | 1.1M | [--] | 22.8K | | [@vivekbajaj](/creator/youtube/vivekbajaj) | [--] | 947K | [--] | 20.3K | | [@iciciprudentialamc](/creator/youtube/iciciprudentialamc) | [--] | 2.6M | [--] | 20.3K | | [@nitrotrades](/creator/tiktok/nitrotrades) | [--] | [--] | [--] | 14.9K | | [@FoxBusiness](/creator/youtube/FoxBusiness) | [--] | 3.3M | [--] | 14.5K | | [@pushkarrajthakurofficial](/creator/youtube/pushkarrajthakurofficial) | [--] | 14.8M | [--] | 13.6K | | [@emiratesnbd](/creator/youtube/emiratesnbd) | [--] | 65K | [--] | 13.3K | | [@reporterjinews](/creator/youtube/reporterjinews) | [--] | 233K | [--] | 13.2K | | [@lexveldhuistv](/creator/youtube/lexveldhuistv) | [--] | 146K | [--] | 12.6K | | [@crypto_birb](/creator/twitter/crypto_birb) | [--] | 972K | [--] | [----] | | [@xyaxiseducation](/creator/youtube/xyaxiseducation) | [--] | 2M | [--] | [----] | | [@jackprandelli](/creator/twitter/jackprandelli) | [--] | 17.6K | [--] | [----] | | [@warikoo](/creator/youtube/warikoo) | [--] | 6.9M | [--] | [----] | | [@thesolomonwealthcode](/creator/youtube/thesolomonwealthcode) | [--] | 18.8K | [--] | [----] | | [@kencaomacrolens](/creator/youtube/kencaomacrolens) | [--] | 47.5K | [--] | [----] | | [@SentoraHQ](/creator/twitter/SentoraHQ) | [--] | 68.7K | [--] | [----] | | [@starsipmutualfund](/creator/youtube/starsipmutualfund) | [--] | 186K | [--] | [----] | | [@profitplug](/creator/youtube/profitplug) | [--] | 64.5K | [--] | [----] | | [@krajekis](/creator/twitter/krajekis) | [--] | [----] | [--] | [----] | | [@propfundsquad](/creator/twitter/propfundsquad) | [--] | 11.3K | [--] | [----] | | [@jagranbusiness](/creator/youtube/jagranbusiness) | [--] | 338K | [--] | [----] | | [@10minutetrading](/creator/youtube/10minutetrading) | [--] | 46.5K | [--] | [----] | | [@twistclips](/creator/youtube/twistclips) | [--] | 10.5K | [--] | [----] | | [@bigboysbets](/creator/youtube/bigboysbets) | [--] | [----] | [--] | [----] | | [@valueresearchvideo](/creator/youtube/valueresearchvideo) | [--] | 203K | [--] | [----] | | [@learnwithprt](/creator/youtube/learnwithprt) | [--] | 207K | [--] | [----] | | [@harrysfinancialfitness](/creator/youtube/harrysfinancialfitness) | [--] | 30.2K | [--] | [----] | | [@voicebookhub](/creator/youtube/voicebookhub) | [--] | 19.9K | [--] | [----] | | [@goodreturns](/creator/youtube/goodreturns) | [--] | 353K | [--] | [----] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [---] | [----] | | [@policycontext11](/creator/youtube/policycontext11) | [--] | [----] | [--] | [----] | | [@bharattak](/creator/youtube/bharattak) | [--] | 7.3M | [--] | [----] | | [@justinwerlein](/creator/youtube/justinwerlein) | [--] | 255K | [--] | [----] | | [@cnbcawaaz](/creator/youtube/cnbcawaaz) | [--] | 6.1M | [--] | [----] | | [@villagewalatrader](/creator/youtube/villagewalatrader) | [--] | 16.3K | [--] | [----] | | [@marketfeed](/creator/youtube/marketfeed) | [--] | 154K | [--] | [----] | | [@NDTV](/creator/youtube/NDTV) | [--] | 15.6M | [--] | [----] | | [@etmoney](/creator/youtube/etmoney) | [--] | 561K | [--] | [----] | | [@ChikouTrader](/creator/twitter/ChikouTrader) | [--] | 28.5K | [--] | [----] | | [@billionairebears](/creator/youtube/billionairebears) | [--] | 189K | [--] | [----] | | [@johnsmoneyadventures](/creator/youtube/johnsmoneyadventures) | [--] | 248K | [--] | [----] | | [@cycle_strategy](/creator/twitter/cycle_strategy) | [--] | [----] | [--] | [----] | | [@jesselivermorestradingcode](/creator/youtube/jesselivermorestradingcode) | [--] | 37.1K | [--] | [----] | | [@darkmacrobyjohnag](/creator/youtube/darkmacrobyjohnag) | [--] | [---] | [--] | [----] | | [@optothemes](/creator/youtube/optothemes) | [--] | 104K | [--] | [----] | | [@sanjay_kathuria](/creator/youtube/sanjay_kathuria) | [--] | 1.2M | [--] | [----] | | [@thefinancialeconomics](/creator/youtube/thefinancialeconomics) | [--] | 51.8K | [--] | [----] | | [@moneywithmahii](/creator/youtube/moneywithmahii) | [--] | [----] | [--] | [----] | | [@enrichwise_financial_services](/creator/youtube/enrichwise_financial_services) | [--] | 57.5K | [--] | [----] | | [@commonsenseplay](/creator/twitter/commonsenseplay) | [--] | 26K | [--] | [----] | | [@abhishekxtrades](/creator/youtube/abhishekxtrades) | [--] | 187K | [--] | [----] | | [@mitocw](/creator/youtube/mitocw) | [--] | 6.2M | [--] | [----] | | [@p4provider](/creator/youtube/p4provider) | [--] | 624K | [--] | [----] | | [@kevincapital](/creator/youtube/kevincapital) | [--] | [----] | [--] | [----] | | [@smbcapital](/creator/youtube/smbcapital) | [--] | 695K | [--] | [----] | | [@voicebookhub](/creator/youtube/voicebookhub) | [--] | 41.1K | [--] | [----] | | [@sarvakaahiclips](/creator/youtube/sarvakaahiclips) | [--] | 25.7K | [--] | [----] | | [@etmoneyhindi](/creator/youtube/etmoneyhindi) | [--] | 364K | [--] | [----] | | [@tradingchanakya](/creator/youtube/tradingchanakya) | [--] | 510K | [--] | [----] | | [@readersbooksclub](/creator/youtube/readersbooksclub) | [--] | 3.3M | [--] | [----] | | [@aliusmanforextrader](/creator/youtube/aliusmanforextrader) | [--] | [---] | [--] | [----] | | [@abalu_uthman](/creator/twitter/abalu_uthman) | [--] | 21.3K | [--] | [----] | | [@goldandsilverreport](/creator/youtube/goldandsilverreport) | [--] | [----] | [--] | [----] | | [@ETNow](/creator/youtube/ETNow) | [--] | 2.7M | [--] | [----] | | [@FOFO_HFintech](/creator/twitter/FOFO_HFintech) | [--] | [---] | [--] | [----] | | [@angelonemarkets](/creator/youtube/angelonemarkets) | [--] | 21.5K | [--] | [----] | | [@ProfitPenHelp](/creator/twitter/ProfitPenHelp) | [--] | [--] | [--] | [----] | | [@tradewithpurab](/creator/youtube/tradewithpurab) | [--] | 2.8M | [--] | [----] | | [@idreammoneypurse](/creator/youtube/idreammoneypurse) | [--] | 54.4K | [--] | [----] | | [@bosswallahtamil](/creator/youtube/bosswallahtamil) | [--] | 4M | [--] | [----] | | [@chris](/creator/youtube/chris) | [--] | 136K | [--] | [----] | | [@risk3sixty](/creator/youtube/risk3sixty) | [--] | 15.1K | [--] | [----] | | [@edgaralandough](/creator/twitter/edgaralandough) | [--] | 74.4K | [--] | [----] | | [@justinbennettfx](/creator/youtube/justinbennettfx) | [--] | 95.7K | [--] | [----] | | [@LeoNelissen](/creator/twitter/LeoNelissen) | [--] | 10.9K | [--] | [----] | | [@tradingnoah](/creator/youtube/tradingnoah) | [--] | 243K | [--] | [----] | | [@warrenbuffettstrategy](/creator/youtube/warrenbuffettstrategy) | [--] | [--] | [--] | [----] | | [@phyzan](/creator/youtube/phyzan) | [--] | 124K | [--] | [----] | | [@ninepointpartners](/creator/youtube/ninepointpartners) | [--] | 11.5K | [--] | [----] | | [@Mayabansal8800](/creator/twitter/Mayabansal8800) | [--] | [----] | [--] | [----] | | [@mutualfundkiknowledge](/creator/youtube/mutualfundkiknowledge) | [--] | [----] | [--] | [----] | | [@sofia3973](/creator/twitter/sofia3973) | [--] | 15.8K | [--] | [----] | | [@NCheron_bourse](/creator/twitter/NCheron_bourse) | [--] | 164.2K | [--] | [----] | | [@cozypront](/creator/twitter/cozypront) | [--] | 205.1K | [--] | [----] | | [@BeatTheBotz](/creator/twitter/BeatTheBotz) | [--] | [----] | [--] | [----] | | [@erintalksmoney](/creator/youtube/erintalksmoney) | [---] | 322K | [--] | [----] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Porfolio Management Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @upediashorts | [--] | 72.3M | [----] | 1.6M |
| @worldgoldcouncil | [--] | 495K | [--] | 1.2M |
| @usecache | [--] | [--] | [--] | 278.3K |
| @dspmutualfund_in | [--] | 895K | [--] | 236.1K |
| @zeebusiness | [--] | 6.3M | [--] | 72.4K |
| @mytv8362 | [--] | 575K | [--] | 49.2K |
| @rahuljainhindi | [--] | 155K | [--] | 46.7K |
| @canadatoday | [--] | 102K | [--] | 43.2K |
| @mambafx | [--] | 602K | [--] | 40.7K |
| @thetradinggeek | [--] | 1.5M | [--] | 33.1K |
| @sagarsinhapodcast_ | [--] | 743K | [--] | 29.8K |
| @thenewsfrontline | [--] | 148K | [--] | 28.3K |
| @MerlijnTrader | [--] | 420.1K | [--] | 26.4K |
| @worldscientific | [--] | 17.5K | [--] | 25.6K |
| @stockburnerofficial | [--] | 1.1M | [--] | 22.8K |
| @vivekbajaj | [--] | 947K | [--] | 20.3K |
| @iciciprudentialamc | [--] | 2.6M | [--] | 20.3K |
| @nitrotrades | [--] | [--] | [--] | 14.9K |
| @FoxBusiness | [--] | 3.3M | [--] | 14.5K |
| @pushkarrajthakurofficial | [--] | 14.8M | [--] | 13.6K |
| @emiratesnbd | [--] | 65K | [--] | 13.3K |
| @reporterjinews | [--] | 233K | [--] | 13.2K |
| @lexveldhuistv | [--] | 146K | [--] | 12.6K |
| @crypto_birb | [--] | 972K | [--] | [----] |
| @xyaxiseducation | [--] | 2M | [--] | [----] |
| @jackprandelli | [--] | 17.6K | [--] | [----] |
| @warikoo | [--] | 6.9M | [--] | [----] |
| @thesolomonwealthcode | [--] | 18.8K | [--] | [----] |
| @kencaomacrolens | [--] | 47.5K | [--] | [----] |
| @SentoraHQ | [--] | 68.7K | [--] | [----] |
| @starsipmutualfund | [--] | 186K | [--] | [----] |
| @profitplug | [--] | 64.5K | [--] | [----] |
| @krajekis | [--] | [----] | [--] | [----] |
| @propfundsquad | [--] | 11.3K | [--] | [----] |
| @jagranbusiness | [--] | 338K | [--] | [----] |
| @10minutetrading | [--] | 46.5K | [--] | [----] |
| @twistclips | [--] | 10.5K | [--] | [----] |
| @bigboysbets | [--] | [----] | [--] | [----] |
| @valueresearchvideo | [--] | 203K | [--] | [----] |
| @learnwithprt | [--] | 207K | [--] | [----] |
| @harrysfinancialfitness | [--] | 30.2K | [--] | [----] |
| @voicebookhub | [--] | 19.9K | [--] | [----] |
| @goodreturns | [--] | 353K | [--] | [----] |
| @grok | [--] | 7.9M | [---] | [----] |
| @policycontext11 | [--] | [----] | [--] | [----] |
| @bharattak | [--] | 7.3M | [--] | [----] |
| @justinwerlein | [--] | 255K | [--] | [----] |
| @cnbcawaaz | [--] | 6.1M | [--] | [----] |
| @villagewalatrader | [--] | 16.3K | [--] | [----] |
| @marketfeed | [--] | 154K | [--] | [----] |
| @NDTV | [--] | 15.6M | [--] | [----] |
| @etmoney | [--] | 561K | [--] | [----] |
| @ChikouTrader | [--] | 28.5K | [--] | [----] |
| @billionairebears | [--] | 189K | [--] | [----] |
| @johnsmoneyadventures | [--] | 248K | [--] | [----] |
| @cycle_strategy | [--] | [----] | [--] | [----] |
| @jesselivermorestradingcode | [--] | 37.1K | [--] | [----] |
| @darkmacrobyjohnag | [--] | [---] | [--] | [----] |
| @optothemes | [--] | 104K | [--] | [----] |
| @sanjay_kathuria | [--] | 1.2M | [--] | [----] |
| @thefinancialeconomics | [--] | 51.8K | [--] | [----] |
| @moneywithmahii | [--] | [----] | [--] | [----] |
| @enrichwise_financial_services | [--] | 57.5K | [--] | [----] |
| @commonsenseplay | [--] | 26K | [--] | [----] |
| @abhishekxtrades | [--] | 187K | [--] | [----] |
| @mitocw | [--] | 6.2M | [--] | [----] |
| @p4provider | [--] | 624K | [--] | [----] |
| @kevincapital | [--] | [----] | [--] | [----] |
| @smbcapital | [--] | 695K | [--] | [----] |
| @voicebookhub | [--] | 41.1K | [--] | [----] |
| @sarvakaahiclips | [--] | 25.7K | [--] | [----] |
| @etmoneyhindi | [--] | 364K | [--] | [----] |
| @tradingchanakya | [--] | 510K | [--] | [----] |
| @readersbooksclub | [--] | 3.3M | [--] | [----] |
| @aliusmanforextrader | [--] | [---] | [--] | [----] |
| @abalu_uthman | [--] | 21.3K | [--] | [----] |
| @goldandsilverreport | [--] | [----] | [--] | [----] |
| @ETNow | [--] | 2.7M | [--] | [----] |
| @FOFO_HFintech | [--] | [---] | [--] | [----] |
| @angelonemarkets | [--] | 21.5K | [--] | [----] |
| @ProfitPenHelp | [--] | [--] | [--] | [----] |
| @tradewithpurab | [--] | 2.8M | [--] | [----] |
| @idreammoneypurse | [--] | 54.4K | [--] | [----] |
| @bosswallahtamil | [--] | 4M | [--] | [----] |
| @chris | [--] | 136K | [--] | [----] |
| @risk3sixty | [--] | 15.1K | [--] | [----] |
| @edgaralandough | [--] | 74.4K | [--] | [----] |
| @justinbennettfx | [--] | 95.7K | [--] | [----] |
| @LeoNelissen | [--] | 10.9K | [--] | [----] |
| @tradingnoah | [--] | 243K | [--] | [----] |
| @warrenbuffettstrategy | [--] | [--] | [--] | [----] |
| @phyzan | [--] | 124K | [--] | [----] |
| @ninepointpartners | [--] | 11.5K | [--] | [----] |
| @Mayabansal8800 | [--] | [----] | [--] | [----] |
| @mutualfundkiknowledge | [--] | [----] | [--] | [----] |
| @sofia3973 | [--] | 15.8K | [--] | [----] |
| @NCheron_bourse | [--] | 164.2K | [--] | [----] |
| @cozypront | [--] | 205.1K | [--] | [----] |
| @BeatTheBotz | [--] | [----] | [--] | [----] |
| @erintalksmoney | [---] | 322K | [--] | [----] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/asset allocation/100