Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![TRADOOR](https://lunarcrush.com/gi/w:26/t:$tradoor.png) TRADOOR Top Creators  

| Creator                                              | Rank | Followers | Posts | Engagements |
| -------                                              | ---- | --------- | ----- | ----------- |
| [@JuliusElum](/creator/twitter/JuliusElum)           | X    | 82.4K     | X     | 1098        |
| [@MexBots](/creator/twitter/MexBots)                 | X    | 1211      | X     | XXX         |
| [@ninjas_trading](/creator/twitter/ninjas_trading)   | X    | 8520      | X     | XXX         |
| [@Crypto_Dep](/creator/twitter/Crypto_Dep)           | X    | 123.2K    | X     | XXX         |
| [@cmScanner_EMA](/creator/twitter/cmScanner_EMA)     | X    | XXX       | X     | XXX         |
| [@cmScanner_SMA](/creator/twitter/cmScanner_SMA)     | X    | XXX       | XX    | XXX         |
| [@bsc_daily](/creator/twitter/bsc_daily)             | X    | 783.8K    | X     | XXX         |
| [@WintradingLive](/creator/twitter/WintradingLive)   | X    | XXX       | X     | XX          |
| [@lpkokojjjjj](/creator/twitter/lpkokojjjjj)         | X    | 1638      | X     | XX          |
| [@cmScanner_PSAR](/creator/twitter/cmScanner_PSAR)   | XX   | XXX       | X     | XX          |
| [@0xRisu](/creator/twitter/0xRisu)                   | XX   | 1191      | X     | XX          |
| [@CoinBubbles_App](/creator/twitter/CoinBubbles_App) | XX   | XXX       | X     | XX          |
| [@tradoor_io](/creator/twitter/tradoor_io)           | XX   | 147.3K    | X     | XX          |
| [@Degenc_AI](/creator/twitter/Degenc_AI)             | XX   | 2451      | X     | XX          |
| [@BBC__SAM](/creator/twitter/BBC__SAM)               | XX   | 1661      | X     | XX          |
| [@cmScanner_MACD](/creator/twitter/cmScanner_MACD)   | XX   | 1250      | X     | XX          |
| [@evedex2667](/creator/twitter/evedex2667)           | XX   | XX        | X     | XX          |
| [@BiconomyCom](/creator/twitter/BiconomyCom)         | XX   | 268.6K    | X     | XX          |
| [@cryptonewsance](/creator/twitter/cryptonewsance)   | XX   | 1087      | X     | XX          |
| [@CryptoB32096813](/creator/twitter/CryptoB32096813) | XX   | XXX       | X     | XX          |
| [@aicryptopattern](/creator/twitter/aicryptopattern) | XX   | 5633      | X     | XX          |
| [@cexscan](/creator/twitter/cexscan)                 | XX   | 5364      | X     | XX          |
| [@pain4playin](/creator/twitter/pain4playin)         | XX   | 2586      | X     | X           |
| [@FundingAlertBot](/creator/twitter/FundingAlertBot) | XX   | 4337      | X     | X           |
| [@ph6roah](/creator/twitter/ph6roah)                 | XX   | 1384      | X     | X           |
| [@OIAlertBot](/creator/twitter/OIAlertBot)           | XX   | 4731      | X     | X           |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

TRADOOR TRADOOR Top Creators

Creator Rank Followers Posts Engagements
@JuliusElum X 82.4K X 1098
@MexBots X 1211 X XXX
@ninjas_trading X 8520 X XXX
@Crypto_Dep X 123.2K X XXX
@cmScanner_EMA X XXX X XXX
@cmScanner_SMA X XXX XX XXX
@bsc_daily X 783.8K X XXX
@WintradingLive X XXX X XX
@lpkokojjjjj X 1638 X XX
@cmScanner_PSAR XX XXX X XX
@0xRisu XX 1191 X XX
@CoinBubbles_App XX XXX X XX
@tradoor_io XX 147.3K X XX
@Degenc_AI XX 2451 X XX
@BBC__SAM XX 1661 X XX
@cmScanner_MACD XX 1250 X XX
@evedex2667 XX XX X XX
@BiconomyCom XX 268.6K X XX
@cryptonewsance XX 1087 X XX
@CryptoB32096813 XX XXX X XX
@aicryptopattern XX 5633 X XX
@cexscan XX 5364 X XX
@pain4playin XX 2586 X X
@FundingAlertBot XX 4337 X X
@ph6roah XX 1384 X X
@OIAlertBot XX 4731 X X
TRADOOR Top Creators
/list/creators/interactions/$tradoor/100