###  Schroders plc Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@FT](/creator/twitter/FT) | [--] | 6.4M | [--] | [----] | | [@ftfinancenews](/creator/twitter/ftfinancenews) | [--] | 931.3K | [--] | [----] | | [@Reuters](/creator/twitter/Reuters) | [--] | 25M | [--] | [----] | | [@sole24ore](/creator/twitter/sole24ore) | [--] | 1.8M | [--] | [---] | | [@FundFanatic](/creator/twitter/FundFanatic) | [--] | [----] | [--] | [---] | | [@Marcelo12650938](/creator/twitter/Marcelo12650938) | [--] | [---] | [--] | [---] | | [@business](/creator/twitter/business) | [--] | 9.8M | [--] | [---] | | [@SchrodersUS](/creator/twitter/SchrodersUS) | [--] | 11.5K | [--] | [---] | | [@ProfesorDiv](/creator/twitter/ProfesorDiv) | [--] | 32.6K | [--] | [---] | | [@BloombergLineaB](/creator/twitter/BloombergLineaB) | [--] | 13.2K | [--] | [---] | | [@LongArcNews](/creator/twitter/LongArcNews) | [--] | [---] | [--] | [---] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [---] | | [@AnneAshworth](/creator/twitter/AnneAshworth) | [--] | 21.1K | [--] | [---] | | [@MooreDividends](/creator/twitter/MooreDividends) | [--] | 40.1K | [--] | [--] | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | [--] | | [@ReutersBiz](/creator/twitter/ReutersBiz) | [--] | 2.9M | [--] | [--] | | [@FinancialNews](/creator/twitter/FinancialNews) | [--] | 106.6K | [--] | [--] | | [@markets](/creator/youtube/markets) | [--] | 3M | [--] | [--] | | [@InvestmentBites](/creator/twitter/InvestmentBites) | [--] | [----] | [--] | [--] | | [@FTMarkets](/creator/twitter/FTMarkets) | [--] | 32.5K | [--] | [--] | | [@ShareSpeculator](/creator/twitter/ShareSpeculator) | [--] | [----] | [--] | [--] | | [@lorenz_swen](/creator/twitter/lorenz_swen) | [--] | [----] | [--] | [--] | | [@PiQSuite](/creator/twitter/PiQSuite) | [--] | 128.8K | [--] | [--] | | [@Morningstarit](/creator/twitter/Morningstarit) | [--] | [----] | [--] | [--] | | [@rintereconomia](/creator/twitter/rintereconomia) | [--] | 28.1K | [--] | [--] | | [@ReutersLegal](/creator/twitter/ReutersLegal) | [--] | 101.6K | [--] | [--] | | [@RCgeopolitics](/creator/twitter/RCgeopolitics) | [--] | [--] | [--] | [--] | | [@Reuters_Health](/creator/twitter/Reuters_Health) | [--] | 249.6K | [--] | [--] | | [@InvestmentWeek](/creator/twitter/InvestmentWeek) | [--] | 22.3K | [--] | [--] | | [@FTAdviser](/creator/twitter/FTAdviser) | [--] | 22.9K | [--] | [--] | | [@bloombergpodcasts](/creator/youtube/bloombergpodcasts) | [--] | 427K | [--] | [--] | | [@inviu_arg](/creator/twitter/inviu_arg) | [--] | [----] | [--] | [--] | | [@DuncanLamont2](/creator/twitter/DuncanLamont2) | [--] | [----] | [--] | [--] | | [@EZEKINGSLE31075](/creator/twitter/EZEKINGSLE31075) | [--] | [--] | [--] | [--] | | [@CitywireSA](/creator/twitter/CitywireSA) | [--] | [----] | [--] | [--] | | [@ChineduOko31173](/creator/twitter/ChineduOko31173) | [--] | [----] | [--] | [--] | | [@ComAware_4S](/creator/twitter/ComAware_4S) | [--] | [----] | [--] | [--] | | [@tr1rns](/creator/twitter/tr1rns) | [--] | [---] | [--] | [--] | | [@MarketWatch](/creator/twitter/MarketWatch) | [--] | 4.6M | [--] | [--] | | [@NemoThematic](/creator/twitter/NemoThematic) | [--] | [--] | [--] | [--] | | [@EugeneNg](/creator/twitter/EugeneNg) | [--] | 26.3K | [--] | [--] | | [@DennisHairline](/creator/twitter/DennisHairline) | [--] | [---] | [--] | [--] | | [@GBAFReview](/creator/twitter/GBAFReview) | [--] | 13.9K | [--] | [--] | | [@Stockomendation](/creator/twitter/Stockomendation) | [--] | [----] | [--] | [--] | | [@ft4s](/creator/twitter/ft4s) | [--] | [----] | [--] | [--] | | [@andrewsduncan1](/creator/twitter/andrewsduncan1) | [--] | [----] | [--] | [--] | | [@dovcapital](/creator/twitter/dovcapital) | [--] | [---] | [--] | [--] | | [@lawdotcomINTL](/creator/twitter/lawdotcomINTL) | [--] | [----] | [--] | [--] | | [@bijonmehta](/creator/twitter/bijonmehta) | [--] | [----] | [--] | [--] | | [@shannybasar](/creator/twitter/shannybasar) | [--] | [----] | [--] | [--] | | [@vic_crane](/creator/twitter/vic_crane) | [--] | [---] | [--] | [--] | | [@SIPPAdvisorUK](/creator/twitter/SIPPAdvisorUK) | [--] | [--] | [--] | [--] | | [@pheasantcapital](/creator/twitter/pheasantcapital) | [--] | 15.4K | [--] | [--] | | [@Asktraders1](/creator/twitter/Asktraders1) | [--] | [----] | [--] | [--] | | [@ftworldnews](/creator/twitter/ftworldnews) | [--] | 142.2K | [--] | [--] | | [@kirubatweets](/creator/twitter/kirubatweets) | [--] | [---] | [--] | [--] | | [@Purtivon](/creator/twitter/Purtivon) | [--] | [--] | [--] | [--] | | [@CitywireFrance](/creator/twitter/CitywireFrance) | [--] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Schroders plc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @FT | [--] | 6.4M | [--] | [----] |
| @ftfinancenews | [--] | 931.3K | [--] | [----] |
| @Reuters | [--] | 25M | [--] | [----] |
| @sole24ore | [--] | 1.8M | [--] | [---] |
| @FundFanatic | [--] | [----] | [--] | [---] |
| @Marcelo12650938 | [--] | [---] | [--] | [---] |
| @business | [--] | 9.8M | [--] | [---] |
| @SchrodersUS | [--] | 11.5K | [--] | [---] |
| @ProfesorDiv | [--] | 32.6K | [--] | [---] |
| @BloombergLineaB | [--] | 13.2K | [--] | [---] |
| @LongArcNews | [--] | [---] | [--] | [---] |
| @grok | [--] | 7.9M | [--] | [---] |
| @AnneAshworth | [--] | 21.1K | [--] | [---] |
| @MooreDividends | [--] | 40.1K | [--] | [--] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [--] |
| @ReutersBiz | [--] | 2.9M | [--] | [--] |
| @FinancialNews | [--] | 106.6K | [--] | [--] |
| @markets | [--] | 3M | [--] | [--] |
| @InvestmentBites | [--] | [----] | [--] | [--] |
| @FTMarkets | [--] | 32.5K | [--] | [--] |
| @ShareSpeculator | [--] | [----] | [--] | [--] |
| @lorenz_swen | [--] | [----] | [--] | [--] |
| @PiQSuite | [--] | 128.8K | [--] | [--] |
| @Morningstarit | [--] | [----] | [--] | [--] |
| @rintereconomia | [--] | 28.1K | [--] | [--] |
| @ReutersLegal | [--] | 101.6K | [--] | [--] |
| @RCgeopolitics | [--] | [--] | [--] | [--] |
| @Reuters_Health | [--] | 249.6K | [--] | [--] |
| @InvestmentWeek | [--] | 22.3K | [--] | [--] |
| @FTAdviser | [--] | 22.9K | [--] | [--] |
| @bloombergpodcasts | [--] | 427K | [--] | [--] |
| @inviu_arg | [--] | [----] | [--] | [--] |
| @DuncanLamont2 | [--] | [----] | [--] | [--] |
| @EZEKINGSLE31075 | [--] | [--] | [--] | [--] |
| @CitywireSA | [--] | [----] | [--] | [--] |
| @ChineduOko31173 | [--] | [----] | [--] | [--] |
| @ComAware_4S | [--] | [----] | [--] | [--] |
| @tr1rns | [--] | [---] | [--] | [--] |
| @MarketWatch | [--] | 4.6M | [--] | [--] |
| @NemoThematic | [--] | [--] | [--] | [--] |
| @EugeneNg | [--] | 26.3K | [--] | [--] |
| @DennisHairline | [--] | [---] | [--] | [--] |
| @GBAFReview | [--] | 13.9K | [--] | [--] |
| @Stockomendation | [--] | [----] | [--] | [--] |
| @ft4s | [--] | [----] | [--] | [--] |
| @andrewsduncan1 | [--] | [----] | [--] | [--] |
| @dovcapital | [--] | [---] | [--] | [--] |
| @lawdotcomINTL | [--] | [----] | [--] | [--] |
| @bijonmehta | [--] | [----] | [--] | [--] |
| @shannybasar | [--] | [----] | [--] | [--] |
| @vic_crane | [--] | [---] | [--] | [--] |
| @SIPPAdvisorUK | [--] | [--] | [--] | [--] |
| @pheasantcapital | [--] | 15.4K | [--] | [--] |
| @Asktraders1 | [--] | [----] | [--] | [--] |
| @ftworldnews | [--] | 142.2K | [--] | [--] |
| @kirubatweets | [--] | [---] | [--] | [--] |
| @Purtivon | [--] | [--] | [--] | [--] |
| @CitywireFrance | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/schroders/100