###  Construction Partners, Inc. Class A Common Stock Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@fj_nextstage](/creator/twitter/fj_nextstage) | [--] | [----] | [--] | [---] | | [@raheelmohmmed1](/creator/twitter/raheelmohmmed1) | [--] | [---] | [--] | [---] | | [@rynltmymy873300](/creator/twitter/rynltmymy873300) | [--] | [--] | [--] | [---] | | [@ayasalmny](/creator/twitter/ayasalmny) | [--] | [--] | [--] | [--] | | [@Brad_E_Schulz](/creator/twitter/Brad_E_Schulz) | [--] | 17.5K | [--] | [--] | | [@IslaN8945](/creator/twitter/IslaN8945) | [--] | [--] | [--] | [--] | | [@AlisonH65241148](/creator/twitter/AlisonH65241148) | [--] | [--] | [--] | [--] | | [@TheeTeddyTed](/creator/twitter/TheeTeddyTed) | [--] | [---] | [--] | [--] | | [@RosaJim94865433](/creator/twitter/RosaJim94865433) | [--] | [---] | [--] | [--] | | [@Trade_Pro04](/creator/twitter/Trade_Pro04) | [--] | [--] | [--] | [--] | | [@Khatun23599](/creator/twitter/Khatun23599) | [--] | [--] | [--] | [--] | | [@Brittan48189818](/creator/twitter/Brittan48189818) | [--] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Construction Partners, Inc. Class A Common Stock Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @fj_nextstage | [--] | [----] | [--] | [---] |
| @raheelmohmmed1 | [--] | [---] | [--] | [---] |
| @rynltmymy873300 | [--] | [--] | [--] | [---] |
| @ayasalmny | [--] | [--] | [--] | [--] |
| @Brad_E_Schulz | [--] | 17.5K | [--] | [--] |
| @IslaN8945 | [--] | [--] | [--] | [--] |
| @AlisonH65241148 | [--] | [--] | [--] | [--] |
| @TheeTeddyTed | [--] | [---] | [--] | [--] |
| @RosaJim94865433 | [--] | [---] | [--] | [--] |
| @Trade_Pro04 | [--] | [--] | [--] | [--] |
| @Khatun23599 | [--] | [--] | [--] | [--] |
| @Brittan48189818 | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$road/100