###  Petroleo Brasileiro S.A.-Petrobras Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [---] | 1.1M | | [@danielb_br](/creator/twitter/danielb_br) | [--] | [----] | [--] | 17.7K | | [@euvaleriokira](/creator/tiktok/euvaleriokira) | [--] | [----] | [--] | [----] | | [@radiobandnewsfm](/creator/youtube/radiobandnewsfm) | [--] | 2.7M | [--] | [----] | | [@bastidoresdopetroleo](/creator/instagram/bastidoresdopetroleo) | [--] | [----] | [--] | [----] | | [@willianrabellooficial](/creator/tiktok/willianrabellooficial) | [--] | [----] | [--] | [----] | | [@assucenasouzza](/creator/tiktok/assucenasouzza) | [--] | 186.9K | [--] | [----] | | [@camila.bernardo.valentin](/creator/tiktok/camila.bernardo.valentin) | [--] | [----] | [--] | [----] | | [@revistaoeste](/creator/twitter/revistaoeste) | [--] | 1.8M | [--] | [----] | | [@p76agigante](/creator/instagram/p76agigante) | [--] | [--] | [--] | [----] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [----] | | [@viniciushentzy_](/creator/tiktok/viniciushentzy_) | [--] | [--] | [--] | [----] | | [@lucasnunes](/creator/youtube/lucasnunes) | [--] | 445K | [--] | [----] | | [@JarmoFriman](/creator/twitter/JarmoFriman) | [--] | 17.4K | [--] | [----] | | [@professorleaoinvestidor](/creator/youtube/professorleaoinvestidor) | [--] | 29.7K | [--] | [----] | | [@qtviana1](/creator/tiktok/qtviana1) | [--] | 20.5K | [--] | [----] | | [@adriano.linh](/creator/tiktok/adriano.linh) | [--] | 10.8K | [--] | [----] | | [@DividendosEmAcao2772](/creator/youtube/DividendosEmAcao2772) | [--] | 29.7K | [--] | [---] | | [@recanto.das.tamar](/creator/tiktok/recanto.das.tamar) | [--] | [--] | [--] | [---] | | [@thiagoban6](/creator/twitter/thiagoban6) | [--] | [--] | [--] | [---] | | [@gallucci01](/creator/tiktok/gallucci01) | [--] | [----] | [--] | [---] | | [@institutolula](/creator/tiktok/institutolula) | [--] | 1.6M | [--] | [---] | | [@jamaristark](/creator/youtube/jamaristark) | [--] | [----] | [--] | [---] | | [@rallypy](/creator/twitter/rallypy) | [--] | 14.5K | [--] | [---] | | [@itspedrostx](/creator/twitter/itspedrostx) | [--] | [---] | [--] | [---] | | [@willianrabellooficial](/creator/youtube/willianrabellooficial) | [--] | 45.2K | [--] | [---] | | [@lucasnunes.vix](/creator/tiktok/lucasnunes.vix) | [--] | 260.3K | [--] | [---] | | [@execradar](/creator/tiktok/execradar) | [--] | [----] | [--] | [---] | | [@camaradaallan](/creator/twitter/camaradaallan) | [--] | [---] | [--] | [---] | | [@_serinversor](/creator/youtube/_serinversor) | [--] | [----] | [--] | [---] | | [@VEJA](/creator/twitter/VEJA) | [--] | 7.5M | [--] | [---] | | [@cpwsconcursos](/creator/tiktok/cpwsconcursos) | [--] | 108.9K | [--] | [---] | | [@rafikmenezes](/creator/tiktok/rafikmenezes) | [--] | [----] | [--] | [---] | | [@JornalGGN](/creator/twitter/JornalGGN) | [--] | 97.5K | [--] | [---] | | [@Rconstantino](/creator/twitter/Rconstantino) | [--] | 1.7M | [--] | [---] | | [@vitrine_filmes](/creator/twitter/vitrine_filmes) | [--] | 15K | [--] | [---] | | [@petrobras](/creator/twitter/petrobras) | [--] | 473.3K | [--] | [---] | | [@camadaaa](/creator/twitter/camadaaa) | [--] | [---] | [--] | [---] | | [@G_A_Wilson](/creator/twitter/G_A_Wilson) | [--] | [----] | [--] | [---] | | [@lucasnunes.vix](/creator/instagram/lucasnunes.vix) | [--] | [--] | [--] | [---] | | [@alberto.pompeu](/creator/tiktok/alberto.pompeu) | [--] | 1.7M | [--] | [---] | | [@lwsresearch](/creator/twitter/lwsresearch) | [--] | [----] | [--] | [---] | | [@moneytimesbr](/creator/youtube/moneytimesbr) | [--] | 117K | [--] | [---] | | [@EInvestidor](/creator/twitter/EInvestidor) | [--] | 110K | [--] | [---] | | [@ReutersAfrica](/creator/twitter/ReutersAfrica) | [--] | 913.2K | [--] | [---] | | [@JaquetaPrateada](/creator/twitter/JaquetaPrateada) | [--] | [--] | [--] | [---] | | [@JovemPanNews](/creator/twitter/JovemPanNews) | [--] | 2.5M | [--] | [---] | | [@BlogdoNoblat](/creator/twitter/BlogdoNoblat) | [--] | 1.2M | [--] | [---] | | [@neo_cortex1984](/creator/twitter/neo_cortex1984) | [--] | [--] | [--] | [---] | | [@_prinna](/creator/tiktok/_prinna) | [--] | 63.6K | [--] | [---] | | [@matheuszome](/creator/twitter/matheuszome) | [--] | [---] | [--] | [--] | | [@TankersInt](/creator/twitter/TankersInt) | [--] | 11.4K | [--] | [--] | | [@Secrets4stocks](/creator/twitter/Secrets4stocks) | [--] | [----] | [--] | [--] | | [@cafedoinvestidor](/creator/tiktok/cafedoinvestidor) | [--] | 365.9K | [--] | [--] | | [@tiagomesquitajr](/creator/tiktok/tiagomesquitajr) | [--] | 12.6K | [--] | [--] | | [@acfillers](/creator/twitter/acfillers) | [--] | [---] | [--] | [--] | | [@TommyDeepwater](/creator/twitter/TommyDeepwater) | [--] | 13.6K | [--] | [--] | | [@RenatoMestriner](/creator/twitter/RenatoMestriner) | [--] | [--] | [--] | [--] | | [@rikofirnanda1](/creator/tiktok/rikofirnanda1) | [--] | [----] | [--] | [--] | | [@AvisosDaBolsa](/creator/twitter/AvisosDaBolsa) | [--] | [----] | [--] | [--] | | [@rbreia](/creator/twitter/rbreia) | [--] | 140.7K | [--] | [--] | | [@valoreconomico](/creator/twitter/valoreconomico) | [--] | 2.3M | [--] | [--] | | [@renatamelo.eu](/creator/tiktok/renatamelo.eu) | [--] | 166.7K | [--] | [--] | | [@humberto.matos](/creator/tiktok/humberto.matos) | [--] | 29.4K | [--] | [--] | | [@Tonyforever2003](/creator/twitter/Tonyforever2003) | [--] | 18.1K | [--] | [--] | | [@jackprandelli](/creator/twitter/jackprandelli) | [--] | 18.2K | [--] | [--] | | [@recantodastamareiras](/creator/youtube/recantodastamareiras) | [--] | [----] | [--] | [--] | | [@miningandenergy](/creator/twitter/miningandenergy) | [--] | 10.1K | [--] | [--] | | [@InadRodriguezM8](/creator/twitter/InadRodriguezM8) | [--] | [----] | [--] | [--] | | [@infomoney](/creator/twitter/infomoney) | [--] | 580.1K | [--] | [--] | | [@MioPinares](/creator/twitter/MioPinares) | [--] | [----] | [--] | [--] | | [@Samuelsworld](/creator/twitter/Samuelsworld) | [--] | 40.5K | [--] | [--] | | [@OlgaAndrad56325](/creator/twitter/OlgaAndrad56325) | [--] | [--] | [--] | [--] | | [@FunkeiroSim](/creator/twitter/FunkeiroSim) | [--] | [---] | [--] | [--] | | [@pyptradesas](/creator/youtube/pyptradesas) | [--] | 15.3K | [--] | [--] | | [@itatiaia](/creator/twitter/itatiaia) | [--] | 1.1M | [--] | [--] | | [@CNNEconomia](/creator/twitter/CNNEconomia) | [--] | 260K | [--] | [--] | | [@JuanCarlos55811](/creator/twitter/JuanCarlos55811) | [--] | [---] | [--] | [--] | | [@sitebricsbrasil](/creator/twitter/sitebricsbrasil) | [--] | 26.9K | [--] | [--] | | [@Tarketa_501](/creator/twitter/Tarketa_501) | [--] | [----] | [--] | [--] | | [@Kacper_PK_CH](/creator/twitter/Kacper_PK_CH) | [--] | 13.8K | [--] | [--] | | [@gui_amar0](/creator/twitter/gui_amar0) | [--] | [---] | [--] | [--] | | [@jibbybagger](/creator/twitter/jibbybagger) | [--] | [---] | [--] | [--] | | [@a_triunfara](/creator/twitter/a_triunfara) | [--] | [---] | [--] | [--] | | [@DadoDataBot](/creator/twitter/DadoDataBot) | [--] | [---] | [--] | [--] | | [@rosane_riani](/creator/twitter/rosane_riani) | [--] | [--] | [--] | [--] | | [@joaocontador11](/creator/twitter/joaocontador11) | [--] | 12.6K | [--] | [--] | | [@LeiaFinanceNews](/creator/twitter/LeiaFinanceNews) | [--] | [----] | [--] | [--] | | [@agenceecofin](/creator/twitter/agenceecofin) | [--] | 94.6K | [--] | [--] | | [@t_hageadv](/creator/twitter/t_hageadv) | [--] | [--] | [--] | [--] | | [@5DiasPy](/creator/twitter/5DiasPy) | [--] | 233.2K | [--] | [--] | | [@luissandrolopes](/creator/twitter/luissandrolopes) | [--] | [---] | [--] | [--] | | [@rtnoticias_br](/creator/twitter/rtnoticias_br) | [--] | 19.3K | [--] | [--] | | [@brasil247](/creator/twitter/brasil247) | [--] | 685.7K | [--] | [--] | | [@Ryoshi2662](/creator/twitter/Ryoshi2662) | [--] | [---] | [--] | [--] | | [@folha](/creator/twitter/folha) | [--] | 8M | [--] | [--] | | [@gustavo_lima010](/creator/twitter/gustavo_lima010) | [--] | [--] | [--] | [--] | | [@CGuedes1906](/creator/twitter/CGuedes1906) | [--] | [----] | [--] | [--] | | [@rodrigoluisvelo](/creator/twitter/rodrigoluisvelo) | [--] | 29.3K | [--] | [--] | | [@thenews_br](/creator/twitter/thenews_br) | [---] | 35.1K | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Petroleo Brasileiro S.A.-Petrobras Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tunemusicalmoments | [--] | 1.8M | [---] | 1.1M |
| @danielb_br | [--] | [----] | [--] | 17.7K |
| @euvaleriokira | [--] | [----] | [--] | [----] |
| @radiobandnewsfm | [--] | 2.7M | [--] | [----] |
| @bastidoresdopetroleo | [--] | [----] | [--] | [----] |
| @willianrabellooficial | [--] | [----] | [--] | [----] |
| @assucenasouzza | [--] | 186.9K | [--] | [----] |
| @camila.bernardo.valentin | [--] | [----] | [--] | [----] |
| @revistaoeste | [--] | 1.8M | [--] | [----] |
| @p76agigante | [--] | [--] | [--] | [----] |
| @grok | [--] | 7.9M | [--] | [----] |
| @viniciushentzy_ | [--] | [--] | [--] | [----] |
| @lucasnunes | [--] | 445K | [--] | [----] |
| @JarmoFriman | [--] | 17.4K | [--] | [----] |
| @professorleaoinvestidor | [--] | 29.7K | [--] | [----] |
| @qtviana1 | [--] | 20.5K | [--] | [----] |
| @adriano.linh | [--] | 10.8K | [--] | [----] |
| @DividendosEmAcao2772 | [--] | 29.7K | [--] | [---] |
| @recanto.das.tamar | [--] | [--] | [--] | [---] |
| @thiagoban6 | [--] | [--] | [--] | [---] |
| @gallucci01 | [--] | [----] | [--] | [---] |
| @institutolula | [--] | 1.6M | [--] | [---] |
| @jamaristark | [--] | [----] | [--] | [---] |
| @rallypy | [--] | 14.5K | [--] | [---] |
| @itspedrostx | [--] | [---] | [--] | [---] |
| @willianrabellooficial | [--] | 45.2K | [--] | [---] |
| @lucasnunes.vix | [--] | 260.3K | [--] | [---] |
| @execradar | [--] | [----] | [--] | [---] |
| @camaradaallan | [--] | [---] | [--] | [---] |
| @_serinversor | [--] | [----] | [--] | [---] |
| @VEJA | [--] | 7.5M | [--] | [---] |
| @cpwsconcursos | [--] | 108.9K | [--] | [---] |
| @rafikmenezes | [--] | [----] | [--] | [---] |
| @JornalGGN | [--] | 97.5K | [--] | [---] |
| @Rconstantino | [--] | 1.7M | [--] | [---] |
| @vitrine_filmes | [--] | 15K | [--] | [---] |
| @petrobras | [--] | 473.3K | [--] | [---] |
| @camadaaa | [--] | [---] | [--] | [---] |
| @G_A_Wilson | [--] | [----] | [--] | [---] |
| @lucasnunes.vix | [--] | [--] | [--] | [---] |
| @alberto.pompeu | [--] | 1.7M | [--] | [---] |
| @lwsresearch | [--] | [----] | [--] | [---] |
| @moneytimesbr | [--] | 117K | [--] | [---] |
| @EInvestidor | [--] | 110K | [--] | [---] |
| @ReutersAfrica | [--] | 913.2K | [--] | [---] |
| @JaquetaPrateada | [--] | [--] | [--] | [---] |
| @JovemPanNews | [--] | 2.5M | [--] | [---] |
| @BlogdoNoblat | [--] | 1.2M | [--] | [---] |
| @neo_cortex1984 | [--] | [--] | [--] | [---] |
| @_prinna | [--] | 63.6K | [--] | [---] |
| @matheuszome | [--] | [---] | [--] | [--] |
| @TankersInt | [--] | 11.4K | [--] | [--] |
| @Secrets4stocks | [--] | [----] | [--] | [--] |
| @cafedoinvestidor | [--] | 365.9K | [--] | [--] |
| @tiagomesquitajr | [--] | 12.6K | [--] | [--] |
| @acfillers | [--] | [---] | [--] | [--] |
| @TommyDeepwater | [--] | 13.6K | [--] | [--] |
| @RenatoMestriner | [--] | [--] | [--] | [--] |
| @rikofirnanda1 | [--] | [----] | [--] | [--] |
| @AvisosDaBolsa | [--] | [----] | [--] | [--] |
| @rbreia | [--] | 140.7K | [--] | [--] |
| @valoreconomico | [--] | 2.3M | [--] | [--] |
| @renatamelo.eu | [--] | 166.7K | [--] | [--] |
| @humberto.matos | [--] | 29.4K | [--] | [--] |
| @Tonyforever2003 | [--] | 18.1K | [--] | [--] |
| @jackprandelli | [--] | 18.2K | [--] | [--] |
| @recantodastamareiras | [--] | [----] | [--] | [--] |
| @miningandenergy | [--] | 10.1K | [--] | [--] |
| @InadRodriguezM8 | [--] | [----] | [--] | [--] |
| @infomoney | [--] | 580.1K | [--] | [--] |
| @MioPinares | [--] | [----] | [--] | [--] |
| @Samuelsworld | [--] | 40.5K | [--] | [--] |
| @OlgaAndrad56325 | [--] | [--] | [--] | [--] |
| @FunkeiroSim | [--] | [---] | [--] | [--] |
| @pyptradesas | [--] | 15.3K | [--] | [--] |
| @itatiaia | [--] | 1.1M | [--] | [--] |
| @CNNEconomia | [--] | 260K | [--] | [--] |
| @JuanCarlos55811 | [--] | [---] | [--] | [--] |
| @sitebricsbrasil | [--] | 26.9K | [--] | [--] |
| @Tarketa_501 | [--] | [----] | [--] | [--] |
| @Kacper_PK_CH | [--] | 13.8K | [--] | [--] |
| @gui_amar0 | [--] | [---] | [--] | [--] |
| @jibbybagger | [--] | [---] | [--] | [--] |
| @a_triunfara | [--] | [---] | [--] | [--] |
| @DadoDataBot | [--] | [---] | [--] | [--] |
| @rosane_riani | [--] | [--] | [--] | [--] |
| @joaocontador11 | [--] | 12.6K | [--] | [--] |
| @LeiaFinanceNews | [--] | [----] | [--] | [--] |
| @agenceecofin | [--] | 94.6K | [--] | [--] |
| @t_hageadv | [--] | [--] | [--] | [--] |
| @5DiasPy | [--] | 233.2K | [--] | [--] |
| @luissandrolopes | [--] | [---] | [--] | [--] |
| @rtnoticias_br | [--] | 19.3K | [--] | [--] |
| @brasil247 | [--] | 685.7K | [--] | [--] |
| @Ryoshi2662 | [--] | [---] | [--] | [--] |
| @folha | [--] | 8M | [--] | [--] |
| @gustavo_lima010 | [--] | [--] | [--] | [--] |
| @CGuedes1906 | [--] | [----] | [--] | [--] |
| @rodrigoluisvelo | [--] | 29.3K | [--] | [--] |
| @thenews_br | [---] | 35.1K | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$pbra/100