###  National Grid PLC Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@kedcoplc](/creator/twitter/kedcoplc) | [--] | 115.9K | [--] | 92.5K | | [@ParallelFacts](/creator/twitter/ParallelFacts) | [--] | 125.3K | [--] | [----] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [---] | | [@authorityenigma](/creator/twitter/authorityenigma) | [--] | [----] | [--] | [---] | | [@niggrid](/creator/twitter/niggrid) | [--] | [---] | [--] | [---] | | [@syracuse.com](/creator/tiktok/syracuse.com) | [--] | 75.7K | [--] | [---] | | [@meriawaz01](/creator/youtube/meriawaz01) | [--] | [----] | [--] | [---] | | [@dont.mess.with.te1](/creator/tiktok/dont.mess.with.te1) | [--] | 35K | [--] | [---] | | [@samuelg15333520](/creator/twitter/samuelg15333520) | [--] | [--] | [--] | [---] | | [@nationalgriduk](/creator/youtube/nationalgriduk) | [--] | 13.6K | [--] | [---] | | [@aedcelectricity](/creator/twitter/aedcelectricity) | [--] | 55.9K | [--] | [--] | | [@AfricaFirsts](/creator/twitter/AfricaFirsts) | [--] | 127.6K | [--] | [--] | | [@TweetsbyAzeez](/creator/twitter/TweetsbyAzeez) | [--] | [----] | [--] | [--] | | [@KelvinpaulX](/creator/twitter/KelvinpaulX) | [--] | [---] | [--] | [--] | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | [--] | | [@Jifykool10](/creator/twitter/Jifykool10) | [--] | [----] | [--] | [--] | | [@markets_bot](/creator/twitter/markets_bot) | [--] | 20.6K | [--] | [--] | | [@pandbtelevision](/creator/youtube/pandbtelevision) | [--] | [---] | [--] | [--] | | [@MarcJacksonLA](/creator/twitter/MarcJacksonLA) | [--] | [----] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
National Grid PLC Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @kedcoplc | [--] | 115.9K | [--] | 92.5K |
| @ParallelFacts | [--] | 125.3K | [--] | [----] |
| @grok | [--] | 7.9M | [--] | [---] |
| @authorityenigma | [--] | [----] | [--] | [---] |
| @niggrid | [--] | [---] | [--] | [---] |
| @syracuse.com | [--] | 75.7K | [--] | [---] |
| @meriawaz01 | [--] | [----] | [--] | [---] |
| @dont.mess.with.te1 | [--] | 35K | [--] | [---] |
| @samuelg15333520 | [--] | [--] | [--] | [---] |
| @nationalgriduk | [--] | 13.6K | [--] | [---] |
| @aedcelectricity | [--] | 55.9K | [--] | [--] |
| @AfricaFirsts | [--] | 127.6K | [--] | [--] |
| @TweetsbyAzeez | [--] | [----] | [--] | [--] |
| @KelvinpaulX | [--] | [---] | [--] | [--] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [--] |
| @Jifykool10 | [--] | [----] | [--] | [--] |
| @markets_bot | [--] | 20.6K | [--] | [--] |
| @pandbtelevision | [--] | [---] | [--] | [--] |
| @MarcJacksonLA | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$ngg/100