###  Nebius Group N.V. Class A Ordinary Shares Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@nebiustf](/creator/twitter/nebiustf) | [--] | [----] | [--] | 797.2K | | [@patientinvestor](/creator/twitter/patientinvestor) | [--] | 47.3K | [--] | 141.8K | | [@BlackPantherCap](/creator/twitter/BlackPantherCap) | [--] | 13.8K | [--] | 77K | | [@nebiusofficial](/creator/youtube/nebiusofficial) | [--] | [----] | [--] | 59.1K | | [@JasonL_Capital](/creator/twitter/JasonL_Capital) | [--] | [----] | [--] | 55.2K | | [@HyperAICapital](/creator/twitter/HyperAICapital) | [--] | [----] | [--] | 50K | | [@TheRayMyers](/creator/twitter/TheRayMyers) | [--] | 21.3K | [--] | 42.9K | | [@ilzmcfly](/creator/twitter/ilzmcfly) | [--] | [----] | [--] | 31.6K | | [@yianisz](/creator/twitter/yianisz) | [--] | 17.6K | [--] | 25.8K | | [@EndicottInvests](/creator/twitter/EndicottInvests) | [--] | 20.5K | [--] | 21.3K | | [@StockSavvyShay](/creator/twitter/StockSavvyShay) | [--] | 348.9K | [--] | 21.2K | | [@retail_mourinho](/creator/twitter/retail_mourinho) | [--] | [----] | [--] | 20.2K | | [@CKCapitalxx](/creator/twitter/CKCapitalxx) | [--] | [----] | [--] | 19.5K | | [@longinvest32](/creator/twitter/longinvest32) | [--] | [----] | [--] | 17.8K | | [@MB_Hogan](/creator/twitter/MB_Hogan) | [--] | [----] | [--] | 17.5K | | [@CoffeeStocksGuy](/creator/twitter/CoffeeStocksGuy) | [--] | [----] | [--] | 15.5K | | [@danielisdizzy](/creator/twitter/danielisdizzy) | [--] | 18.4K | [--] | 15.3K | | [@TopTechStocksUS](/creator/twitter/TopTechStocksUS) | [--] | [----] | [--] | 15K | | [@mimiru_usstock](/creator/twitter/mimiru_usstock) | [--] | 53.9K | [--] | 12.9K | | [@MrMikeInvesting](/creator/twitter/MrMikeInvesting) | [--] | 255.9K | [--] | 12.7K | | [@FunOfInvesting](/creator/twitter/FunOfInvesting) | [--] | 3.8M | [--] | 11.7K | | [@InvestNorthwise](/creator/twitter/InvestNorthwise) | [--] | [---] | [--] | 11.5K | | [@LEAPTRADER_](/creator/twitter/LEAPTRADER_) | [--] | 27K | [--] | 11.3K | | [@MarketMatrixs](/creator/twitter/MarketMatrixs) | [--] | [----] | [--] | 11.1K | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | 10.6K | | [@DanInvestings](/creator/twitter/DanInvestings) | [--] | [----] | [--] | [----] | | [@YodaStockInvest](/creator/twitter/YodaStockInvest) | [--] | 13.9K | [--] | [----] | | [@mvcinvesting](/creator/twitter/mvcinvesting) | [--] | 84.9K | [--] | [----] | | [@TheRonnieVShow](/creator/twitter/TheRonnieVShow) | [--] | 48.9K | [--] | [----] | | [@commonsenseplay](/creator/twitter/commonsenseplay) | [--] | 26.2K | [--] | [----] | | [@CaesarCapitalz](/creator/twitter/CaesarCapitalz) | [--] | [----] | [--] | [----] | | [@DrTomsLens](/creator/twitter/DrTomsLens) | [--] | [----] | [--] | [----] | | [@nbisinvestor200](/creator/twitter/nbisinvestor200) | [--] | [---] | [--] | [----] | | [@TheStoicCapital](/creator/twitter/TheStoicCapital) | [--] | [---] | [--] | [----] | | [@nebiusai](/creator/twitter/nebiusai) | [--] | 22.4K | [--] | [----] | | [@midascabal](/creator/twitter/midascabal) | [--] | 19K | [--] | [----] | | [@GrindeOptions](/creator/twitter/GrindeOptions) | [--] | 42.3K | [--] | [----] | | [@mind1nvestor](/creator/twitter/mind1nvestor) | [--] | 32.7K | [--] | [----] | | [@romanchernin](/creator/twitter/romanchernin) | [--] | [----] | [--] | [----] | | [@Sandeman52](/creator/twitter/Sandeman52) | [--] | 394.7K | [--] | [----] | | [@bennybigbull](/creator/twitter/bennybigbull) | [--] | [----] | [--] | [----] | | [@usstockbot](/creator/twitter/usstockbot) | [--] | 16.5K | [--] | [----] | | [@beauty_oe](/creator/twitter/beauty_oe) | [--] | 12.3K | [--] | [----] | | [@jerryrominestocks](/creator/youtube/jerryrominestocks) | [--] | 180K | [--] | [----] | | [@Venu_7_](/creator/twitter/Venu_7_) | [--] | 23.6K | [--] | [----] | | [@Investnews111](/creator/twitter/Investnews111) | [--] | 13.9K | [--] | [----] | | [@wealthmatica](/creator/twitter/wealthmatica) | [--] | 13.9K | [--] | [----] | | [@ConnorJBates_](/creator/twitter/ConnorJBates_) | [--] | 50.1K | [--] | [----] | | [@enrichtrades](/creator/twitter/enrichtrades) | [--] | 19.7K | [--] | [----] | | [@couchinvestor](/creator/youtube/couchinvestor) | [--] | 129K | [--] | [----] | | [@Maggie191919](/creator/twitter/Maggie191919) | [--] | [----] | [--] | [----] | | [@MentoviaX](/creator/twitter/MentoviaX) | [--] | 172.1K | [--] | [----] | | [@AlvaroMysterio](/creator/twitter/AlvaroMysterio) | [--] | [----] | [--] | [----] | | [@TheBigDegen](/creator/twitter/TheBigDegen) | [--] | 255.9K | [--] | [----] | | [@StockOptionCole](/creator/twitter/StockOptionCole) | [--] | 16.2K | [--] | [----] | | [@BastianelliLore](/creator/twitter/BastianelliLore) | [--] | [----] | [--] | [----] | | [@Nice_Stock_](/creator/twitter/Nice_Stock_) | [--] | 1.4M | [--] | [----] | | [@Thomas_james_1](/creator/twitter/Thomas_james_1) | [--] | 27.6K | [--] | [----] | | [@Gubloinvestor](/creator/twitter/Gubloinvestor) | [--] | 14.4K | [--] | [----] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [----] | | [@babyfolio](/creator/twitter/babyfolio) | [--] | [----] | [--] | [----] | | [@bdinvestingg](/creator/twitter/bdinvestingg) | [--] | [----] | [--] | [----] | | [@joinyellowbrick](/creator/twitter/joinyellowbrick) | [--] | 25.9K | [--] | [----] | | [@spluscollective](/creator/twitter/spluscollective) | [--] | [----] | [--] | [----] | | [@HyperTechInvest](/creator/twitter/HyperTechInvest) | [--] | 31.3K | [--] | [----] | | [@pumpkinpuripuri](/creator/twitter/pumpkinpuripuri) | [--] | [----] | [--] | [----] | | [@GVDInvestor](/creator/twitter/GVDInvestor) | [--] | [----] | [--] | [----] | | [@StockChaser_](/creator/twitter/StockChaser_) | [--] | 13.6K | [--] | [----] | | [@abdulsalam1428](/creator/twitter/abdulsalam1428) | [--] | 28.1K | [--] | [----] | | [@Gyujin_9701](/creator/twitter/Gyujin_9701) | [--] | [----] | [--] | [----] | | [@labolsaconjulio](/creator/youtube/labolsaconjulio) | [--] | [----] | [--] | [----] | | [@daniel_koss](/creator/twitter/daniel_koss) | [--] | 13.3K | [--] | [----] | | [@CoinBureautrad](/creator/twitter/CoinBureautrad) | [--] | [----] | [---] | [----] | | [@TheStockerMan](/creator/twitter/TheStockerMan) | [--] | [---] | [--] | [----] | | [@CYinvest](/creator/twitter/CYinvest) | [--] | [---] | [--] | [----] | | [@TheTechInvest](/creator/twitter/TheTechInvest) | [--] | 55.5K | [--] | [----] | | [@thekriskay](/creator/twitter/thekriskay) | [--] | 42.1K | [--] | [----] | | [@ABTradess](/creator/twitter/ABTradess) | [--] | 14K | [--] | [----] | | [@mongolianjetset](/creator/twitter/mongolianjetset) | [--] | [----] | [--] | [----] | | [@TheValueTrade](/creator/twitter/TheValueTrade) | [--] | 34.9K | [--] | [----] | | [@_Sgr_A_Star](/creator/twitter/_Sgr_A_Star) | [--] | [----] | [--] | [----] | | [@Fibonacci_TA](/creator/twitter/Fibonacci_TA) | [--] | 16.6K | [--] | [----] | | [@antibearthesis](/creator/twitter/antibearthesis) | [--] | [---] | [--] | [----] | | [@EchoAnalysis](/creator/twitter/EchoAnalysis) | [--] | [----] | [--] | [----] | | [@LandoInvests](/creator/twitter/LandoInvests) | [--] | [----] | [--] | [----] | | [@aleabitoreddit](/creator/twitter/aleabitoreddit) | [--] | 58K | [--] | [----] | | [@growthdept](/creator/tiktok/growthdept) | [--] | 30.2K | [--] | [----] | | [@mmonis](/creator/twitter/mmonis) | [--] | 12.4K | [--] | [----] | | [@Tickerwire](/creator/twitter/Tickerwire) | [--] | [----] | [--] | [----] | | [@AwareWealth](/creator/twitter/AwareWealth) | [--] | [----] | [--] | [----] | | [@datruthbomb](/creator/twitter/datruthbomb) | [--] | 84.3K | [--] | [----] | | [@AsafNaamani](/creator/twitter/AsafNaamani) | [--] | [----] | [--] | [----] | | [@jtaquino002](/creator/twitter/jtaquino002) | [--] | [--] | [--] | [----] | | [@InsideDashboard](/creator/twitter/InsideDashboard) | [--] | [----] | [--] | [----] | | [@WealthCode99978](/creator/twitter/WealthCode99978) | [--] | [----] | [--] | [----] | | [@MMatters22596](/creator/twitter/MMatters22596) | [--] | 51.1K | [--] | [----] | | [@braden_tewinkel](/creator/twitter/braden_tewinkel) | [--] | [---] | [--] | [---] | | [@advisors_abcz](/creator/twitter/advisors_abcz) | [--] | [----] | [--] | [---] | | [@aktien_max](/creator/twitter/aktien_max) | [--] | 15.9K | [--] | [---] | | [@InvestingVisual](/creator/twitter/InvestingVisual) | [---] | 106.7K | [--] | [---] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Nebius Group N.V. Class A Ordinary Shares Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @nebiustf | [--] | [----] | [--] | 797.2K |
| @patientinvestor | [--] | 47.3K | [--] | 141.8K |
| @BlackPantherCap | [--] | 13.8K | [--] | 77K |
| @nebiusofficial | [--] | [----] | [--] | 59.1K |
| @JasonL_Capital | [--] | [----] | [--] | 55.2K |
| @HyperAICapital | [--] | [----] | [--] | 50K |
| @TheRayMyers | [--] | 21.3K | [--] | 42.9K |
| @ilzmcfly | [--] | [----] | [--] | 31.6K |
| @yianisz | [--] | 17.6K | [--] | 25.8K |
| @EndicottInvests | [--] | 20.5K | [--] | 21.3K |
| @StockSavvyShay | [--] | 348.9K | [--] | 21.2K |
| @retail_mourinho | [--] | [----] | [--] | 20.2K |
| @CKCapitalxx | [--] | [----] | [--] | 19.5K |
| @longinvest32 | [--] | [----] | [--] | 17.8K |
| @MB_Hogan | [--] | [----] | [--] | 17.5K |
| @CoffeeStocksGuy | [--] | [----] | [--] | 15.5K |
| @danielisdizzy | [--] | 18.4K | [--] | 15.3K |
| @TopTechStocksUS | [--] | [----] | [--] | 15K |
| @mimiru_usstock | [--] | 53.9K | [--] | 12.9K |
| @MrMikeInvesting | [--] | 255.9K | [--] | 12.7K |
| @FunOfInvesting | [--] | 3.8M | [--] | 11.7K |
| @InvestNorthwise | [--] | [---] | [--] | 11.5K |
| @LEAPTRADER_ | [--] | 27K | [--] | 11.3K |
| @MarketMatrixs | [--] | [----] | [--] | 11.1K |
| @tunemusicalmoments | [--] | 1.8M | [--] | 10.6K |
| @DanInvestings | [--] | [----] | [--] | [----] |
| @YodaStockInvest | [--] | 13.9K | [--] | [----] |
| @mvcinvesting | [--] | 84.9K | [--] | [----] |
| @TheRonnieVShow | [--] | 48.9K | [--] | [----] |
| @commonsenseplay | [--] | 26.2K | [--] | [----] |
| @CaesarCapitalz | [--] | [----] | [--] | [----] |
| @DrTomsLens | [--] | [----] | [--] | [----] |
| @nbisinvestor200 | [--] | [---] | [--] | [----] |
| @TheStoicCapital | [--] | [---] | [--] | [----] |
| @nebiusai | [--] | 22.4K | [--] | [----] |
| @midascabal | [--] | 19K | [--] | [----] |
| @GrindeOptions | [--] | 42.3K | [--] | [----] |
| @mind1nvestor | [--] | 32.7K | [--] | [----] |
| @romanchernin | [--] | [----] | [--] | [----] |
| @Sandeman52 | [--] | 394.7K | [--] | [----] |
| @bennybigbull | [--] | [----] | [--] | [----] |
| @usstockbot | [--] | 16.5K | [--] | [----] |
| @beauty_oe | [--] | 12.3K | [--] | [----] |
| @jerryrominestocks | [--] | 180K | [--] | [----] |
| @Venu_7_ | [--] | 23.6K | [--] | [----] |
| @Investnews111 | [--] | 13.9K | [--] | [----] |
| @wealthmatica | [--] | 13.9K | [--] | [----] |
| @ConnorJBates_ | [--] | 50.1K | [--] | [----] |
| @enrichtrades | [--] | 19.7K | [--] | [----] |
| @couchinvestor | [--] | 129K | [--] | [----] |
| @Maggie191919 | [--] | [----] | [--] | [----] |
| @MentoviaX | [--] | 172.1K | [--] | [----] |
| @AlvaroMysterio | [--] | [----] | [--] | [----] |
| @TheBigDegen | [--] | 255.9K | [--] | [----] |
| @StockOptionCole | [--] | 16.2K | [--] | [----] |
| @BastianelliLore | [--] | [----] | [--] | [----] |
| @Nice_Stock_ | [--] | 1.4M | [--] | [----] |
| @Thomas_james_1 | [--] | 27.6K | [--] | [----] |
| @Gubloinvestor | [--] | 14.4K | [--] | [----] |
| @AIStockSavvy | [--] | 27.5K | [--] | [----] |
| @babyfolio | [--] | [----] | [--] | [----] |
| @bdinvestingg | [--] | [----] | [--] | [----] |
| @joinyellowbrick | [--] | 25.9K | [--] | [----] |
| @spluscollective | [--] | [----] | [--] | [----] |
| @HyperTechInvest | [--] | 31.3K | [--] | [----] |
| @pumpkinpuripuri | [--] | [----] | [--] | [----] |
| @GVDInvestor | [--] | [----] | [--] | [----] |
| @StockChaser_ | [--] | 13.6K | [--] | [----] |
| @abdulsalam1428 | [--] | 28.1K | [--] | [----] |
| @Gyujin_9701 | [--] | [----] | [--] | [----] |
| @labolsaconjulio | [--] | [----] | [--] | [----] |
| @daniel_koss | [--] | 13.3K | [--] | [----] |
| @CoinBureautrad | [--] | [----] | [---] | [----] |
| @TheStockerMan | [--] | [---] | [--] | [----] |
| @CYinvest | [--] | [---] | [--] | [----] |
| @TheTechInvest | [--] | 55.5K | [--] | [----] |
| @thekriskay | [--] | 42.1K | [--] | [----] |
| @ABTradess | [--] | 14K | [--] | [----] |
| @mongolianjetset | [--] | [----] | [--] | [----] |
| @TheValueTrade | [--] | 34.9K | [--] | [----] |
| @_Sgr_A_Star | [--] | [----] | [--] | [----] |
| @Fibonacci_TA | [--] | 16.6K | [--] | [----] |
| @antibearthesis | [--] | [---] | [--] | [----] |
| @EchoAnalysis | [--] | [----] | [--] | [----] |
| @LandoInvests | [--] | [----] | [--] | [----] |
| @aleabitoreddit | [--] | 58K | [--] | [----] |
| @growthdept | [--] | 30.2K | [--] | [----] |
| @mmonis | [--] | 12.4K | [--] | [----] |
| @Tickerwire | [--] | [----] | [--] | [----] |
| @AwareWealth | [--] | [----] | [--] | [----] |
| @datruthbomb | [--] | 84.3K | [--] | [----] |
| @AsafNaamani | [--] | [----] | [--] | [----] |
| @jtaquino002 | [--] | [--] | [--] | [----] |
| @InsideDashboard | [--] | [----] | [--] | [----] |
| @WealthCode99978 | [--] | [----] | [--] | [----] |
| @MMatters22596 | [--] | 51.1K | [--] | [----] |
| @braden_tewinkel | [--] | [---] | [--] | [---] |
| @advisors_abcz | [--] | [----] | [--] | [---] |
| @aktien_max | [--] | 15.9K | [--] | [---] |
| @InvestingVisual | [---] | 106.7K | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$nbis/100