###  DIA Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@Investingcom](/creator/twitter/Investingcom) | [--] | 1.5M | [--] | 80K | | [@JesseCohenInv](/creator/twitter/JesseCohenInv) | [--] | 166.3K | [--] | 56.7K | | [@SethCL](/creator/twitter/SethCL) | [--] | 61.8K | [--] | 54.9K | | [@TechCharts](/creator/twitter/TechCharts) | [--] | 167.9K | [--] | 13.2K | | [@cfromhertz](/creator/twitter/cfromhertz) | [--] | 92.3K | [--] | [----] | | [@SeekingAlpha](/creator/twitter/SeekingAlpha) | [--] | 318.4K | [--] | [----] | | [@Mr_Derivatives](/creator/twitter/Mr_Derivatives) | [--] | 339.5K | [--] | [----] | | [@financialjuice](/creator/twitter/financialjuice) | [--] | 17.5K | [--] | [----] | | [@MozB](/creator/twitter/MozB) | [--] | [---] | [--] | [---] | | [@OnlyOTrades](/creator/twitter/OnlyOTrades) | [--] | 14.1K | [--] | [---] | | [@nixon786](/creator/twitter/nixon786) | [--] | [---] | [--] | [---] | | [@TeresaTrades](/creator/twitter/TeresaTrades) | [--] | 10.2K | [--] | [---] | | [@miz_myc](/creator/twitter/miz_myc) | [--] | [---] | [--] | [---] | | [@JustinPulitzer](/creator/twitter/JustinPulitzer) | [--] | 15.3K | [--] | [---] | | [@tradeui](/creator/twitter/tradeui) | [--] | [----] | [--] | [---] | | [@kobanumberone](/creator/twitter/kobanumberone) | [--] | [---] | [--] | [---] | | [@SmartMoveHQ](/creator/twitter/SmartMoveHQ) | [--] | [----] | [--] | [---] | | [@realpristinecap](/creator/twitter/realpristinecap) | [--] | 32.4K | [--] | [---] | | [@Bluekurtic](/creator/twitter/Bluekurtic) | [--] | [----] | [--] | [---] | | [@STaylor76084368](/creator/twitter/STaylor76084368) | [--] | [---] | [--] | [---] | | [@chuckthetrader](/creator/twitter/chuckthetrader) | [--] | 10.4K | [--] | [---] | | [@realalexvieira](/creator/twitter/realalexvieira) | [--] | [----] | [--] | [---] | | [@ZoZoStockwatch](/creator/twitter/ZoZoStockwatch) | [--] | 16.8K | [--] | [---] | | [@JohnProv1](/creator/twitter/JohnProv1) | [--] | [----] | [--] | [---] | | [@GoshawkLeopard](/creator/twitter/GoshawkLeopard) | [--] | [---] | [--] | [---] | | [@ToddAkinUWI](/creator/twitter/ToddAkinUWI) | [--] | [----] | [--] | [---] | | [@CyberDog2](/creator/twitter/CyberDog2) | [--] | 21.7K | [--] | [---] | | [@MarketProphit](/creator/twitter/MarketProphit) | [--] | 71.5K | [--] | [---] | | [@1NeverQ](/creator/twitter/1NeverQ) | [--] | [---] | [--] | [---] | | [@MikeZaccardi](/creator/twitter/MikeZaccardi) | [--] | 69.2K | [--] | [---] | | [@JonahsWhales](/creator/twitter/JonahsWhales) | [--] | [---] | [--] | [---] | | [@davidsettle](/creator/twitter/davidsettle) | [--] | 18.8K | [--] | [---] | | [@Futures_Expert](/creator/twitter/Futures_Expert) | [--] | [----] | [--] | [---] | | [@Ismiles29](/creator/twitter/Ismiles29) | [--] | [----] | [--] | [---] | | [@Tim_Richard111](/creator/twitter/Tim_Richard111) | [--] | [----] | [--] | [---] | | [@OMillionaires](/creator/twitter/OMillionaires) | [--] | 143.2K | [--] | [---] | | [@adamsarhan](/creator/twitter/adamsarhan) | [--] | 16.4K | [--] | [---] | | [@MichellePa9158](/creator/twitter/MichellePa9158) | [--] | [---] | [--] | [---] | | [@AmeliaVilla](/creator/twitter/AmeliaVilla) | [--] | [--] | [--] | [---] | | [@ulkser](/creator/twitter/ulkser) | [--] | [----] | [--] | [---] | | [@wavepoint99](/creator/twitter/wavepoint99) | [--] | [---] | [--] | [---] | | [@TradingStatsXYZ](/creator/twitter/TradingStatsXYZ) | [--] | [---] | [--] | [---] | | [@tw33t33wt1](/creator/twitter/tw33t33wt1) | [--] | [--] | [--] | [---] | | [@I_Mapping](/creator/twitter/I_Mapping) | [--] | [---] | [--] | [---] | | [@hayakamo](/creator/twitter/hayakamo) | [--] | 8.9M | [--] | [---] | | [@Chart_Guy](/creator/twitter/Chart_Guy) | [--] | [----] | [--] | [---] | | [@Briefingcom](/creator/twitter/Briefingcom) | [--] | 34.5K | [--] | [---] | | [@arandkei](/creator/twitter/arandkei) | [--] | [--] | [--] | [---] | | [@StocksToTrade](/creator/twitter/StocksToTrade) | [--] | 299.2K | [--] | [--] | | [@RobinsOptions](/creator/twitter/RobinsOptions) | [--] | [---] | [--] | [--] | | [@MWM76](/creator/twitter/MWM76) | [--] | 10.2K | [--] | [--] | | [@acgfbr](/creator/twitter/acgfbr) | [--] | 12.2K | [--] | [--] | | [@chad_8899bev](/creator/twitter/chad_8899bev) | [--] | [----] | [--] | [--] | | [@Invest42morrow1](/creator/twitter/Invest42morrow1) | [--] | [----] | [--] | [--] | | [@Pankujasrotia11](/creator/twitter/Pankujasrotia11) | [--] | [----] | [--] | [--] | | [@0xTimmygram](/creator/twitter/0xTimmygram) | [--] | [----] | [--] | [--] | | [@InvestingEspana](/creator/twitter/InvestingEspana) | [--] | 43.7K | [--] | [--] | | [@TradingXtrades](/creator/twitter/TradingXtrades) | [--] | [----] | [--] | [--] | | [@axencryptoo](/creator/twitter/axencryptoo) | [--] | [----] | [--] | [--] | | [@CoinBureautrad](/creator/twitter/CoinBureautrad) | [--] | [----] | [--] | [--] | | [@cexscan](/creator/twitter/cexscan) | [--] | [----] | [--] | [--] | | [@MR_RANDY0](/creator/twitter/MR_RANDY0) | [--] | [----] | [--] | [--] | | [@davidmoadel](/creator/twitter/davidmoadel) | [--] | 26.4K | [--] | [--] | | [@1MrA](/creator/twitter/1MrA) | [--] | [---] | [--] | [--] | | [@JLMarin_Trading](/creator/twitter/JLMarin_Trading) | [--] | [----] | [--] | [--] | | [@Trader_pdm](/creator/twitter/Trader_pdm) | [--] | [---] | [--] | [--] | | [@trndtrader](/creator/twitter/trndtrader) | [--] | [----] | [--] | [--] | | [@BenBSP](/creator/twitter/BenBSP) | [--] | [----] | [--] | [--] | | [@Jared_Noble](/creator/twitter/Jared_Noble) | [--] | [---] | [--] | [--] | | [@Bo0071188785](/creator/twitter/Bo0071188785) | [--] | [--] | [--] | [--] | | [@eduWallStreet](/creator/twitter/eduWallStreet) | [--] | [---] | [--] | [--] | | [@KrimsonKade](/creator/twitter/KrimsonKade) | [--] | [---] | [--] | [--] | | [@Maquiavelos](/creator/twitter/Maquiavelos) | [--] | [----] | [--] | [--] | | [@MrTopStep](/creator/twitter/MrTopStep) | [--] | 30K | [--] | [--] | | [@StockStormX](/creator/twitter/StockStormX) | [--] | [----] | [--] | [--] | | [@LawrenceJHaye](/creator/twitter/LawrenceJHaye) | [--] | [---] | [--] | [--] | | [@MYC_TERIYAKI](/creator/twitter/MYC_TERIYAKI) | [--] | [----] | [--] | [--] | | [@nobullshytrader](/creator/twitter/nobullshytrader) | [--] | [----] | [--] | [--] | | [@MJPmarkets](/creator/twitter/MJPmarkets) | [--] | [---] | [--] | [--] | | [@PaulFudod](/creator/twitter/PaulFudod) | [--] | [---] | [--] | [--] | | [@AboveGreenLine](/creator/twitter/AboveGreenLine) | [--] | [----] | [--] | [--] | | [@tusinap](/creator/twitter/tusinap) | [--] | [----] | [--] | [--] | | [@GKaparakos](/creator/twitter/GKaparakos) | [--] | [---] | [--] | [--] | | [@SoJustFollowMe](/creator/twitter/SoJustFollowMe) | [--] | 11.2K | [--] | [--] | | [@GlobalSenate](/creator/twitter/GlobalSenate) | [--] | [---] | [--] | [--] | | [@Banana3Stocks](/creator/twitter/Banana3Stocks) | [--] | 150.9K | [--] | [--] | | [@MrMarketMoS](/creator/twitter/MrMarketMoS) | [--] | [---] | [--] | [--] | | [@GoforThomas](/creator/twitter/GoforThomas) | [--] | [---] | [--] | [--] | | [@FXEmpirecom](/creator/twitter/FXEmpirecom) | [--] | 10.9K | [--] | [--] | | [@XennialTrader](/creator/twitter/XennialTrader) | [--] | [----] | [--] | [--] | | [@DonationInbox](/creator/twitter/DonationInbox) | [--] | [---] | [--] | [--] | | [@TechTraderGrok](/creator/twitter/TechTraderGrok) | [--] | [---] | [--] | [--] | | [@SaralTrader](/creator/twitter/SaralTrader) | [--] | 16.9K | [--] | [--] | | [@BullRunz22](/creator/twitter/BullRunz22) | [--] | [---] | [--] | [--] | | [@quantedOptions](/creator/twitter/quantedOptions) | [--] | [---] | [--] | [--] | | [@fangtooth124875](/creator/twitter/fangtooth124875) | [--] | [--] | [--] | [--] | | [@StocksbyNumbers](/creator/twitter/StocksbyNumbers) | [--] | [---] | [--] | [--] | | [@Officialwillkim](/creator/twitter/Officialwillkim) | [--] | [---] | [--] | [--] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [--] | | [@Ericfryreport](/creator/twitter/Ericfryreport) | [---] | 21.7K | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
DIA Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @Investingcom | [--] | 1.5M | [--] | 80K |
| @JesseCohenInv | [--] | 166.3K | [--] | 56.7K |
| @SethCL | [--] | 61.8K | [--] | 54.9K |
| @TechCharts | [--] | 167.9K | [--] | 13.2K |
| @cfromhertz | [--] | 92.3K | [--] | [----] |
| @SeekingAlpha | [--] | 318.4K | [--] | [----] |
| @Mr_Derivatives | [--] | 339.5K | [--] | [----] |
| @financialjuice | [--] | 17.5K | [--] | [----] |
| @MozB | [--] | [---] | [--] | [---] |
| @OnlyOTrades | [--] | 14.1K | [--] | [---] |
| @nixon786 | [--] | [---] | [--] | [---] |
| @TeresaTrades | [--] | 10.2K | [--] | [---] |
| @miz_myc | [--] | [---] | [--] | [---] |
| @JustinPulitzer | [--] | 15.3K | [--] | [---] |
| @tradeui | [--] | [----] | [--] | [---] |
| @kobanumberone | [--] | [---] | [--] | [---] |
| @SmartMoveHQ | [--] | [----] | [--] | [---] |
| @realpristinecap | [--] | 32.4K | [--] | [---] |
| @Bluekurtic | [--] | [----] | [--] | [---] |
| @STaylor76084368 | [--] | [---] | [--] | [---] |
| @chuckthetrader | [--] | 10.4K | [--] | [---] |
| @realalexvieira | [--] | [----] | [--] | [---] |
| @ZoZoStockwatch | [--] | 16.8K | [--] | [---] |
| @JohnProv1 | [--] | [----] | [--] | [---] |
| @GoshawkLeopard | [--] | [---] | [--] | [---] |
| @ToddAkinUWI | [--] | [----] | [--] | [---] |
| @CyberDog2 | [--] | 21.7K | [--] | [---] |
| @MarketProphit | [--] | 71.5K | [--] | [---] |
| @1NeverQ | [--] | [---] | [--] | [---] |
| @MikeZaccardi | [--] | 69.2K | [--] | [---] |
| @JonahsWhales | [--] | [---] | [--] | [---] |
| @davidsettle | [--] | 18.8K | [--] | [---] |
| @Futures_Expert | [--] | [----] | [--] | [---] |
| @Ismiles29 | [--] | [----] | [--] | [---] |
| @Tim_Richard111 | [--] | [----] | [--] | [---] |
| @OMillionaires | [--] | 143.2K | [--] | [---] |
| @adamsarhan | [--] | 16.4K | [--] | [---] |
| @MichellePa9158 | [--] | [---] | [--] | [---] |
| @AmeliaVilla | [--] | [--] | [--] | [---] |
| @ulkser | [--] | [----] | [--] | [---] |
| @wavepoint99 | [--] | [---] | [--] | [---] |
| @TradingStatsXYZ | [--] | [---] | [--] | [---] |
| @tw33t33wt1 | [--] | [--] | [--] | [---] |
| @I_Mapping | [--] | [---] | [--] | [---] |
| @hayakamo | [--] | 8.9M | [--] | [---] |
| @Chart_Guy | [--] | [----] | [--] | [---] |
| @Briefingcom | [--] | 34.5K | [--] | [---] |
| @arandkei | [--] | [--] | [--] | [---] |
| @StocksToTrade | [--] | 299.2K | [--] | [--] |
| @RobinsOptions | [--] | [---] | [--] | [--] |
| @MWM76 | [--] | 10.2K | [--] | [--] |
| @acgfbr | [--] | 12.2K | [--] | [--] |
| @chad_8899bev | [--] | [----] | [--] | [--] |
| @Invest42morrow1 | [--] | [----] | [--] | [--] |
| @Pankujasrotia11 | [--] | [----] | [--] | [--] |
| @0xTimmygram | [--] | [----] | [--] | [--] |
| @InvestingEspana | [--] | 43.7K | [--] | [--] |
| @TradingXtrades | [--] | [----] | [--] | [--] |
| @axencryptoo | [--] | [----] | [--] | [--] |
| @CoinBureautrad | [--] | [----] | [--] | [--] |
| @cexscan | [--] | [----] | [--] | [--] |
| @MR_RANDY0 | [--] | [----] | [--] | [--] |
| @davidmoadel | [--] | 26.4K | [--] | [--] |
| @1MrA | [--] | [---] | [--] | [--] |
| @JLMarin_Trading | [--] | [----] | [--] | [--] |
| @Trader_pdm | [--] | [---] | [--] | [--] |
| @trndtrader | [--] | [----] | [--] | [--] |
| @BenBSP | [--] | [----] | [--] | [--] |
| @Jared_Noble | [--] | [---] | [--] | [--] |
| @Bo0071188785 | [--] | [--] | [--] | [--] |
| @eduWallStreet | [--] | [---] | [--] | [--] |
| @KrimsonKade | [--] | [---] | [--] | [--] |
| @Maquiavelos | [--] | [----] | [--] | [--] |
| @MrTopStep | [--] | 30K | [--] | [--] |
| @StockStormX | [--] | [----] | [--] | [--] |
| @LawrenceJHaye | [--] | [---] | [--] | [--] |
| @MYC_TERIYAKI | [--] | [----] | [--] | [--] |
| @nobullshytrader | [--] | [----] | [--] | [--] |
| @MJPmarkets | [--] | [---] | [--] | [--] |
| @PaulFudod | [--] | [---] | [--] | [--] |
| @AboveGreenLine | [--] | [----] | [--] | [--] |
| @tusinap | [--] | [----] | [--] | [--] |
| @GKaparakos | [--] | [---] | [--] | [--] |
| @SoJustFollowMe | [--] | 11.2K | [--] | [--] |
| @GlobalSenate | [--] | [---] | [--] | [--] |
| @Banana3Stocks | [--] | 150.9K | [--] | [--] |
| @MrMarketMoS | [--] | [---] | [--] | [--] |
| @GoforThomas | [--] | [---] | [--] | [--] |
| @FXEmpirecom | [--] | 10.9K | [--] | [--] |
| @XennialTrader | [--] | [----] | [--] | [--] |
| @DonationInbox | [--] | [---] | [--] | [--] |
| @TechTraderGrok | [--] | [---] | [--] | [--] |
| @SaralTrader | [--] | 16.9K | [--] | [--] |
| @BullRunz22 | [--] | [---] | [--] | [--] |
| @quantedOptions | [--] | [---] | [--] | [--] |
| @fangtooth124875 | [--] | [--] | [--] | [--] |
| @StocksbyNumbers | [--] | [---] | [--] | [--] |
| @Officialwillkim | [--] | [---] | [--] | [--] |
| @grok | [--] | 7.9M | [--] | [--] |
| @Ericfryreport | [---] | 21.7K | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$dia/100