Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Bank of America](https://lunarcrush.com/gi/w:26/t:bank-of-america.png) Bank of America Top Creators  

| Creator                                                                | Rank | Followers | Posts | Engagements |
| -------                                                                | ---- | --------- | ----- | ----------- |
| [@WatcherGuru](/creator/twitter/WatcherGuru)                           | X    | 3.6M      | X     | 716.4K      |
| [@DeItaone](/creator/twitter/DeItaone)                                 | X    | 1.1M      | X     | 222.3K      |
| [@CryptosR_Us](/creator/twitter/CryptosR_Us)                           | X    | 298.5K    | X     | 154.5K      |
| [@AshCrypto](/creator/twitter/AshCrypto)                               | X    | 2.1M      | X     | 93.2K       |
| [@unusual_whales](/creator/twitter/unusual_whales)                     | X    | 2.8M      | X     | 88.1K       |
| [@scottmelker](/creator/twitter/scottmelker)                           | X    | 1.1M      | X     | 53.6K       |
| [@cryptorover](/creator/twitter/cryptorover)                           | X    | 1.4M      | X     | 52.8K       |
| [@BitcoinArchive](/creator/twitter/BitcoinArchive)                     | X    | 1.8M      | X     | 52.4K       |
| [@Coinvo](/creator/twitter/Coinvo)                                     | X    | 324.5K    | X     | 36.4K       |
| [@Cointelegraph](/creator/twitter/Cointelegraph)                       | XX   | 228.6M    | X     | 34.7K       |
| [@Adam_Susman](/creator/twitter/Adam_Susman)                           | XX   | 1543      | X     | 23.6K       |
| [@oniceperspectives](/creator/youtube/oniceperspectives)               | XX   | 675K      | X     | 11.5K       |
| [@SpecialSitsNews](/creator/twitter/SpecialSitsNews)                   | XX   | 135.2K    | X     | 8771        |
| [@Retail_Guru](/creator/twitter/Retail_Guru)                           | XX   | 13.5K     | X     | 6904        |
| [@warandmysterychronicles](/creator/youtube/warandmysterychronicles)   | XX   | 17.3K     | X     | 6779        |
| [@Hedgeye](/creator/twitter/Hedgeye)                                   | XX   | 212.9K    | X     | 6400        |
| [@BitcoinMagazine](/creator/twitter/BitcoinMagazine)                   | XX   | 3.9M      | X     | 6170        |
| [@MartiniGuyYT](/creator/twitter/MartiniGuyYT)                         | XX   | 708.7K    | X     | 5839        |
| [@laylahv](/creator/tiktok/laylahv)                                    | XX   | 920.4K    | X     | 4628        |
| [@SportsGuyJeremy](/creator/twitter/SportsGuyJeremy)                   | XX   | 1783      | X     | 3776        |
| [@alexonabudget](/creator/tiktok/alexonabudget)                        | XX   | 489.8K    | X     | 3430        |
| [@Crypto_TownHall](/creator/twitter/Crypto_TownHall)                   | XX   | 103.5K    | X     | 2539        |
| [@RipBullWinkle](/creator/twitter/RipBullWinkle)                       | XX   | 129.9K    | X     | 2080        |
| [@grok](/creator/twitter/grok)                                         | XX   | 6.8M      | XX    | 1841        |
| [@theflynews](/creator/twitter/theflynews)                             | XX   | 28.8K     | X     | 1790        |
| [@amiraaldahab062](/creator/tiktok/amiraaldahab062)                    | XX   | 6110      | X     | 1707        |
| [@BMNRBullz](/creator/twitter/BMNRBullz)                               | XX   | 11.4K     | X     | 1599        |
| [@raitryna](/creator/tiktok/raitryna)                                  | XX   | 288.7K    | X     | 1558        |
| [@MerlijnTrader](/creator/twitter/MerlijnTrader)                       | XX   | 405.4K    | X     | 1439        |
| [@PixelArtxFamily](/creator/twitter/PixelArtxFamily)                   | XX   | 5999      | X     | 1420        |
| [@NathanOnCrypto](/creator/twitter/NathanOnCrypto)                     | XX   | 5184      | X     | 1251        |
| [@cryptoamanclub](/creator/twitter/cryptoamanclub)                     | XX   | 88.3K     | X     | 1227        |
| [@BankofAmerica](/creator/twitter/BankofAmerica)                       | XX   | 956.3K    | X     | 1210        |
| [@finicialrewind2](/creator/youtube/finicialrewind2)                   | XX   | XX        | X     | 1183        |
| [@business](/creator/twitter/business)                                 | XX   | 228.6M    | X     | 1098        |
| [@CNBCi](/creator/twitter/CNBCi)                                       | XX   | 228.6M    | X     | 1037        |
| [@0xPhilanthrop](/creator/twitter/0xPhilanthrop)                       | XX   | 59.8K     | X     | 1026        |
| [@anandchokshi19](/creator/twitter/anandchokshi19)                     | XX   | 144.6K    | X     | XXX         |
| [@markets](/creator/youtube/markets)                                   | XX   | 3M        | X     | XXX         |
| [@chicagomarathon](/creator/tiktok/chicagomarathon)                    | XX   | X         | X     | XXX         |
| [@tarynrrose](/creator/tiktok/tarynrrose)                              | XX   | 37.2K     | X     | XXX         |
| [@Crypto_Briefing](/creator/twitter/Crypto_Briefing)                   | XX   | 63.5K     | X     | XXX         |
| [@rr76012](/creator/twitter/rr76012)                                   | XX   | XXX       | XX    | XXX         |
| [@amiraaldahab_26](/creator/tiktok/amiraaldahab_26)                    | XX   | 1512      | X     | XXX         |
| [@martypartymusic](/creator/twitter/martypartymusic)                   | XX   | 241.8K    | X     | XXX         |
| [@nicrypto](/creator/twitter/nicrypto)                                 | XX   | 40.4K     | X     | XXX         |
| [@PrincipleTemporary65](/creator/reddit/PrincipleTemporary65)          | XX   | X         | XX    | XXX         |
| [@aipatternlab](/creator/twitter/aipatternlab)                         | XX   | 4459      | X     | XXX         |
| [@TheDailyHodl](/creator/twitter/TheDailyHodl)                         | XX   | 45K       | X     | XXX         |
| [@bizjournals](/creator/twitter/bizjournals)                           | XX   | 228.6M    | X     | XXX         |
| [@themasterinvestorpodcast](/creator/youtube/themasterinvestorpodcast) | XX   | 30.7K     | X     | XXX         |
| [@Elite_Edge_Algo](/creator/twitter/Elite_Edge_Algo)                   | XX   | 2289      | X     | XXX         |
| [@RealityOnChain](/creator/twitter/RealityOnChain)                     | XX   | 22.6K     | X     | XXX         |
| [@DenverMichaeI](/creator/twitter/DenverMichaeI)                       | XX   | XX        | X     | XXX         |
| [@TheCryptoLark](/creator/twitter/TheCryptoLark)                       | XX   | 1.5M      | X     | XXX         |
| [@StockWaveNews](/creator/twitter/StockWaveNews)                       | XX   | 3767      | X     | XXX         |
| [@jit_hire](/creator/youtube/jit_hire)                                 | XX   | XXX       | X     | XXX         |
| [@BigMonty69](/creator/twitter/BigMonty69)                             | XX   | XXX       | X     | XXX         |
| [@BTCjunkies](/creator/twitter/BTCjunkies)                             | XX   | 32.6K     | X     | XXX         |
| [@curanderacarmencita17](/creator/tiktok/curanderacarmencita17)        | XX   | 5920      | X     | XXX         |
| [@SteveIHayes](/creator/twitter/SteveIHayes)                           | XX   | XX        | X     | XXX         |
| [@Vincebtc54999](/creator/twitter/Vincebtc54999)                       | XX   | 3017      | X     | XXX         |
| [@byul_finance](/creator/twitter/byul_finance)                         | XX   | XXX       | XX    | XXX         |
| [@CarolAlThompson](/creator/twitter/CarolAlThompson)                   | XX   | XXX       | X     | XXX         |
| [@calltoleap](/creator/tiktok/calltoleap)                              | XX   | 1.6M      | X     | XXX         |
| [@shubzzyy](/creator/youtube/shubzzyy)                                 | XX   | XX        | X     | XXX         |
| [@Forbes](/creator/twitter/Forbes)                                     | XX   | 228.6M    | X     | XXX         |
| [@blckchaindaily](/creator/twitter/blckchaindaily)                     | XX   | 54.4K     | X     | XXX         |
| [@CryptoNewsHntrs](/creator/twitter/CryptoNewsHntrs)                   | XX   | 23.5K     | X     | XXX         |
| [@bensimpsonhq](/creator/tiktok/bensimpsonhq)                          | XX   | XXX       | X     | XXX         |
| [@lowell2017](/creator/reddit/lowell2017)                              | XX   | X         | X     | XXX         |
| [@amonbuy](/creator/twitter/amonbuy)                                   | XX   | 117.3K    | X     | XXX         |
| [@kubzon7](/creator/reddit/kubzon7)                                    | XX   | X         | X     | XXX         |
| [@kgwnews8](/creator/youtube/kgwnews8)                                 | XX   | 280K      | X     | XXX         |
| [@skipper_xrp](/creator/twitter/skipper_xrp)                           | XX   | 43K       | X     | XXX         |
| [@amiraaldahad_usa](/creator/tiktok/amiraaldahad_usa)                  | XX   | X         | X     | XXX         |
| [@JulieSAGreen](/creator/twitter/JulieSAGreen)                         | XX   | XXX       | X     | XXX         |
| [@NancyCampbelI](/creator/twitter/NancyCampbelI)                       | XX   | XXX       | X     | XXX         |
| [@MikeZaccardi](/creator/twitter/MikeZaccardi)                         | XX   | 66.4K     | X     | XXX         |
| [@CNBC](/creator/twitter/CNBC)                                         | XX   | 5.4M      | X     | XXX         |
| [@tradingnationus](/creator/tiktok/tradingnationus)                    | XX   | XX        | X     | XXX         |
| [@KathleenHGraham](/creator/twitter/KathleenHGraham)                   | XX   | XXX       | X     | XXX         |
| [@ugly.cash](/creator/tiktok/ugly.cash)                                | XX   | 33.3K     | X     | XXX         |
| [@Vivek4real_](/creator/twitter/Vivek4real_)                           | XX   | 238K      | X     | XXX         |
| [@canadianbitcoiners](/creator/youtube/canadianbitcoiners)             | XX   | 3140      | X     | XXX         |
| [@scottlacombe77](/creator/twitter/scottlacombe77)                     | XX   | XX        | X     | XXX         |
| [@bloombergbusiness](/creator/tiktok/bloombergbusiness)                | XX   | 925K      | X     | XXX         |
| [@cryptosum_](/creator/twitter/cryptosum_)                             | XX   | 3947      | X     | XXX         |
| [@GKaparakos](/creator/twitter/GKaparakos)                             | XX   | XXX       | X     | XXX         |
| [@Aggravating-Fee-8053](/creator/reddit/Aggravating-Fee-8053)          | XX   | X         | X     | XXX         |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)                         | XX   | 675.7K    | X     | XXX         |
| [@ImCryptOpus](/creator/twitter/ImCryptOpus)                           | XX   | 17.1K     | X     | XXX         |
| [@MarcJacksonLA](/creator/twitter/MarcJacksonLA)                       | XX   | 7633      | XX    | XXX         |
| [@WhaleInsider](/creator/twitter/WhaleInsider)                         | XX   | 618.1K    | X     | XXX         |
| [@alphatrades7](/creator/twitter/alphatrades7)                         | XX   | 2382      | X     | XXX         |
| [@OptionSkull](/creator/twitter/OptionSkull)                           | XX   | XXX       | X     | XXX         |
| [@UnusualWhalesBot](/creator/reddit/UnusualWhalesBot)                  | XX   | 579.1K    | X     | XXX         |
| [@pawnie_](/creator/twitter/pawnie_)                                   | XX   | 11.8K     | X     | XXX         |
| [@queencitynews](/creator/youtube/queencitynews)                       | XX   | 247K      | X     | XXX         |
| [@risenfit](/creator/twitter/risenfit)                                 | XXX  | 2576      | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Bank of America Bank of America Top Creators

Creator Rank Followers Posts Engagements
@WatcherGuru X 3.6M X 716.4K
@DeItaone X 1.1M X 222.3K
@CryptosR_Us X 298.5K X 154.5K
@AshCrypto X 2.1M X 93.2K
@unusual_whales X 2.8M X 88.1K
@scottmelker X 1.1M X 53.6K
@cryptorover X 1.4M X 52.8K
@BitcoinArchive X 1.8M X 52.4K
@Coinvo X 324.5K X 36.4K
@Cointelegraph XX 228.6M X 34.7K
@Adam_Susman XX 1543 X 23.6K
@oniceperspectives XX 675K X 11.5K
@SpecialSitsNews XX 135.2K X 8771
@Retail_Guru XX 13.5K X 6904
@warandmysterychronicles XX 17.3K X 6779
@Hedgeye XX 212.9K X 6400
@BitcoinMagazine XX 3.9M X 6170
@MartiniGuyYT XX 708.7K X 5839
@laylahv XX 920.4K X 4628
@SportsGuyJeremy XX 1783 X 3776
@alexonabudget XX 489.8K X 3430
@Crypto_TownHall XX 103.5K X 2539
@RipBullWinkle XX 129.9K X 2080
@grok XX 6.8M XX 1841
@theflynews XX 28.8K X 1790
@amiraaldahab062 XX 6110 X 1707
@BMNRBullz XX 11.4K X 1599
@raitryna XX 288.7K X 1558
@MerlijnTrader XX 405.4K X 1439
@PixelArtxFamily XX 5999 X 1420
@NathanOnCrypto XX 5184 X 1251
@cryptoamanclub XX 88.3K X 1227
@BankofAmerica XX 956.3K X 1210
@finicialrewind2 XX XX X 1183
@business XX 228.6M X 1098
@CNBCi XX 228.6M X 1037
@0xPhilanthrop XX 59.8K X 1026
@anandchokshi19 XX 144.6K X XXX
@markets XX 3M X XXX
@chicagomarathon XX X X XXX
@tarynrrose XX 37.2K X XXX
@Crypto_Briefing XX 63.5K X XXX
@rr76012 XX XXX XX XXX
@amiraaldahab_26 XX 1512 X XXX
@martypartymusic XX 241.8K X XXX
@nicrypto XX 40.4K X XXX
@PrincipleTemporary65 XX X XX XXX
@aipatternlab XX 4459 X XXX
@TheDailyHodl XX 45K X XXX
@bizjournals XX 228.6M X XXX
@themasterinvestorpodcast XX 30.7K X XXX
@Elite_Edge_Algo XX 2289 X XXX
@RealityOnChain XX 22.6K X XXX
@DenverMichaeI XX XX X XXX
@TheCryptoLark XX 1.5M X XXX
@StockWaveNews XX 3767 X XXX
@jit_hire XX XXX X XXX
@BigMonty69 XX XXX X XXX
@BTCjunkies XX 32.6K X XXX
@curanderacarmencita17 XX 5920 X XXX
@SteveIHayes XX XX X XXX
@Vincebtc54999 XX 3017 X XXX
@byul_finance XX XXX XX XXX
@CarolAlThompson XX XXX X XXX
@calltoleap XX 1.6M X XXX
@shubzzyy XX XX X XXX
@Forbes XX 228.6M X XXX
@blckchaindaily XX 54.4K X XXX
@CryptoNewsHntrs XX 23.5K X XXX
@bensimpsonhq XX XXX X XXX
@lowell2017 XX X X XXX
@amonbuy XX 117.3K X XXX
@kubzon7 XX X X XXX
@kgwnews8 XX 280K X XXX
@skipper_xrp XX 43K X XXX
@amiraaldahad_usa XX X X XXX
@JulieSAGreen XX XXX X XXX
@NancyCampbelI XX XXX X XXX
@MikeZaccardi XX 66.4K X XXX
@CNBC XX 5.4M X XXX
@tradingnationus XX XX X XXX
@KathleenHGraham XX XXX X XXX
@ugly.cash XX 33.3K X XXX
@Vivek4real_ XX 238K X XXX
@canadianbitcoiners XX 3140 X XXX
@scottlacombe77 XX XX X XXX
@bloombergbusiness XX 925K X XXX
@cryptosum_ XX 3947 X XXX
@GKaparakos XX XXX X XXX
@Aggravating-Fee-8053 XX X X XXX
@StockMKTNewz XX 675.7K X XXX
@ImCryptOpus XX 17.1K X XXX
@MarcJacksonLA XX 7633 XX XXX
@WhaleInsider XX 618.1K X XXX
@alphatrades7 XX 2382 X XXX
@OptionSkull XX XXX X XXX
@UnusualWhalesBot XX 579.1K X XXX
@pawnie_ XX 11.8K X XXX
@queencitynews XX 247K X XXX
@risenfit XXX 2576 X XXX
Bank of America Top Creators
/list/creators/interactions/bank of america/100