Dark | Light
### ![XPeng Inc.](https://lunarcrush.com/gi/w:26/t:$9868hk.png) XPeng Inc. Top Creators  

| Creator                                                            | Rank | Followers | Posts | Engagements |
| -------                                                            | ---- | --------- | ----- | ----------- |
| [@XPengMotors](/creator/twitter/XPengMotors)                       | [--]    | 320.3K    | [--]    | 665.1K      |
| [@1mecchill31](/creator/tiktok/1mecchill31)                        | [--]    | 261.3K    | [--]     | 264.8K      |
| [@tunemusicalmoments](/creator/youtube/tunemusicalmoments)         | [--]    | 1.8M      | [---]   | 204.6K      |
| [@xpeng](/creator/tiktok/xpeng)                                    | [--]    | 425.9K    | [--]    | 199.4K      |
| [@user4342565431225](/creator/tiktok/user4342565431225)            | [--]    | 13.5K     | [--]     | 45.3K       |
| [@xiaopenghexpeng](/creator/twitter/xiaopenghexpeng)               | [--]    | 57.9K     | [--]    | 33.8K       |
| [@xpengmotorsglobal](/creator/youtube/xpengmotorsglobal)           | [--]    | 409K      | [--]     | 31.7K       |
| [@xpengmalaysia](/creator/youtube/xpengmalaysia)                   | [--]    | [---]       | [--]     | 15.8K       |
| [@pakwheels.com](/creator/tiktok/pakwheels.com)                    | [--]    | 2.5M      | [--]     | 14.1K       |
| [@pakwheels](/creator/youtube/pakwheels)                           | [--]   | 2.7M      | [--]     | 12K         |
| [@carview_117](/creator/youtube/carview_117)                       | [--]   | 116K      | [--]     | 10K         |
| [@neotechthailand](/creator/youtube/neotechthailand)               | [--]   | 43.7K     | [--]     | [----]        |
| [@technology.lab1](/creator/tiktok/technology.lab1)                | [--]   | [----]      | [--]     | [----]        |
| [@chinesecarreviewer](/creator/youtube/chinesecarreviewer)         | [--]   | 45.2K     | [--]    | [----]        |
| [@carshowchannel](/creator/youtube/carshowchannel)                 | [--]   | 125K      | [--]     | [----]        |
| [@autoshowtv669](/creator/youtube/autoshowtv669)                   | [--]   | 434K      | [--]    | [----]        |
| [@wheelsboy](/creator/youtube/wheelsboy)                           | [--]   | 210K      | [--]    | [----]        |
| [@carview_global](/creator/tiktok/carview_global)                  | [--]   | 820.9K    | [--]     | [----]        |
| [@vicissitudesoflife9695](/creator/youtube/vicissitudesoflife9695) | [--]   | 35.7K     | [--]    | [----]        |
| [@cnbc](/creator/youtube/cnbc)                                     | [--]   | 4.1M      | [--]     | [----]        |
| [@zitong.china](/creator/tiktok/zitong.china)                      | [--]   | [--]         | [--]     | [----]        |
| [@KRTVjon](/creator/youtube/KRTVjon)                               | [--]   | 2.3M      | [--]     | [----]        |
| [@bobo.borak.moto](/creator/tiktok/bobo.borak.moto)                | [--]   | 69.5K     | [--]     | [----]        |
| [@xpengtnt](/creator/tiktok/xpengtnt)                              | [--]   | [---]       | [--]     | [----]        |
| [@xrobohub](/creator/tiktok/xrobohub)                              | [--]   | 185.6K    | [--]    | [----]        |
| [@evdotcom](/creator/youtube/evdotcom)                             | [--]   | 12K       | [--]    | [----]        |
| [@xpengpt](/creator/youtube/xpengpt)                               | [--]   | [----]      | [--]    | [----]        |
| [@strombewegt](/creator/youtube/strombewegt)                       | [--]   | [----]      | [--]     | [----]        |
| [@xpeng.indonesia1](/creator/tiktok/xpeng.indonesia1)              | [--]   | [--]         | [--]     | [----]        |
| [@kfirks](/creator/youtube/kfirks)                                 | [--]   | 68.3K     | [--]     | [----]        |
| [@nuthnuth753](/creator/tiktok/nuthnuth753)                        | [--]   | [----]      | [--]     | [----]        |
| [@xpenguk](/creator/tiktok/xpenguk)                                | [--]   | [----]      | [--]    | [----]        |
| [@markets](/creator/youtube/markets)                               | [--]   | 3M        | [--]     | [----]        |
| [@liuyusen0](/creator/tiktok/liuyusen0)                            | [--]   | 29.9K     | [--]     | [----]        |
| [@robotics_hub](/creator/tiktok/robotics_hub)                      | [--]   | 15.7K     | [--]     | [---]         |
| [@xtechinsider](/creator/tiktok/xtechinsider)                      | [--]   | [---]       | [--]     | [---]         |
| [@saffiemillz](/creator/tiktok/saffiemillz)                        | [--]   | 671.7K    | [--]     | [---]         |
| [@nobbyoncars](/creator/youtube/nobbyoncars)                       | [--]   | 60.5K     | [--]     | [---]         |
| [@carsauce](/creator/youtube/carsauce)                             | [--]   | 211K      | [--]     | [---]         |
| [@wheelfactor360](/creator/youtube/wheelfactor360)                 | [--]   | 43.8K     | [--]     | [---]         |
| [@agenomicsphd](/creator/tiktok/agenomicsphd)                      | [--]   | 359.2K    | [--]     | [---]         |
| [@dpccars](/creator/youtube/dpccars)                               | [--]   | 392K      | [--]     | [---]         |
| [@tammy9022](/creator/tiktok/tammy9022)                            | [--]   | [--]        | [--]     | [---]         |
| [@nikonikosh](/creator/youtube/nikonikosh)                         | [--]   | 37K       | [--]     | [---]         |
| [@allenlau5](/creator/tiktok/allenlau5)                            | [--]   | [---]       | [--]    | [---]         |
| [@yumoauto](/creator/tiktok/yumoauto)                              | [--]   | [----]      | [--]    | [---]         |
| [@XCreators](/creator/twitter/XCreators)                           | [--]   | 10.9M     | [--]    | [---]         |
| [@nevoevreview](/creator/youtube/nevoevreview)                     | [--]   | 68.7K     | [--]     | [---]         |
| [@testcoches](/creator/twitter/testcoches)                         | [--]   | [----]      | [--]     | [---]         |
| [@shortspecs](/creator/youtube/shortspecs)                         | [--]   | 14.5K     | [--]     | [---]         |
| [@car_explor](/creator/youtube/car_explor)                         | [--]   | 22.4K     | [--]     | [---]         |
| [@dadi_tech](/creator/tiktok/dadi_tech)                            | [--]   | [----]      | [--]     | [---]         |
| [@CE_ChinaEconomy](/creator/twitter/CE_ChinaEconomy)               | [--]   | [----]      | [--]     | [---]         |
| [@evempire](/creator/youtube/evempire)                             | [--]   | [----]      | [--]     | [---]         |
| [@ludicrousfeed](/creator/youtube/ludicrousfeed)                   | [--]   | 44.9K     | [--]     | [---]         |
| [@behindwheel360](/creator/youtube/behindwheel360)                 | [--]   | [----]      | [--]     | [---]         |
| [@yrbx5273](/creator/tiktok/yrbx5273)                              | [--]   | 46.3K     | [--]     | [---]         |
| [@torqueseduction](/creator/tiktok/torqueseduction)                | [--]   | [----]      | [--]     | [---]         |
| [@msautoafrica](/creator/tiktok/msautoafrica)                      | [--]   | 60.9K     | [--]     | [---]         |
| [@bjornnyland](/creator/youtube/bjornnyland)                       | [--]   | 346K      | [--]     | [---]         |
| [@yskhongdriving](/creator/youtube/yskhongdriving)                 | [--]   | 200K      | [--]     | [---]         |
| [@SawyerMerritt](/creator/twitter/SawyerMerritt)                   | [--]   | 1M        | [--]     | [---]         |
| [@supercarblondie](/creator/youtube/supercarblondie)               | [--]   | 22M       | [--]     | [---]         |
| [@autotvo](/creator/youtube/autotvo)                               | [--]   | 50.6K     | [--]     | [---]         |
| [@autobuzzmy](/creator/youtube/autobuzzmy)                         | [--]   | 276K      | [--]     | [---]         |
| [@vanessa_knighttt](/creator/tiktok/vanessa_knighttt)              | [--]   | [--]         | [--]     | [---]         |
| [@autogefuehl](/creator/tiktok/autogefuehl)                        | [--]   | 815.2K    | [--]     | [---]         |
| [@CyberRobooo](/creator/twitter/CyberRobooo)                       | [--]   | 37.3K     | [--]     | [---]         |
| [@whatcar](/creator/twitter/whatcar)                               | [--]   | 71.5K     | [--]     | [---]         |
| [@chinanewcar](/creator/tiktok/chinanewcar)                        | [--]   | 456K      | [--]     | [---]         |
| [@detailingcrewvlog](/creator/youtube/detailingcrewvlog)           | [--]   | [----]      | [--]     | [---]         |
| [@brianxpeng](/creator/twitter/brianxpeng)                         | [--]   | [----]      | [--]     | [---]         |
| [@xpengthailand](/creator/youtube/xpengthailand)                   | [--]   | [---]       | [--]     | [---]         |
| [@fridayandwenkend](/creator/tiktok/fridayandwenkend)              | [--]   | [---]       | [--]     | [---]         |
| [@prorobots](/creator/youtube/prorobots)                           | [--]   | 361K      | [--]     | [---]         |
| [@AlwaysAFungi](/creator/reddit/AlwaysAFungi)                      | [--]   | [--]         | [--]     | [---]         |
| [@jay2p](/creator/twitter/jay2p)                                   | [--]   | 97.6K     | [--]     | [---]         |
| [@rohanpaul_ai](/creator/twitter/rohanpaul_ai)                     | [--]   | 134.7K    | [--]     | [---]         |
| [@trendy_viewz](/creator/tiktok/trendy_viewz)                      | [--]   | 1M        | [--]     | [---]         |
| [@Zetorq](/creator/twitter/Zetorq)                                 | [--]   | [--]         | [--]     | [---]         |
| [@cnetdotcom](/creator/tiktok/cnetdotcom)                          | [--]   | 978K      | [--]     | [---]         |
| [@drivegreen0](/creator/tiktok/drivegreen0)                        | [--]   | [----]      | [--]     | [---]         |
| [@autogefuel](/creator/youtube/autogefuel)                         | [--]   | 41.6K     | [--]     | [---]         |
| [@alexwpower](/creator/tiktok/alexwpower)                          | [--]   | 35.6K     | [--]     | [---]         |
| [@vickyyangev12](/creator/tiktok/vickyyangev12)                    | [--]   | 220.5K    | [--]     | [---]         |
| [@caricarz](/creator/youtube/caricarz)                             | [--]   | [----]      | [--]     | [---]         |
| [@EV_carba](/creator/twitter/EV_carba)                             | [--]   | [----]      | [--]     | [---]         |
| [@carstanpovdriving](/creator/youtube/carstanpovdriving)           | [--]   | 12.2K     | [--]     | [---]         |
| [@insidechinaauto](/creator/youtube/insidechinaauto)               | [--]   | 65.6K     | [--]     | [---]         |
| [@chinaautoweb](/creator/tiktok/chinaautoweb)                      | [--]   | 98.5K     | [--]     | [---]         |
| [@kenv267109](/creator/tiktok/kenv267109)                          | [--]   | [--]        | [--]     | [---]         |
| [@sdadancars](/creator/youtube/sdadancars)                         | [--]   | 326K      | [--]     | [---]         |
| [@laurent060788](/creator/twitter/laurent060788)                   | [--]   | [--]        | [--]     | [---]         |
| [@wuzhong.auto.export](/creator/tiktok/wuzhong.auto.export)        | [--]   | [----]      | [--]     | [---]         |
| [@ChinaEV_Eng_Lif](/creator/twitter/ChinaEV_Eng_Lif)               | [--]   | [----]      | [--]     | [---]         |
| [@Wise-Possibility5985](/creator/reddit/Wise-Possibility5985)      | [--]   | [--]         | [--]     | [---]         |
| [@MCparis19](/creator/twitter/MCparis19)                           | [--]   | [---]       | [--]     | [--]          |
| [@electromax](/creator/youtube/electromax)                         | [--]   | 13.4K     | [--]     | [--]          |
| [@GoodFaithEnergy](/creator/twitter/GoodFaithEnergy)               | [--]   | [--]        | [--]     | [--]          |
| [@Bandol8848](/creator/twitter/Bandol8848)                         | [---]  | [---]       | [--]     | [--]          |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

XPeng Inc. XPeng Inc. Top Creators

Creator Rank Followers Posts Engagements
@XPengMotors [--] 320.3K [--] 665.1K
@1mecchill31 [--] 261.3K [--] 264.8K
@tunemusicalmoments [--] 1.8M [---] 204.6K
@xpeng [--] 425.9K [--] 199.4K
@user4342565431225 [--] 13.5K [--] 45.3K
@xiaopenghexpeng [--] 57.9K [--] 33.8K
@xpengmotorsglobal [--] 409K [--] 31.7K
@xpengmalaysia [--] [---] [--] 15.8K
@pakwheels.com [--] 2.5M [--] 14.1K
@pakwheels [--] 2.7M [--] 12K
@carview_117 [--] 116K [--] 10K
@neotechthailand [--] 43.7K [--] [----]
@technology.lab1 [--] [----] [--] [----]
@chinesecarreviewer [--] 45.2K [--] [----]
@carshowchannel [--] 125K [--] [----]
@autoshowtv669 [--] 434K [--] [----]
@wheelsboy [--] 210K [--] [----]
@carview_global [--] 820.9K [--] [----]
@vicissitudesoflife9695 [--] 35.7K [--] [----]
@cnbc [--] 4.1M [--] [----]
@zitong.china [--] [--] [--] [----]
@KRTVjon [--] 2.3M [--] [----]
@bobo.borak.moto [--] 69.5K [--] [----]
@xpengtnt [--] [---] [--] [----]
@xrobohub [--] 185.6K [--] [----]
@evdotcom [--] 12K [--] [----]
@xpengpt [--] [----] [--] [----]
@strombewegt [--] [----] [--] [----]
@xpeng.indonesia1 [--] [--] [--] [----]
@kfirks [--] 68.3K [--] [----]
@nuthnuth753 [--] [----] [--] [----]
@xpenguk [--] [----] [--] [----]
@markets [--] 3M [--] [----]
@liuyusen0 [--] 29.9K [--] [----]
@robotics_hub [--] 15.7K [--] [---]
@xtechinsider [--] [---] [--] [---]
@saffiemillz [--] 671.7K [--] [---]
@nobbyoncars [--] 60.5K [--] [---]
@carsauce [--] 211K [--] [---]
@wheelfactor360 [--] 43.8K [--] [---]
@agenomicsphd [--] 359.2K [--] [---]
@dpccars [--] 392K [--] [---]
@tammy9022 [--] [--] [--] [---]
@nikonikosh [--] 37K [--] [---]
@allenlau5 [--] [---] [--] [---]
@yumoauto [--] [----] [--] [---]
@XCreators [--] 10.9M [--] [---]
@nevoevreview [--] 68.7K [--] [---]
@testcoches [--] [----] [--] [---]
@shortspecs [--] 14.5K [--] [---]
@car_explor [--] 22.4K [--] [---]
@dadi_tech [--] [----] [--] [---]
@CE_ChinaEconomy [--] [----] [--] [---]
@evempire [--] [----] [--] [---]
@ludicrousfeed [--] 44.9K [--] [---]
@behindwheel360 [--] [----] [--] [---]
@yrbx5273 [--] 46.3K [--] [---]
@torqueseduction [--] [----] [--] [---]
@msautoafrica [--] 60.9K [--] [---]
@bjornnyland [--] 346K [--] [---]
@yskhongdriving [--] 200K [--] [---]
@SawyerMerritt [--] 1M [--] [---]
@supercarblondie [--] 22M [--] [---]
@autotvo [--] 50.6K [--] [---]
@autobuzzmy [--] 276K [--] [---]
@vanessa_knighttt [--] [--] [--] [---]
@autogefuehl [--] 815.2K [--] [---]
@CyberRobooo [--] 37.3K [--] [---]
@whatcar [--] 71.5K [--] [---]
@chinanewcar [--] 456K [--] [---]
@detailingcrewvlog [--] [----] [--] [---]
@brianxpeng [--] [----] [--] [---]
@xpengthailand [--] [---] [--] [---]
@fridayandwenkend [--] [---] [--] [---]
@prorobots [--] 361K [--] [---]
@AlwaysAFungi [--] [--] [--] [---]
@jay2p [--] 97.6K [--] [---]
@rohanpaul_ai [--] 134.7K [--] [---]
@trendy_viewz [--] 1M [--] [---]
@Zetorq [--] [--] [--] [---]
@cnetdotcom [--] 978K [--] [---]
@drivegreen0 [--] [----] [--] [---]
@autogefuel [--] 41.6K [--] [---]
@alexwpower [--] 35.6K [--] [---]
@vickyyangev12 [--] 220.5K [--] [---]
@caricarz [--] [----] [--] [---]
@EV_carba [--] [----] [--] [---]
@carstanpovdriving [--] 12.2K [--] [---]
@insidechinaauto [--] 65.6K [--] [---]
@chinaautoweb [--] 98.5K [--] [---]
@kenv267109 [--] [--] [--] [---]
@sdadancars [--] 326K [--] [---]
@laurent060788 [--] [--] [--] [---]
@wuzhong.auto.export [--] [----] [--] [---]
@ChinaEV_Eng_Lif [--] [----] [--] [---]
@Wise-Possibility5985 [--] [--] [--] [---]
@MCparis19 [--] [---] [--] [--]
@electromax [--] 13.4K [--] [--]
@GoodFaithEnergy [--] [--] [--] [--]
@Bandol8848 [---] [---] [--] [--]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

XPeng Inc. Top Creators
/list/creators/interactions/$9868hk/100