ZetaChain Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @StockSavvyShay | [--] | 348.8K | [--] | 50.3K |
| @edgaralandough | [--] | 78.2K | [--] | 42.3K |
| @TheRonnieVShow | [--] | 48.9K | [--] | 41.6K |
| @JasonL_Capital | [--] | [----] | [--] | 37.1K |
| @TheRayMyers | [--] | 21.3K | [--] | 24.6K |
| @Ashton_1nvests | [--] | 30.6K | [--] | 24.5K |
| @0jb5_ | [--] | 19.9K | [--] | 17.3K |
| @Cookie_Trades_ | [--] | 26.8K | [--] | 17.2K |
| @mind1nvestor | [--] | 32.7K | [--] | 16.1K |
| @BullTradeFinder | [--] | 119.5K | [--] | 16K |
| @BlackPantherCap | [--] | 13.8K | [--] | 15K |
| @TedHZhang | [--] | 61.8K | [--] | 14.2K |
| @EndicottInvests | [--] | 20.5K | [--] | 12.6K |
| @midascabal | [--] | 19K | [--] | 12.4K |
| @MarketMatrixs | [--] | [----] | [--] | [----] |
| @wealthmatica | [--] | 13.9K | [--] | [----] |
| @StockChaser_ | [--] | 13.6K | [--] | [----] |
| @FIREDUpWealth | [--] | 51.2K | [--] | [----] |
| @Gubloinvestor | [--] | 14.4K | [--] | [----] |
| @InvestorDenis | [--] | [----] | [--] | [----] |
| @beauty_oe | [--] | 12.3K | [--] | [----] |
| @growthrapidly | [--] | 17K | [--] | [----] |
| @CGInvesting10 | [--] | [----] | [--] | [----] |
| @agregatels | [--] | [----] | [--] | [----] |
| @trevhesinvests | [--] | [---] | [--] | [----] |
| @chad_ventures | [--] | 14.6K | [--] | [----] |
| @QualityInvest5 | [--] | 24.2K | [--] | [----] |
| @CaesarCapitalz | [--] | [----] | [--] | [----] |
| @MMatters22596 | [--] | 50.9K | [--] | [----] |
| @BastianelliLore | [--] | [----] | [--] | [----] |
| @FinanceJack44 | [--] | [---] | [--] | [----] |
| @Investinc_Intel | [--] | [----] | [--] | [----] |
| @_Con | [--] | [----] | [--] | [----] |
| @JM_Investment0 | [--] | [----] | [--] | [----] |
| @EchoAnalysis | [--] | [----] | [--] | [----] |
| @MandoTrading | [--] | 40.2K | [--] | [----] |
| @KyleAdamsStocks | [--] | 15.6K | [--] | [----] |
| @ZetaChain | [--] | 1M | [--] | [----] |
| @nothartwell | [--] | 10.7K | [--] | [----] |
| @TheEUInvestor | [--] | [----] | [--] | [----] |
| @ColesTrades | [--] | [----] | [--] | [----] |
| @Kajiastic | [--] | [----] | [--] | [----] |
| @uboat159 | [--] | [----] | [--] | [----] |
| @alexcapital01 | [--] | [----] | [--] | [----] |
| @s_neko_beer | [--] | [---] | [--] | [----] |
| @WealthCode99978 | [--] | [----] | [--] | [----] |
| @PepInvestStocks | [--] | [---] | [--] | [----] |
| @DeNebulord | [--] | [----] | [--] | [---] |
| @Sergeant991 | [--] | [---] | [--] | [---] |
| @SOUKCOMMUNITY | [--] | [---] | [--] | [---] |
| @Ron_Trades | [--] | [---] | [--] | [---] |
| @CarsonTalkMoney | [--] | [----] | [--] | [---] |
| @enrichtrades | [--] | 19.7K | [--] | [---] |
| @TheLongInvest | [--] | 253.2K | [--] | [---] |
| @NetWorthNotes | [--] | [----] | [--] | [---] |
| @MrMikeInvesting | [--] | 255.8K | [--] | [---] |
| @topsecretstocks | [--] | 14.9K | [--] | [---] |
| @InvestmentGuru_ | [--] | 25.1K | [--] | [---] |
| @wliang | [--] | 87.3K | [--] | [---] |
| @BDE2021 | [--] | [--] | [--] | [---] |
| @Fibonacci_TA | [--] | 16.6K | [--] | [---] |
| @TomEmesInvests | [--] | [--] | [--] | [---] |
| @Rogers_JAn5o | [--] | [---] | [--] | [---] |
| @Jruss23x | [--] | [----] | [--] | [---] |
| @rokajoska | [--] | [----] | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @LongGameEquity | [--] | [---] | [--] | [---] |
| @jarad1821 | [--] | [---] | [--] | [---] |
| @Cashencarlo1 | [--] | [--] | [--] | [---] |
| @HalalSN | [--] | [---] | [--] | [---] |
| @danxtrades | [--] | [---] | [--] | [---] |
| @roseinvesting | [--] | [----] | [--] | [---] |
| @WebXora | [--] | [---] | [--] | [---] |
| @AlphaOwlTrading | [--] | [----] | [--] | [---] |
| @bobbybruins79 | [--] | [---] | [--] | [---] |
| @alextheinvstor | [--] | [---] | [--] | [---] |
| @lajit6384 | [--] | [---] | [--] | [---] |
| @common91 | [--] | [----] | [--] | [---] |
| @SergeyCYW | [--] | 12.8K | [--] | [---] |
| @WindfallInvests | [--] | [---] | [--] | [---] |
| @lngtermcapital | [--] | [--] | [--] | [---] |
| @BourbonInsider | [--] | [----] | [--] | [---] |
| @mongolianjetset | [--] | [----] | [--] | [---] |
| @haddad_jac79558 | [--] | 108.6K | [--] | [---] |
| @LEAPOptionsCP | [--] | [---] | [--] | [---] |
| @FuturumEquities | [--] | 348.5K | [--] | [---] |
| @TheSkayeth | [--] | 17.2K | [--] | [---] |
| @GuyTalksEnergy | [--] | 205.3K | [--] | [---] |
| @06roma28 | [--] | [---] | [--] | [---] |
| @topdogbiteshard | [--] | [---] | [--] | [---] |
| @IBHenryJ | [--] | [----] | [--] | [---] |
| @dd8470 | [--] | [----] | [--] | [---] |
| @jhinvest11 | [--] | [---] | [--] | [---] |
| @Mintcondish369 | [--] | [----] | [--] | [---] |
| @BinanceFuturesT | [--] | [---] | [--] | [---] |
| @DrTomsLens | [--] | [----] | [--] | [---] |
| @investwithintel | [--] | [---] | [--] | [---] |
| @bdinvestingg | [--] | [----] | [--] | [---] |
| @fatc88 | [--] | [---] | [--] | [---] |
| @ValueInvestShow | [---] | [---] | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing