Xylem Inc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @MinervaCap | [--] | [----] | [--] | [--] |
| @TheOptionsBull2 | [--] | [---] | [--] | [--] |
| @AnitaMc26910087 | [--] | [---] | [--] | [--] |
| @R34Legend | [--] | [---] | [--] | [--] |
| @MarcJacksonLA | [--] | [----] | [--] | [--] |
| @MathodTnt15269 | [--] | [--] | [--] | [--] |
| @hottecd52979 | [--] | [--] | [--] | [--] |
| @Trade_market6 | [--] | [---] | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @GoGreenGlobal1 | [--] | [---] | [--] | [--] |
| @Beverly97739735 | [--] | [---] | [--] | [--] |
| @LikedWife50073 | [--] | [--] | [--] | [--] |
| @Signal_Trader02 | [--] | [--] | [--] | [--] |
| @Daniel_Berrickk | [--] | [--] | [--] | [--] |
| @BuyTheUgly | [--] | [--] | [--] | [--] |
| @nyandarake0825 | [--] | [--] | [--] | [--] |
| @adidaskiing | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing