Bitcoin Spot ETFs Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @coinbureau | [--] | 1.1M | [--] | 84.4K |
| @cryptorover | [--] | 1.5M | [--] | 51.7K |
| @martypartymusic | [--] | 948K | [--] | 48.4K |
| @CryptoPatel | [--] | 77.4K | [--] | 35.3K |
| @QuintenFrancois | [--] | 1.8M | [--] | 30.4K |
| @DBATTAGLIAYtube | [--] | 125.4K | [--] | 29.5K |
| @TedPillows | [--] | 274.1K | [--] | 26.9K |
| @CryptosR_Us | [--] | 302.9K | [--] | 22.6K |
| @CryptoNobler | [--] | 327.3K | [--] | 21.3K |
| @MilkRoad | [--] | 115.1K | [--] | 20.3K |
| @WestClintwood | [--] | 95.2K | [--] | 20.2K |
| @PhyrexNi | [--] | 380K | [--] | 19.3K |
| @King0ftheCharts | [--] | 37.5K | [--] | 13.6K |
| @cryptothedoggy | [--] | 560K | [--] | 10.8K |
| @TheBTCTherapist | [--] | 262.8K | [--] | 10.3K |
| @thepowerfulHRV | [--] | 21.8K | [--] | [----] |
| @MrBitcoinWhalee | [--] | 564.6K | [--] | [----] |
| @thepfund | [--] | 24.5K | [--] | [----] |
| @HODL15Capital | [--] | 86.5K | [--] | [----] |
| @CoinMarketCap | [--] | 7.1M | [--] | [----] |
| @whalewatchalert | [--] | 8.8M | [--] | [----] |
| @when | [--] | 103K | [--] | [----] |
| @PoorGoat_ | [--] | [----] | [--] | [----] |
| @SwingTraderQ | [--] | 32.4K | [--] | [----] |
| @seth_fin | [--] | 91.7K | [--] | [----] |
| @SOU_BTC | [--] | 137.8K | [--] | [----] |
| @BitcoinNewsCom | [--] | 259.7K | [--] | [----] |
| @WuBlockchain | [--] | 551.9K | [--] | [----] |
| @NoLimitGains | [--] | 764K | [--] | [----] |
| @ksw54548 | [--] | [----] | [--] | [----] |
| @SPXSatoshi | [--] | 96.8K | [--] | [----] |
| @AltcoinsFrance | [--] | 24.4K | [--] | [----] |
| @paulbarronnetwork | [--] | 2.3M | [--] | [----] |
| @StevieMac03 | [--] | 7.5M | [--] | [----] |
| @nba01p_arc | [--] | [----] | [--] | [----] |
| @crypto_war001 | [--] | [----] | [--] | [----] |
| @CryptoLens_io | [--] | 4.9M | [--] | [----] |
| @madapescall | [--] | 81.8K | [--] | [----] |
| @blockspace | [--] | [----] | [--] | [----] |
| @SolanaFloor | [--] | 128.6K | [--] | [----] |
| @cryptojack | [--] | 486.6K | [--] | [----] |
| @solepumpkin | [--] | [---] | [--] | [----] |
| @ganziboy11 | [--] | 10.9K | [--] | [----] |
| @Crypto_Mastee00 | [--] | [----] | [--] | [----] |
| @copytrademyself | [--] | [---] | [--] | [----] |
| @wublockchain12 | [--] | 173.8K | [--] | [----] |
| @BecauseBitcoin | [--] | 37.7K | [--] | [----] |
| @cryptoteacher | [--] | 36.2K | [--] | [----] |
| @samnorth92 | [--] | [----] | [--] | [----] |
| @Cointelegraph | [--] | 2.9M | [--] | [----] |
| @Armoskii | [--] | [----] | [--] | [----] |
| @JP_Money_95630 | [--] | 8M | [--] | [----] |
| @Sol_Stefon | [--] | [---] | [--] | [----] |
| @Alphapumpgf | [--] | [---] | [--] | [----] |
| @wizziyboy | [--] | [----] | [--] | [----] |
| @HIT_SOLEE001 | [--] | [----] | [--] | [----] |
| @callerhills | [--] | [----] | [--] | [----] |
| @quantLR | [--] | [----] | [--] | [----] |
| @BitwiseInvest | [--] | 110.8K | [--] | [----] |
| @Crypto_Briefing | [--] | 63.2K | [--] | [----] |
| @TheShortSqueezy | [--] | [----] | [--] | [---] |
| @TradableAstro | [--] | [----] | [--] | [---] |
| @1Shill_seeker | [--] | [--] | [--] | [---] |
| @cryptonoble | [--] | 24.6K | [--] | [---] |
| @crypto_CookED11 | [--] | [----] | [--] | [---] |
| @MrMikeInvesting | [--] | 256K | [--] | [---] |
| @CryptonicShits | [--] | 453.6K | [--] | [---] |
| @callerFiona | [--] | [---] | [--] | [---] |
| @DecryptMedia | [--] | 236.2K | [--] | [---] |
| @qkl2058 | [--] | 49.1K | [--] | [---] |
| @for_futurenaz | [--] | [----] | [--] | [---] |
| @bullrunalpha | [--] | [---] | [--] | [---] |
| @TheTeff7 | [--] | [----] | [--] | [---] |
| @Maco_Mill | [--] | 10.7K | [--] | [---] |
| @ryantello1 | [--] | [---] | [--] | [---] |
| @pushkarrajthakurofficial | [--] | 14.8M | [--] | [---] |
| @Teddy_calls | [--] | [---] | [--] | [---] |
| @adriancolecoins | [--] | [---] | [--] | [---] |
| @yoyo | [--] | 37.1K | [--] | [---] |
| @thinkingcrypto | [--] | 193K | [--] | [---] |
| @haky_memecaller | [--] | [----] | [--] | [---] |
| @laohan_web3 | [--] | [----] | [--] | [---] |
| @pip0pkajou | [--] | 639K | [--] | [---] |
| @alphaanalysisog | [--] | 17.5K | [--] | [---] |
| @MSBIntel | [--] | 2.9M | [--] | [---] |
| @Romeonchain | [--] | [----] | [--] | [---] |
| @edgaralandough | [--] | 79.7K | [--] | [---] |
| @for_futurenas | [--] | [---] | [--] | [---] |
| @TheShortSqueezy | [--] | [----] | [--] | [---] |
| @MisolaGemHunter | [--] | [---] | [--] | [---] |
| @VaultBoyETH | [--] | [---] | [--] | [---] |
| @CKJCryptonews | [--] | 77.4K | [--] | [---] |
| @stabledash | [--] | [----] | [--] | [---] |
| @MaschioAgustin | [--] | [---] | [--] | [---] |
| @Shonsol202 | [--] | [----] | [--] | [---] |
| @timthedegen | [--] | 38.6K | [--] | [---] |
| @WolfiePump | [--] | [---] | [--] | [---] |
| @Dex_King1 | [--] | [---] | [--] | [---] |
| @TheETFTracker | [--] | 62.3K | [--] | [---] |
| @TaskTestne21565 | [---] | [----] | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing