POW Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @pac_pow | [--] | 27.9K | [--] | 91.9K |
| @nickjr | [--] | 35.1M | [--] | 83.6K |
| @sipow123 | [--] | 53.9K | [--] | 77.9K |
| @cas | [--] | 8.5M | [--] | 71.5K |
| @alannapow | [--] | 463.7K | [--] | 63.9K |
| @rainbowhigh | [--] | 1.9M | [--] | 46.9K |
| @POW_grid | [--] | 907.8K | [--] | 30.3K |
| @goprosnow | [--] | 56.6K | [--] | 26.7K |
| @blondesnap5 | [--] | 280.6K | [--] | 25.4K |
| @pow_grid | [--] | [--] | [--] | 18.7K |
| @olddog100ua | [--] | 61.5K | [--] | 10.7K |
| @pinkpanther | [--] | 22.7M | [--] | 10.1K |
| @inthex_project | [--] | 14.7K | [--] | [----] |
| @superz_official | [--] | 2.2M | [--] | [----] |
| @Eclesiastes_M | [--] | 16.1K | [--] | [----] |
| @fisfreerideworldtour | [--] | 151K | [--] | [----] |
| @Kaspionkas | [--] | [----] | [--] | [----] |
| @blackeyedpeasvevo | [--] | 3.8M | [--] | [----] |
| @nativeamericancultures | [--] | 1.1M | [--] | [----] |
| @PaliWallet | [--] | 223.6K | [--] | [----] |
| @linx_labs | [--] | 51.1K | [--] | [----] |
| @mrchow_81 | [--] | 4.4M | [--] | [----] |
| @CryptoWithRN | [--] | [---] | [--] | [----] |
| @tothePOW | [--] | 149.9K | [--] | [---] |
| @jackmaster273 | [--] | [----] | [--] | [---] |
| @StevieMac03 | [--] | 7.5M | [--] | [---] |
| @FilmFund_DM | [--] | 179.3K | [--] | [---] |
| @Qiqi3971 | [--] | 33.7K | [--] | [---] |
| @JubailMallick | [--] | [---] | [--] | [---] |
| @VistaSharesX | [--] | 35.5K | [--] | [---] |
| @CrazyYoungMan9 | [--] | [---] | [--] | [---] |
| @ElexiumFinance | [--] | [----] | [--] | [---] |
| @king_addie1 | [--] | 314.7K | [--] | [---] |
| @Byl_Pepecoin | [--] | [----] | [--] | [---] |
| @weirdhistory | [--] | 4.7M | [--] | [---] |
| @LalaMetaX | [--] | 10.1K | [--] | [---] |
| @XFunds_ | [--] | 39.8K | [--] | [---] |
| @amr_nannaware | [--] | 18.6K | [--] | [---] |
| @KONGJUNHAO18973 | [--] | [--] | [--] | [---] |
| @Genesis_Wizz | [--] | 15.9K | [--] | [---] |
| @TheETFTracker | [--] | 62.3K | [--] | [---] |
| @12bussint_ | [--] | [----] | [--] | [--] |
| @BlockIndexAI | [--] | 1.3M | [--] | [--] |
| @ETCGrantsDao | [--] | 42.5K | [--] | [--] |
| @Markets__Master | [--] | 8M | [--] | [--] |
| @Invest__Insight | [--] | [----] | [--] | [--] |
| @ar_david_hh | [--] | [--] | [--] | [--] |
| @MageArez | [--] | 3.7M | [--] | [--] |
| @Funwithnugukpop | [--] | 33.8K | [--] | [--] |
| @MitsefX | [--] | 10.8M | [--] | [--] |
| @PepecoinNetwork | [--] | [----] | [--] | [--] |
| @StokesCoin | [--] | [---] | [--] | [--] |
| @DCRYPT_lord | [--] | [----] | [--] | [--] |
| @Bricscoin26 | [--] | [--] | [--] | [--] |
| @spatialiste | [--] | [--] | [--] | [--] |
| @Markets__Master | [--] | 35.5K | [--] | [--] |
| @TrmPow | [--] | [---] | [--] | [--] |
| @epow_io | [--] | [---] | [--] | [--] |
| @MikeSchiemer | [--] | 35.5K | [--] | [--] |
| @4BTCZ | [--] | [---] | [--] | [--] |
| @moveyourheart | [--] | 16.7K | [--] | [--] |
| @firoorg | [--] | 10K | [--] | [--] |
| @BTCMilk | [--] | [----] | [--] | [--] |
| @Godballz | [--] | [--] | [--] | [--] |
| @MikeXG2 | [--] | [---] | [--] | [--] |
| @krakenpro | [--] | [---] | [--] | [--] |
| @ethadvisor | [--] | [--] | [--] | [--] |
| @1lagniappe3 | [--] | 1.3M | [--] | [--] |
| @oldmanwladder | [--] | [--] | [--] | [--] |
| @mayaapow | [--] | [----] | [--] | [--] |
| @s_on_chain | [--] | 12.4K | [--] | [--] |
| @kucoin_official | [--] | [----] | [--] | [--] |
| @_Shadow36 | [--] | 336.3K | [--] | [--] |
| @benzhou327 | [--] | [--] | [--] | [--] |
Bitcoin miners are seeing a hash rate lead, while institutional investors are increasing their exposure through ETFs. However, concerns about market volatility and potential crashes persist.
Proof of Work (PoW) is a consensus mechanism used by many cryptocurrencies, including Bitcoin, to validate transactions and secure the network through computational effort.
Engagements 24-Hour Time-Series Raw Data
Current Value: [-----------]
Daily Average: [-----------]
[--] Week: [-------------] -9.30%
[--] Month: [-------------] +67%
[--] Months: [--------------] +8.30%
[--] Year: [--------------] -9.90%
1-Year High: [-----------] on 2026-02-05
1-Year Low: [----------] on 2025-09-28
Engagements by network (24h): X: [-----------] YouTube: [----------] News: [-------] Reddit: [-------] Instagram: [----------] TikTok: [-----------]
Mentions 24-Hour Time-Series Raw Data
Current Value: [-------]
Daily Average: [-------]
[--] Week: [-------] +50%
[--] Month: [---------] +37%
[--] Months: [----------] +54%
[--] Year: [----------] +18%
1-Year High: [-------] on 2025-11-21
1-Year Low: [-------] on 2025-04-19
Mentions by network (24h): X: [-------] YouTube: [------] News: [-----] Reddit: [------] Instagram: [---] TikTok: [------]
Creators 24-Hour Time-Series Raw Data
[------] unique social accounts have posts mentioning Proof of Work (PoW) in the last [--] hours which is down 0.39% from [------] in the previous [--] hours
Daily Average: [------]
[--] Week: [-------] +19%
[--] Month: [-------] +34%
[--] Months: [---------] +20%
[--] Year: [---------] -3.60%
1-Year High: [-------] on 2025-11-21
1-Year Low: [------] on 2025-04-19
The most influential creators that mention Proof of Work (PoW) in the last [--] hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @mayilong0 | [--] | [---------] | [--] | [----------] |
| @cryptomasun | [--] | [---------] | [--] | [----------] |
| @theyyluvv_nijae | [--] | [-------] | [--] | [----------] |
| @Polymarket | [--] | [---------] | [--] | [----------] |
| @tiffany.loe | [--] | [-------] | [--] | [----------] |
| @nsxyw62 | [--] | [------] | [--] | [----------] |
| @Bitcoin_Teddy | [--] | [------] | [---] | [---------] |
| @100xcoin | [--] | [------] | [--] | [---------] |
| @btcbrute | [--] | [------] | [--] | [---------] |
| @tygo.solana | [--] | [------] | [--] | [---------] |
Sentiment 24-Hour Time-Series Raw Data
Current Value: 78%
Daily Average: 78%
[--] Week: 74% +4%
[--] Month: 77% +3%
[--] Months: 77% -2%
[--] Year: 77% -4%
1-Year High: 86% on 2025-09-03
1-Year Low: 65% on 2026-02-06
Most Supportive Themes:
Most Critical Themes:
Top news links shared on social in the last [--] hours
Showing a maximum of [--] news posts without a LunarCrush subscription.
"Abu Dhabi Funds Boosted BlackRock Bitcoin ETF Exposure to $1 Billion by End of 2025: Filings - Decrypt Abu Dhabi funds added to their Bitcoin exposure in Q4 jumping to more than $1 billion worth of IBIT at the conclusion of the year"
News Link @DecryptMedia 2026-02-17T21:13Z 236.2K followers, [----] engagements
"Renaiss Showcases $15M+ Physical Collectibles at Consensus Demonstrating Infrastructure on BNB Chain Standard PR Bitcoin News Explore the latest collectibles showcased at the Renaiss Protocol exhibition highlighting items valued over $15 million"
News Link @BitcoinNews 2026-02-17T21:02Z 3.3M followers, [----] engagements
"Bitcoin Miner Bitdeer Overtakes MARA Establishing Hash Rate Lead: JPMorgan - Decrypt Bitcoin miner Bitdeer has overtaken MARA in terms of self-mining hash rate among publicly traded companies according to JPMorgan analysts"
News Link @DecryptMedia 2026-02-17T20:36Z 236.2K followers, [----] engagements
"Strategys [------] BTC Stash Underwater as Bitcoin Struggles Below $69000 Markets and Prices Bitcoin News BTC wavers between $67000$69000 as extreme fear grips markets Strategys $168M buy fails to lift sentiment"
News Link @BTCTN 2026-02-17T20:06Z 3.3M followers, [----] engagements
Top posts by engagements in the last [--] hours
Showing a maximum of [--] top social posts without a LunarCrush subscription.
"TMZ: ok we sent over the bitcoin now send us the tip Tipster: You should check the neighboring homes that have cameras. 👍"
X Link @Nerdy_Addict 2026-02-17T23:16Z 50.2K followers, 463.9K engagements
"A CEO who sold his family business is giving employees $240 million in bonuses from the sale Each employee will receive an average of $443000 with the longest-serving staff receiving the most"
X Link @Bitcoin_Teddy 2026-02-17T23:03Z 77K followers, 348.7K engagements
"Deadlock o Bitcoin em [----]. invista enquanto est no inicio"
X Link @victorbalino 2026-02-17T22:05Z 11.3K followers, 214.6K engagements
"We may be in the middle of a crypto winter but spring is coming and Bitcoin is winning"
X Link @undefined 2026-02-17T21:25Z 4.9M followers, 303.9K engagements
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing