Palestine Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tunemusicalmoments | [--] | 1.8M | [----] | 4.9M |
| @OunkaOnX | [--] | 195.9K | [--] | 4.1M |
| @ZacZakirin13 | [--] | 21.8K | [--] | 3.3M |
| @historyballs_ | [--] | 892K | [--] | 2M |
| @unitedstatesislamia | [--] | 42.6K | [--] | 1.9M |
| @itsbelal_a | [--] | [----] | [--] | 1.7M |
| @Jvnior | [--] | 86.2K | [--] | 1.5M |
| @Palestine_UN | [--] | 419.2K | [--] | 1.4M |
| @DalrympleWill | [--] | 1.2M | [--] | 1.3M |
| @vampl0vrrr | [--] | 15.9K | [--] | 1.3M |
| @aljazeera | [--] | 22.5M | [---] | 980.2K |
| @abierkhatib | [--] | 336K | [--] | 896.2K |
| @madisonfisher73 | [--] | 538.2K | [--] | 815.5K |
| @SuppressedNws1 | [--] | 95K | [--] | 729.5K |
| @TheMuslim786 | [--] | 104.7K | [--] | 724.3K |
| @mevvybear | [--] | 85.2K | [--] | 666.4K |
| @QudsNen | [--] | 607.5K | [--] | 653.2K |
| @ak_bhai333 | [--] | 45.7K | [--] | 574.8K |
| @AdameMedia | [--] | 513.1K | [--] | 564.4K |
| @GeauxGabrielle | [--] | 57.7K | [--] | 557.2K |
| @guychristensen_ | [--] | 150.3K | [--] | 538.1K |
| @amir_afridi_06 | [--] | 678.6K | [--] | 521.4K |
| @CrimeLdn | [--] | 414.7K | [--] | 491K |
| @freepalistine | [--] | 45.6K | [--] | 418.7K |
| @salahfan114 | [--] | [----] | [--] | 411.9K |
| @nancyajram | [--] | 9M | [--] | 399.8K |
| @razagraphyunscripted | [--] | 1.9M | [--] | 372.3K |
| @PamphletsY | [--] | 172.5K | [--] | 317.1K |
| @alhadath | [--] | 8.3M | [---] | 310.3K |
| @aligaming_wormateio | [--] | 297K | [--] | 305.2K |
| @OliLondonTV | [--] | 592.7K | [--] | 270.2K |
| @Less_HumbleTeej | [--] | 16K | [--] | 266.9K |
| @Partisan_12 | [--] | 183.5K | [--] | 248.9K |
| @save_famillies | [--] | 161K | [--] | 247K |
| @SZade15 | [--] | 31.9K | [--] | 237.6K |
| @trtworld | [--] | 2.2M | [--] | 230.4K |
| @jns_tv | [--] | 324K | [--] | 223.4K |
| @royanewsenglish | [--] | 1.1M | [--] | 222.4K |
| @ultras_antifaa | [--] | 229.6K | [--] | 214.3K |
| @RaggedTP | [--] | 111.8K | [--] | 208.6K |
| @saeedkhan7233 | [--] | [--] | [--] | 207.1K |
| @hasanthehun | [--] | 1.7M | [--] | 207K |
| @al24newschannel | [--] | 752K | [--] | 206.1K |
| @mehdirhasan | [--] | 1.9M | [--] | 205.9K |
| @HenMazzig | [--] | 291.1K | [--] | 194.8K |
| @RabbiPoupko | [--] | 26.8K | [--] | 192.9K |
| @KiprutToo | [--] | 14.3K | [--] | 192.9K |
| @OmerOsman200 | [--] | [----] | [--] | 187.7K |
| @ali_naka | [--] | 480.3K | [--] | 184.6K |
| @maz | [--] | 2.4M | [--] | 182.7K |
| @WfromDeBall | [--] | 15.9K | [--] | 170.8K |
| @meralhece | [--] | 25K | [--] | 170K |
| @Hamza_a96 | [--] | 49.2K | [--] | 168K |
| @polystirene_ | [--] | [----] | [--] | 167.9K |
| @awsofficial03 | [--] | 74.6K | [--] | 152.6K |
| @EYakoby | [--] | 261.2K | [--] | 141.3K |
| @black_eye_so | [--] | 141K | [--] | 139.7K |
| @thatweecafe | [--] | 224.9K | [--] | 129.9K |
| @SkyNewsAust | [--] | 792.5K | [--] | 129.4K |
| @SaulStaniforth | [--] | 80.1K | [--] | 126.9K |
| @astinwork | [--] | 229K | [--] | 119.7K |
| @middleeasteye | [--] | 3.5M | [--] | 117.6K |
| @reportage | [--] | 130K | [--] | 114K |
| @RyanRozbiani | [--] | 166.1K | [--] | 112.9K |
| @yoxics | [--] | 339.4K | [--] | 112.6K |
| @c4news | [--] | 3.1M | [--] | 110.3K |
| @piersmorganuncensored | [--] | 4.3M | [--] | 109K |
| @OmarHamadD | [--] | 55.8K | [--] | 107.1K |
| @kurt_nunlist | [--] | [----] | [--] | 106.4K |
| @goadcr7 | [--] | 819K | [--] | 101K |
| @nicolelampert | [--] | 52K | [--] | 99.9K |
| @bbcnews | [--] | 11.5M | [--] | 98.9K |
| @ibn_news1 | [--] | 73.4K | [--] | 96.9K |
| @FurkanGozukara | [--] | 145.4K | [--] | 95.6K |
| @sirwg202110 | [--] | 24.2K | [--] | 95K |
| @jacksonhinklle | [--] | 3.6M | [--] | 93.9K |
| @CousOM_ | [--] | [----] | [--] | 93.6K |
| @FranceskAlbs | [--] | 567.7K | [--] | 91.8K |
| @alardah91 | [--] | [---] | [--] | 88.8K |
| @indiadotcom | [--] | 1.4M | [--] | 88.6K |
| @OnlinePalEng | [--] | 441.9K | [--] | 83.6K |
| @mazzika | [--] | 8.1M | [--] | 82.9K |
| @milsimwar_az | [--] | 18.4K | [--] | 82.7K |
| @RealChrisBaud | [--] | [----] | [--] | 77.7K |
| @zarahsultana | [--] | 412.4K | [--] | 77K |
| @AJEnglish | [--] | 9.1M | [--] | 74.5K |
| @metrouk | [--] | 2.6M | [--] | 72.5K |
| @omar88bassam | [--] | [---] | [--] | 71.3K |
| @Eng_china5 | [--] | 230.8K | [--] | 69.9K |
| @drjillstein | [--] | 353.6K | [--] | 69.7K |
| @MalojmK | [--] | 15.5K | [--] | 65.8K |
| @gbnews | [--] | 3.9M | [--] | 64.1K |
| @jamajdlqhox | [--] | [----] | [--] | 63.2K |
| @aljazeeraenglish | [--] | 7.3M | [--] | 61.5K |
| @deshtvnews | [--] | 6.5M | [--] | 61.2K |
| @stat_pedia | [--] | [---] | [--] | 61.1K |
| @marclamonthill | [--] | 558.7K | [--] | 59.8K |
| @EyeonPalestine | [--] | 369.9K | [--] | 59.4K |
| @edwyplenel | [--] | 974.1K | [--] | 58K |
| @aljazeeraenglish | [---] | 17.1M | [---] | 57.9K |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing