Novo-Nordisk Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @danielisdizzy | [--] | 18.4K | [--] | 34.4K |
| @novonordisk | [--] | 44.8K | [--] | 33.1K |
| @investseekers | [--] | [----] | [---] | 29.8K |
| @MitchMartan98 | [--] | [----] | [--] | 17.7K |
| @TrendSpider | [--] | 585.5K | [--] | 11K |
| @SiemprePulpo | [--] | [----] | [--] | 10.7K |
| @TacticzH | [--] | 36K | [--] | [----] |
| @TheLongInvest | [--] | 253.1K | [--] | [----] |
| @DeepIceValue | [--] | 15.4K | [--] | [----] |
| @ValueSense_io | [--] | 45.4K | [--] | [----] |
| @ResearchPulse1 | [--] | [----] | [--] | [----] |
| @HatedMoats | [--] | 10.9K | [--] | [----] |
| @ManOnThePen | [--] | [----] | [--] | [----] |
| @TheValueTrade | [--] | 253.1K | [--] | [----] |
| @NeilFlochMD | [--] | 130.2K | [--] | [----] |
| @GilaMonstrum | [--] | [----] | [--] | [----] |
| @semodough | [--] | [----] | [--] | [----] |
| @WallStSai | [--] | [----] | [--] | [----] |
| @StockChaser_ | [--] | 13.6K | [--] | [----] |
| @ajnogues | [--] | 22.9K | [--] | [----] |
| @FoxRunnerAlerts | [--] | [----] | [--] | [----] |
| @MeadowCapital | [--] | [----] | [--] | [----] |
| @yaireinhorn | [--] | 18.5K | [--] | [----] |
| @VictorIndexado | [--] | [---] | [--] | [----] |
| @cloud_walker200 | [--] | [---] | [--] | [----] |
| @jfais20 | [--] | 11.5K | [--] | [----] |
| @1SpringThunder | [--] | [---] | [--] | [----] |
| @aktien_max | [--] | 15.8K | [--] | [----] |
| @IngJuanPa7 | [--] | [----] | [--] | [----] |
| @himshouse | [--] | 38.4K | [--] | [----] |
| @A_May_MD | [--] | 6.4M | [--] | [----] |
| @assaf_elharby | [--] | [----] | [--] | [----] |
| @SuEricGP | [--] | [----] | [--] | [----] |
| @pennystockabe | [--] | [--] | [--] | [----] |
| @Pro_Trader0000 | [--] | [--] | [--] | [----] |
| @Fibonacci_TA | [--] | 16.5K | [--] | [----] |
| @ValueNotDeadYet | [--] | [----] | [--] | [----] |
| @datruthbomb | [--] | [----] | [--] | [----] |
| @BioStocks | [--] | 71.4K | [--] | [---] |
| @hmm780103 | [--] | [--] | [--] | [---] |
| @reallyoptimized | [--] | [----] | [--] | [---] |
| @novonordisk | [--] | 44K | [--] | [---] |
| @MMatters22596 | [--] | 50.7K | [--] | [---] |
| @CyclesWithBach | [--] | 282K | [--] | [---] |
| @KontraInvest | [--] | [----] | [--] | [---] |
| @Chill_Investing | [--] | [----] | [--] | [---] |
| @Lab_Inversion | [--] | [----] | [--] | [---] |
| @TheRayMyers | [--] | 21.2K | [--] | [---] |
| @TraderNorway | [--] | [---] | [--] | [---] |
| @SOUKCOMMUNITY | [--] | [---] | [--] | [---] |
| @yutan_stock | [--] | 14.6K | [--] | [---] |
| @carlosenbolsa | [--] | [---] | [--] | [---] |
| @stock_arabic | [--] | 69.4K | [--] | [---] |
| @apexalphatrading | [--] | 37.6K | [--] | [---] |
| @HalevyMike | [--] | [----] | [--] | [---] |
| @surferbackpack | [--] | 65.2K | [--] | [---] |
| @extra_rice | [--] | [----] | [--] | [---] |
| @novonordisk | [--] | 55.8K | [--] | [---] |
| @himshouse | [--] | 145.6K | [--] | [---] |
| @semodough | [--] | 42.5K | [--] | [---] |
| @SwingTraderPhiX | [--] | [---] | [--] | [---] |
| @longinvest32 | [--] | [----] | [--] | [---] |
| @Ksvane | [--] | [---] | [--] | [---] |
| @WealthyReadings | [--] | 10.8K | [--] | [---] |
| @Julian_Trades1 | [--] | [---] | [--] | [---] |
| @eWhispers | [--] | 551.7K | [--] | [---] |
| @medicallife | [--] | [--] | [--] | [---] |
| @JerBearRN | [--] | [----] | [--] | [---] |
| @Florian_0707 | [--] | [---] | [--] | [---] |
| @adamfeuerstein | [--] | 124K | [--] | [---] |
| @SamFazeli8 | [--] | [----] | [--] | [---] |
| @Pellegringos | [--] | [--] | [--] | [---] |
| @batiralibex35 | [--] | [----] | [--] | [---] |
| @Ashwinreads | [--] | 11.8K | [--] | [---] |
| @masarufund | [--] | [---] | [--] | [---] |
| @SpecialSitsNews | [--] | 138.6K | [--] | [---] |
| @arthritisfinger | [--] | [---] | [--] | [---] |
| @thestockwhale | [--] | 113.2K | [--] | [---] |
| @SixSigmaCapital | [--] | 32.8K | [--] | [---] |
| @mind1nvestor | [--] | 32.7K | [--] | [---] |
| @janthecurious1 | [--] | [---] | [--] | [---] |
| @dannycheng2022 | [--] | 77.6K | [--] | [---] |
| @TomTomKrus | [--] | [----] | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @hamgong_ | [--] | [---] | [--] | [---] |
| @ReardonTrades | [--] | [---] | [--] | [---] |
| @MrMikeInvesting | [--] | 255.8K | [--] | [---] |
| @LayanAhmed5637 | [--] | [--] | [--] | [---] |
| @Doctor_Salomon | [--] | 105.3K | [--] | [---] |
| @Investinc_Intel | [--] | [----] | [--] | [---] |
| @StockMKTNewz | [--] | 709.1K | [--] | [---] |
| @TheNewGekko | [--] | [---] | [--] | [---] |
| @USAnt_IDEA | [--] | 14.3K | [--] | [---] |
| @Redpulse_News | [--] | [--] | [--] | [---] |
| @unusual_whales | [--] | 3.2M | [--] | [---] |
| @ReneSellmann | [--] | 12.4K | [--] | [---] |
| @STOCKS2TRADENOW | [--] | [---] | [--] | [---] |
| @SeekingAlpha | [--] | 318.4K | [--] | [---] |
| @Aboyosef45 | [--] | [--] | [--] | [---] |
| @FlJgaard | [---] | [---] | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing