Manchester City Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @mancity | [--] | 56.5M | [--] | 3.2M |
| @mancity | [--] | 34.5M | [---] | 2.2M |
| @now_arsenaI | [--] | 7.2M | [--] | 1.6M |
| @ManCity | [--] | 17.7M | [---] | 923.7K |
| @mancity | [--] | 9.1M | [---] | 879.9K |
| @bbcsport | [--] | 3.2M | [--] | 815.2K |
| @footballfanscom1 | [--] | [----] | [--] | 784.8K |
| @jarser100 | [--] | [----] | [--] | 581.5K |
| @wearetheoverlap | [--] | 1.1M | [--] | 563.7K |
| @vs.port | [--] | 178.4K | [--] | 510.7K |
| @mancity | [--] | 56.5M | [--] | 422.5K |
| @fb.n4y | [--] | 48K | [--] | 421.7K |
| @9ninetyplus | [--] | 71.1K | [--] | 396K |
| @sportbible | [--] | 6.2M | [--] | 338.3K |
| @lad | [--] | 2.4M | [--] | 302K |
| @harriehumphries99_ | [--] | [----] | [--] | 296.5K |
| @tunemusicalmoments | [--] | 1.8M | [---] | 295.5K |
| @10stats_1 | [--] | 76.1K | [--] | 274K |
| @danielutd1 | [--] | 722.6K | [--] | 259K |
| @ghastous.aep | [--] | 44.2K | [--] | 237.8K |
| @roobletv | [--] | 225.3K | [--] | 219.5K |
| @locoluis774157y | [--] | 8M | [--] | 200.6K |
| @rory_talks_football | [--] | 321.8K | [--] | 182.4K |
| @rory_talks_more | [--] | 194.6K | [--] | 169.8K |
| @carz.ftbl | [--] | [----] | [--] | 152.6K |
| @mcfc_lads | [--] | 1M | [--] | 138.9K |
| @ofzed | [--] | 251K | [--] | 137.8K |
| @premierleague | [--] | 24.6M | [--] | 137.4K |
| @citizenswin | [--] | 717.6K | [--] | 131K |
| @maanzo_0 | [--] | [----] | [--] | 120.6K |
| @thecityramble | [--] | 42.7K | [--] | 116.3K |
| @rd3__33 | [--] | [--] | [--] | 114.9K |
| @adekunle_tv5 | [--] | 674.4K | [--] | 112.9K |
| @bodyanimation | [--] | 4.6M | [--] | 110.9K |
| @tv_goat_1 | [--] | [----] | [--] | 107.1K |
| @kenyanhalland_1 | [--] | 60.1K | [--] | 107K |
| @tijjani.aep | [--] | [----] | [--] | 102.2K |
| @shoto_yt7 | [--] | 324.4K | [--] | 95.6K |
| @cal_cutter_chats | [--] | 21.9K | [--] | 94.1K |
| @cityreport_ | [--] | 489.2K | [--] | 94.1K |
| @geordiejoshh | [--] | 118.3K | [--] | 92.4K |
| @ron | [--] | 91.7K | [--] | 92.3K |
| @City_hq | [--] | 72.3K | [--] | 91.3K |
| @spbajko | [--] | 13M | [--] | 87K |
| @wawawaaa005 | [--] | [----] | [--] | 86.3K |
| @99most_high | [--] | 520.2K | [--] | 81.4K |
| @futspark | [--] | 67.7K | [--] | 77.6K |
| @iconicmatchess | [--] | 79K | [--] | 74.9K |
| @khusanovdefending2 | [--] | [----] | [--] | 72.8K |
| @flipzxftbl | [--] | 18.5K | [--] | 69.5K |
| @rorytalksarsenal | [--] | 35.5K | [--] | 62.3K |
| @fulhamforce | [--] | 24.8K | [--] | 61.9K |
| @salfordcityfc | [--] | 156.3K | [--] | 61.3K |
| @fedyahd7 | [--] | [----] | [--] | 60.7K |
| @citehforlife45 | [--] | [----] | [--] | 59K |
| @ultimatekombo2 | [--] | 2.5M | [--] | 57.5K |
| @fantasyfootyedits | [--] | 563K | [--] | 55.7K |
| @mauvex.aep2 | [--] | 19.7K | [--] | 54.5K |
| @nas_foot | [--] | 41.3K | [--] | 54.3K |
| @madkomodo | [--] | 165.9K | [--] | 52.6K |
| @gambo479 | [--] | 2M | [--] | 52K |
| @planetfutebol | [--] | 45.4K | [--] | 51.8K |
| @futbal_00 | [--] | 14K | [--] | 51.6K |
| @theoverlap | [--] | 1.6M | [--] | 50.7K |
| @lm10lm4 | [--] | 13.8K | [--] | 50.6K |
| @davidbendle | [--] | [----] | [--] | 49.6K |
| @premierleague | [--] | 44.9M | [--] | 48.2K |
| @zubercity1 | [--] | 78.9K | [--] | 47.9K |
| @svgiago | [--] | 2M | [--] | 47.6K |
| @celinedept | [--] | 54.4M | [--] | 47.5K |
| @mancitywomen | [--] | 571.8K | [--] | 46.4K |
| @McfcGalaxy1894 | [--] | [----] | [--] | 45.9K |
| @hdballer | [--] | 14.6K | [--] | 44.5K |
| @goalfanzone | [--] | 328.8K | [--] | 43.7K |
| @shorts_fotball | [--] | [----] | [--] | 42.7K |
| @mahe.edit7 | [--] | 74.8K | [--] | 42.3K |
| @qaz_bbe | [--] | 31.5K | [--] | 40.3K |
| @thebig6ix | [--] | 120K | [--] | 40.2K |
| @reda | [--] | 439K | [--] | 40K |
| @thehaalandfc | [--] | 191K | [--] | 39.7K |
| @therealplaymakerz | [--] | 381K | [--] | 39.5K |
| @footy.cliptz | [--] | [--] | [--] | 38.9K |
| @nextgenfc | [--] | 86.8K | [--] | 38.8K |
| @marcus_theeballer | [--] | 275K | [--] | 38.8K |
| @vsrsus | [--] | 1.6M | [--] | 38.8K |
| @merengueftbl | [--] | 251.4K | [--] | 38.4K |
| @leesh98_ | [--] | [----] | [--] | 37.6K |
| @bajwaftbl | [--] | 218.6K | [--] | 37K |
| @dajij | [--] | 43.9K | [--] | 36.6K |
| @mancityesports | [--] | 1.4M | [--] | 36.3K |
| @thisisfg_ | [--] | 460.8K | [--] | 35.8K |
| @holygrailbarca | [--] | 35.8K | [--] | 35.8K |
| @jftvluca | [--] | 165.1K | [--] | 34.5K |
| @bornbluemcfc | [--] | [----] | [--] | 34.3K |
| @edit.ftbl4 | [--] | 27.7K | [--] | 33.9K |
| @1nonly_gt | [--] | [----] | [--] | 33.8K |
| @toraev.ae | [--] | [----] | [--] | 33.2K |
| @willstevoe | [--] | 56.3K | [--] | 32.7K |
| @lesoutsiderz | [--] | 409K | [--] | 32.1K |
| @lillou_2 | [---] | 35.2K | [--] | 31.7K |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing