LeverFi Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @vooi_io | [--] | [---] | [--] | [--] |
| @WazirXIndia | [--] | 634K | [--] | [--] |
| @firashpips | [--] | [---] | [--] | [--] |
| @sanctus_crypto | [--] | [----] | [--] | [--] |
| @mark_cryptoq | [--] | [----] | [--] | [--] |
| @jassreddit23 | [--] | [---] | [--] | [--] |
| @WHALES_CRYPTOt | [--] | [----] | [--] | [--] |
| @xxxGamesCorner | [--] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing