[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]
Layer 2s Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @ADIChain_ | X | 17.2K | X | 8445 |
| @Richarduwah2 | X | 4218 | X | 5453 |
| @loopringorg | X | 221.9K | X | 2709 |
| @Cryptowithkhan | X | 77.9K | X | 2473 |
| @Horlarmit001 | X | 1616 | X | 2211 |
| @arbitrum | X | 1.2M | X | 1485 |
| @nolansnr_098 | X | 5928 | X | 1243 |
| @_rajpoot_mayank | X | XXX | X | 1187 |
| @UFOLORD | X | XXX | X | 1170 |
| @UgochiSusan | XX | 5023 | X | XXX |
| @Competitive-Edge-685 | XX | 42.9K | XX | XXX |
| @pnxgrp | XX | 37.7K | X | XXX |
| @agamatsuofficial | XX | 23.6K | X | XXX |
| @kucoincom | XX | 3.6M | X | XXX |
| @alessandrodecryptoofficial | XX | 3880 | X | XXX |
| @Defi_Zee | XX | 2409 | X | XXX |
| @SnappyyMedia | XX | 1948 | X | XXX |
| @midl_xyz | XX | 30.8K | X | XXX |
| @PhonixF93706 | XX | 1203 | X | XXX |
| @EARNMrewards | XX | 538.3K | X | XXX |
| @Bhig_Harms | XX | 4018 | X | XXX |
| @Jasonspeaks22 | XX | 2258 | X | XXX |
| @binance | XX | 15.1M | X | XXX |
| @n2onsolana | XX | 20.2K | X | XXX |
| @XRP_L2 | XX | XXX | X | XXX |
| @alexabelonix | XX | 8083 | X | XXX |
| @cexscan | XX | 6515 | XX | XXX |
| @pepe_unchained | XX | 61.9K | X | XXX |
| @exspes12345 | XX | 1845 | XX | XXX |
| @earning_sectors | XX | 9633 | X | XXX |
| @LayerBrett | XX | 5381 | X | XXX |
| @wibegram | XX | 8031 | XX | XXX |
| @korneltrg | XX | 10.3K | X | XXX |
| @adarsh_yadav_ | XX | 1055 | X | XXX |
| @_PrimeDniel | XX | 1970 | X | XXX |
| @oct_gems | XX | 11.3K | X | XXX |
| @bobanetwork | XX | 340.6K | X | XXX |
| @CoinMarketCap | XX | 7M | X | XXX |
| @bored_4rtist | XX | X | X | XXX |
| @0xeliska | XX | 4743 | X | XXX |
| @coingecko | XX | 2.4M | X | XXX |
| @0xpeat | XX | 3686 | X | XXX |
| @tokyo_111 | XX | 1935 | X | XXX |
| @tarasarreshteh | XX | 2138 | X | XXX |
| @Solace_exe | XX | 4044 | X | XXX |
| @BTCSecondxyz | XX | 3270 | X | XXX |
| @BezosCrypto | XX | 21.1K | X | XX |
| @AkiraRyukyu | XX | 62.7K | X | XX |
| @micha16328 | XX | XXX | X | XX |
| @reo_anas | XX | XXX | X | XX |
| @MrMinNin | XX | 3501 | X | XX |
| @cryptoser_eth | XX | 4585 | X | XX |
| @SassyOnchain | XX | 12.3K | X | XX |
| @JHVeryyellow | XX | 1668 | X | XX |
| @Archipelag0h | XX | 7260 | X | XX |
| @Elegaas | XX | 3470 | X | XX |
| @DMinimilian | XX | 2437 | X | XX |
| @OnlyOneSummerr | XX | XXX | X | XX |
| @imfinnabridge | XX | XX | X | XX |
| @virtualbacon0x | XX | 19.7K | X | XX |
| @grok | XX | 6.8M | X | XX |
| @PitaTrade | XX | XXX | X | XX |
| @kiorigaming | XX | 20.4K | X | XX |
| @defisenpai | XX | 58.6K | X | XX |
| @Prog132487 | XX | 21K | X | XX |
| @Eddie_192 | XX | 2372 | X | XX |
| @ArewaGadgetPlug | XX | 7035 | X | XX |
| @stacy_grinds | XX | XXX | X | XX |
| @1minutebitcoin | XX | X | X | XX |
| @Rossa774Tezos | XX | 13.8K | X | XX |
| @crypto_indices | XX | XX | X | XX |
| @CryptoWintevsr | XX | XXX | X | XX |
| @johnpena623 | XX | 14K | X | XX |
| @MoonShot42069 | XX | X | X | XX |
| @TradiSigCrypto | XX | XXX | X | XX |
| @Every_Hunt_160 | XX | 208.9K | X | XX |
| @thebullishbabecrypto | XX | 14.8K | X | XX |
| @kilgergkopula21 | XX | XXX | X | XX |
| @0xZiggy_eth | XX | 10.8K | X | XX |
| @Necessary-Tank198 | XX | 2004 | X | XX |
| @niggachainlabs | XX | XX | X | XX |
| @CryptoVaultHQ | XX | 20.3K | X | X |
| @coiniqqq | XX | XXX | X | X |
| @CWHsolana | XX | XXX | X | X |
| @Degenc_AI | XX | 2534 | X | X |
| @nguyensky2012 | XX | 2434 | X | X |
| @NaphtaliNoah | XX | XXX | X | X |
| @hellgirlvibe | XX | 362.7K | X | X |
| @coinlyzeAI | XX | XXX | X | X |
| @MoonBasecalls | XX | XXX | X | X |
ZKsync Lite is set to shut down in 2026 as Matter Labs shifts focus, while Stripe's crypto payment ventures expand with an acqui-hire. The ZKsync airdrop exploit has also raised security concerns.
Layer X refers to scaling solutions built on top of existing blockchain networks, primarily Ethereum, to improve transaction speed and reduce costs.
Engagements 24-Hour Time-Series Raw Data
Current Value: XXXXXXXXXX
Daily Average: XXXXXXXXXX
X Week: XXXXXXXXXXX +71%
X Month: XXXXXXXXXXX -XXXX%
X Months: XXXXXXXXXXXXX -XXXX%
X Year: XXXXXXXXXXXXX -XX%
1-Year High: XXXXXXXXXX on 2025-12-06
1-Year Low: XXXXXXXXX on 2025-11-23
Engagements by network (24h): News: XXX Reddit: XXXXXX TikTok: XXXXXXX X: XXXXXXXXX YouTube: XXXXXXXXX
Mentions 24-Hour Time-Series Raw Data
Current Value: XXXXXX
Daily Average: XXXXXX
X Week: XXXXXX -XX%
X Month: XXXXXXX +58%
X Months: XXXXXXXXX +3.50%
X Year: XXXXXXXXX -XX%
1-Year High: XXXXXX on 2024-12-13
1-Year Low: XXXXXX on 2025-12-07
Mentions by network (24h): News: XXX Reddit: XXXXX TikTok: XXXXX X: XXXXXXX YouTube: XXXXXX
Creators 24-Hour Time-Series Raw Data
XXXXX unique social accounts have posts mentioning Layer X in the last XX hours which is down XXXX% from XXXXXX in the previous XX hours
Daily Average: XXXXXX
X Week: XXXXXX -XXXX%
X Month: XXXXXX -XX%
X Months: XXXXXXX +22%
X Year: XXXXXXX -XX%
1-Year High: XXXXXX on 2024-12-18
1-Year Low: XXXXX on 2025-12-07
The most influential creators that mention Layer X in the last XX hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @sacelovallery6090 | X | XXXXXXXXX | XX | XXXXXXXXX |
| @streetmoboficial | X | XXXXXXXXX | XX | XXXXXXX |
| @celoart | X | XXXXX | X | XXXXXXX |
| @celovilice | X | XXXXXX | X | XXXXXXX |
| @CyrptosSherlock | X | XXXXXXX | X | XXXXXXX |
| @como.esta.la.linea | X | XXXXXX | X | XXXXXX |
| @celojr | X | XXXXXXX | X | XXXXXX |
| @oasisministry | X | XXXXXXXXX | X | XXXXXX |
| @Celo | X | XXXXXXX | XX | XXXXXX |
| @celo.barca | XX | XXXXXX | XX | XXXXXX |
Sentiment 24-Hour Time-Series Raw Data
Current Value: XX%
Daily Average: XX%
X Week: XX% -X%
X Month: XX% +4%
X Months: XX% +11%
X Year: XX% +4%
1-Year High: XX% on 2025-04-20
1-Year Low: XX% on 2025-11-01
Most Supportive Themes:
Most Critical Themes:
Top news links shared on social in the last XX hours
Showing a maximum of X news posts for non-authenticated requests. Use your API key in requests for full results.
"The Protocol: Stripes Tempo Testnet Goes Live"
News Link @CoinDesk 2025-12-11T10:06Z 228.6M followers, XX engagements
"Stripe Acqui-Hires Crypto Payments Startup Valora Venturing Further Into Stablecoins"
News Link @CoinDesk 2025-12-10T22:02Z 228.6M followers, XX engagements
"ZK Breaks Wedge Pattern Eyes $XXXXXXX Target Amid ZkSync"
News Link @TronWeekly 2025-12-10T18:30Z 228.6M followers, XX engagements
"Tethers Stablecoin USDT Now Recognized As Accepted Fiat-Referenced Token In Abu Dhabis ADGM Crowdfund Insider"
News Link @crowdfundinside 2025-12-09T20:23Z 41K followers, XX engagements
Top posts by engagements in the last XX hours
Showing only X posts for non-authenticated requests. Use your API key in requests for full results.
"Ive been seeing @hypersurfacex everywhere on my feed so I had to check it out and its actually fire Real on-chain options: - Covered calls to earn while selling - Cash-secured puts to earn while buying dips Live on $BTC $ETH $SOL $HYPE $PUMP $XPL $ENA $ZORA $AERO $AVNT and $MAMO. No KYC. Zero leverage risk"
X Link @DefiZeus 2025-12-11T19:51Z 39.6K followers, 10.1K engagements
"Matter Labs the team behind ZKsync is now stepping into the entertainment world Introducing Creator Chain a new Layer2 built specifically for creators This isnt just another L2 Its where creators own their content earn on-chain and connect with fans no middlemen Want to earn $CRTR Stake $ZTX Hold ZTX Genesis NFTs Engage in the ecosystem for airdrop eligibility Launching in January the entertainment chain is coming Follow @oncreator_ and @ZTXofficial Learn more: This post is not financial advice. It reflects personal opinions only. Always do your own research. DYOR"
X Link @CyrptosSherlock 2025-12-11T18:02Z 149.5K followers, 111.3K engagements
"When you look at a blockchain which feature do you evaluate first"
X Link @mintlayer 2025-12-11T17:19Z 81.9K followers, 11.5K engagements
"Your biggest regret is not staking enough $POL ahead of the airdrops. It's a once-in-a-lifetime setup. There won't be a second Katana Billions or Miden. Each one is pioneering its own lane and missing early exposure to all of them at once isn't something I'd personally risk"
X Link @bloodpactxprs 2025-12-11T16:27Z 1655 followers, 13.6K engagements