JIADE Ltd Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @ElSheikh_Stock | [--] | [----] | [--] | [----] |
| @NikolaRolotrade | [--] | [----] | [--] | [----] |
| @Rahul04980546 | [--] | [---] | [--] | [----] |
| @MrGannabc | [--] | [----] | [--] | [----] |
| @anyatrades | [--] | 236.8K | [--] | [---] |
| @tradingintgroup | [--] | [---] | [--] | [---] |
| @Bu_Jasm795 | [--] | [----] | [--] | [---] |
| @JTrades_Pro | [--] | [---] | [--] | [---] |
| @Jokerparabol | [--] | [----] | [--] | [---] |
| @Greatstockpix | [--] | 3.1M | [--] | [---] |
| @LoremResch1993 | [--] | [--] | [--] | [---] |
| @Rocket_Labs22 | [--] | [---] | [--] | [---] |
| @professorDman1 | [--] | 28.6K | [--] | [---] |
| @MTrades8 | [--] | [--] | [--] | [---] |
| @OpSniper_11 | [--] | 12.3K | [--] | [---] |
| @GNG_Research | [--] | [---] | [--] | [---] |
| @InsideDashboard | [--] | [----] | [--] | [---] |
| @TheDespTrader | [--] | [---] | [--] | [---] |
| @daniel_mor_view | [--] | [--] | [--] | [---] |
| @templeofbooom | [--] | [----] | [--] | [---] |
| @CamDoyle_TN | [--] | [---] | [--] | [---] |
| @sadyNSG | [--] | [----] | [--] | [---] |
| @Stockma01861822 | [--] | [---] | [--] | [---] |
| @option_expert01 | [--] | [--] | [--] | [---] |
| @TrendNova_ | [--] | [----] | [--] | [---] |
| @MM_TRADES_ | [--] | [---] | [--] | [---] |
| @raheelmohmmed1 | [--] | [---] | [--] | [---] |
| @77RepublicanWS | [--] | [---] | [--] | [---] |
| @ATP_Analytics | [--] | [----] | [--] | [---] |
| @hammerxtraders | [--] | [---] | [--] | [---] |
| @stockplaymaker1 | [--] | 115.1K | [--] | [---] |
| @SleighTrades | [--] | [----] | [--] | [---] |
| @theAlpineTrader | [--] | [---] | [--] | [---] |
| @william_jo_spac | [--] | [--] | [--] | [---] |
| @smith_will86715 | [--] | [----] | [--] | [---] |
| @frankyboyz | [--] | 12K | [--] | [---] |
| @arpita37898816 | [--] | [---] | [--] | [---] |
| @Encom_Research | [--] | [---] | [--] | [---] |
| @NortonBlakeCA | [--] | [---] | [--] | [--] |
| @walid2021r | [--] | [---] | [--] | [--] |
| @STOCKITUPS | [--] | [----] | [--] | [--] |
| @StocksToTrade | [--] | 299.2K | [--] | [--] |
| @dylan_hart38 | [--] | [--] | [--] | [--] |
| @claytrader | [--] | 641K | [--] | [--] |
| @courier_ti41958 | [--] | [--] | [--] | [--] |
| @PeterJantsch | [--] | [---] | [--] | [--] |
| @TheBreakoutZone | [--] | [----] | [--] | [--] |
| @Stocktology | [--] | [---] | [--] | [--] |
| @DavidScottAdams | [--] | [----] | [--] | [--] |
| @SeaWereWolf3 | [--] | 15.4K | [--] | [--] |
| @jared_nobl_offi | [--] | [--] | [--] | [--] |
| @julian007645 | [--] | [----] | [--] | [--] |
| @AceOfWallSt | [--] | 15.3K | [--] | [--] |
| @IllyrianSpartan | [--] | [----] | [--] | [--] |
| @MatthewCrossNYC | [--] | [---] | [--] | [--] |
| @indian20062 | [--] | [--] | [--] | [--] |
| @kyle_harrison07 | [--] | [---] | [--] | [--] |
| @hottecd52979 | [--] | [--] | [--] | [--] |
| @alerts2020 | [--] | [----] | [--] | [--] |
| @ConnorDrake_ | [--] | [---] | [--] | [--] |
| @tickerade | [--] | 9.8M | [--] | [--] |
| @McAdamsMarkets | [--] | [---] | [--] | [--] |
| @GarrettShaw_FL | [--] | [---] | [--] | [--] |
| @BrandonPierceCA | [--] | [---] | [--] | [--] |
| @Wa3d251020 | [--] | [--] | [--] | [--] |
| @jsm1sa | [--] | [---] | [--] | [--] |
| @Beconvincedd | [--] | [---] | [--] | [--] |
| @live_trading01 | [--] | [--] | [--] | [--] |
| @RyanWebb_KY | [--] | [---] | [--] | [--] |
| @cameron_brnull | [--] | [--] | [--] | [--] |
| @HFbho39211 | [--] | [--] | [--] | [--] |
| @MrStockLockPro1 | [--] | [----] | [--] | [--] |
| @mo409_ | [--] | [----] | [--] | [--] |
| @Pratt_Jason25 | [--] | [---] | [--] | [--] |
| @EliteGainzTrade | [--] | 24.4K | [--] | [--] |
| @averydaytrading | [--] | [----] | [--] | [--] |
| @Trader_Jeet | [--] | [--] | [--] | [--] |
| @NealMarcusMKT | [--] | [---] | [--] | [--] |
| @Jchuv5926 | [--] | [--] | [--] | [--] |
| @daniel_mor_junc | [--] | [--] | [--] | [--] |
| @SpikeRadar | [--] | [--] | [--] | [--] |
| @options_trade01 | [--] | [--] | [--] | [--] |
| @A85356Hassan | [--] | [---] | [--] | [--] |
| @daytrade_4life | [--] | [---] | [--] | [--] |
| @trooper_trading | [--] | [----] | [--] | [--] |
| @joshua_waltrade | [--] | [--] | [--] | [--] |
| @daniel_mar49 | [--] | [--] | [--] | [--] |
| @fabitrades | [--] | [----] | [--] | [--] |
| @stocktreats | [--] | [----] | [--] | [--] |
| @carter_van22 | [--] | [--] | [--] | [--] |
| @SalmaAs98862688 | [--] | [----] | [--] | [--] |
| @dylan_hart_ultr | [--] | [--] | [--] | [--] |
| @Ericfryreport | [--] | 21.8K | [--] | [--] |
| @DarkpoolAI | [--] | [----] | [--] | [--] |
| @xTraderMikEx | [--] | [---] | [--] | [--] |
| @Roqaya939738 | [--] | [---] | [--] | [--] |
| @DTradeLord | [--] | [---] | [--] | [--] |
| @aipatternlab | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing