IPO Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @money_kura | [--] | 100K | [--] | 1.4M |
| @DtDt666 | [--] | 175.8K | [--] | 659.5K |
| @tunemusicalmoments | [--] | 1.8M | [---] | 375.5K |
| @kapipiog1 | [--] | 159.5K | [--] | 241.2K |
| @laganiverse | [--] | 27.7K | [--] | 179.2K |
| @NalinisKitchen | [--] | 180.6K | [--] | 124.2K |
| @nepsekocycle | [--] | [----] | [--] | 68.1K |
| @pvsubramanyam | [--] | 59.1K | [--] | 61.9K |
| @BoNetijen | [--] | [----] | [--] | 61K |
| @tradelabo2222 | [--] | 300K | [--] | 53.5K |
| @kahome_steve | [--] | 164.2K | [--] | 50.3K |
| @MwangoCapital | [--] | 168.5K | [--] | 47.2K |
| @ipo_agarwal | [--] | 124.2K | [--] | 46.7K |
| @solvingthemoneyproblem | [--] | 297K | [--] | 41.2K |
| @cnbcawaaz | [--] | 6.1M | [--] | 39.9K |
| @nassorsalimnassor1 | [--] | 52.3K | [--] | 37.6K |
| @aakashgupta | [--] | 179.2K | [--] | 33K |
| @meronepalmerokalatgs | [--] | 791K | [--] | 32.1K |
| @albuquerque_af | [--] | 124.3K | [--] | 31.6K |
| @muukatototv | [--] | 207.7K | [--] | 24K |
| @investwithanita | [--] | [----] | [--] | 23.9K |
| @foxbusinessclips | [--] | 73.2K | [--] | 23.7K |
| @themarketradar | [--] | 17.4K | [--] | 21.5K |
| @teslaownersSV | [--] | 1.4M | [--] | 20.3K |
| @kevychazy_ | [--] | 353.8K | [--] | 19.4K |
| @IPO_ACADEMY | [--] | 16.6K | [--] | 18.7K |
| @fyers | [--] | 261K | [--] | 17.3K |
| @petterzhu509 | [--] | [----] | [--] | 17K |
| @nakulvibhor | [--] | 344.8K | [--] | 16.8K |
| @kwoksirfinance | [--] | [----] | [--] | 16.5K |
| @NSEIndia | [--] | 797.6K | [--] | 16.1K |
| @Tanmay_31_ | [--] | 51.2K | [--] | 16K |
| @stockmarketcommando | [--] | 2M | [--] | 15.7K |
| @BoardLotSultan | [--] | [---] | [--] | 15.4K |
| @bullhouseinvestment | [--] | 63.2K | [--] | 15.4K |
| @Paryan_Sharma | [--] | 22.9K | [--] | 15.4K |
| @Tickerwire | [--] | [----] | [--] | 15.3K |
| @tam | [--] | 1.3M | [--] | 15.3K |
| @cnbc | [--] | 4.6M | [--] | 15.2K |
| @ipo_majime | [--] | 13.5K | [--] | 15.1K |
| @Keval_IM | [--] | 10.8K | [--] | 14.5K |
| @Gatimu | [--] | 225.5K | [--] | 14.5K |
| @heynavtoor | [--] | 12.2K | [--] | 14.4K |
| @authebonus | [--] | 1M | [--] | 14K |
| @CNBC | [--] | 4.1M | [--] | 12.9K |
| @zeebusiness | [--] | 6.3M | [--] | 12.6K |
| @business | [--] | 9.8M | [--] | 12.4K |
| @odondobi | [--] | [--] | [--] | 12.4K |
| @TradingDiary2 | [--] | 106.4K | [--] | 11.9K |
| @BloombergTZ | [--] | [----] | [--] | 11.5K |
| @CNBCTV18Live | [--] | 1.4M | [--] | 11.5K |
| @pivot | [--] | 218K | [--] | 10.7K |
| @Venu_7_ | [--] | 23.6K | [--] | 10.7K |
| @theinformation | [--] | 10K | [--] | 10.6K |
| @nepalionline | [--] | 461K | [--] | 10.4K |
| @desilooklifestyle | [--] | 67.6K | [--] | 10.1K |
| @money9live | [--] | 2M | [--] | [----] |
| @startitupofficial | [--] | 259K | [--] | [----] |
| @clivxgang | [--] | [--] | [--] | [----] |
| @etnowswadesh | [--] | 4.7M | [--] | [----] |
| @koks_smartphones | [--] | 12K | [--] | [----] |
| @seouleconomytv | [--] | 428K | [--] | [----] |
| @BBC | [--] | 15.3M | [--] | [----] |
| @todaycoin | [--] | 150K | [--] | [----] |
| @mr..swinger8 | [--] | [----] | [--] | [----] |
| @haithamobaid_ | [--] | [---] | [--] | [----] |
| @moneykura | [--] | 93.8K | [--] | [----] |
| @knowledgejazz | [--] | 382K | [--] | [----] |
| @Ngurumo_Tz | [--] | [----] | [--] | [----] |
| @grok | [--] | 8M | [---] | [----] |
| @Thomas_james_1 | [--] | 27.6K | [--] | [----] |
| @AsianDawn4 | [--] | 118K | [--] | [----] |
| @ahorrathor | [--] | [----] | [--] | [----] |
| @AlvaroMysterio | [--] | [----] | [--] | [----] |
| @junkbondinvest | [--] | 17K | [--] | [----] |
| @india_ipo | [--] | 40.5K | [--] | [----] |
| @iporeviewbygroww | [--] | 58.6K | [--] | [----] |
| @ax1vc | [--] | 16.5K | [--] | [----] |
| @genzway | [--] | 1.2M | [--] | [----] |
| @korea_stock_ant | [--] | 64.4K | [--] | [----] |
| @Garg_Aditya_ | [--] | [----] | [--] | [----] |
| @vivekbindraclips | [--] | 782K | [--] | [----] |
| @yutaivalue | [--] | 21.3K | [--] | [----] |
| @learntoearnbyakr | [--] | 60.7K | [--] | [----] |
| @ndtvprofitindia | [--] | 1.5M | [--] | [----] |
| @777 | [--] | 15.7K | [--] | [----] |
| @小左美股第一视角 | [--] | 69.7K | [--] | [----] |
| @mytradesignals | [--] | 14.6K | [--] | [----] |
| @Lukas_h2o | [--] | [---] | [--] | [----] |
| @rupeedriver | [--] | 165K | [--] | [----] |
| @GuruShareMarket | [--] | 10.2K | [--] | [----] |
| @hamronepalionline | [--] | 41.6K | [--] | [----] |
| @Sharad9Dubey | [--] | 50.8K | [--] | [----] |
| @hkwownet | [--] | 402K | [--] | [----] |
| @edukasisaham99 | [--] | [----] | [--] | [----] |
| @theparthrastogi | [--] | 29.6K | [--] | [----] |
| @nyagomangm | [--] | 96.5K | [--] | [----] |
| @humbledtraderofficial | [--] | 1.4M | [--] | [----] |
| @TheNavroopSingh | [--] | 66.7K | [--] | [----] |
| @muskonomy | [---] | 48.6K | [--] | [----] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing