Ilia Topuria Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tunemusicalmoments | [--] | 1.8M | [----] | 2.8M |
| @bacoj | [--] | 683K | [--] | 665.9K |
| @Cage_PulseMMA | [--] | 20K | [--] | 615.3K |
| @ChampRDS | [--] | 172.7K | [--] | 598.7K |
| @bronxsufc | [--] | 570K | [--] | 362.1K |
| @ninadrama | [--] | 1.8M | [---] | 209.2K |
| @ufc.georgia.7 | [--] | [---] | [--] | 197.4K |
| @iliatopuria | [--] | 2.2M | [--] | 173.8K |
| @sptmma29 | [--] | [---] | [--] | 160.2K |
| @natediaz5921 | [--] | [----] | [--] | 147.3K |
| @ufc | [--] | 21.9M | [--] | 146.1K |
| @mma_dbm | [--] | 40.7K | [--] | 111.6K |
| @HappyPunch | [--] | 286.7K | [--] | 108.8K |
| @KOlmeneroMMA | [--] | 13.2K | [--] | 86.9K |
| @LaSueur_off | [--] | 236.2K | [--] | 84.4K |
| @thetopurias | [--] | 43.2K | [--] | 79.9K |
| @wallstwolverine | [--] | 885.4K | [--] | 72.9K |
| @jackedjoeyyt | [--] | 234K | [--] | 71.4K |
| @bchamab | [--] | [---] | [--] | 64.2K |
| @ChaelSonnenOfficial | [--] | 1.3M | [--] | 56.6K |
| @ChampRDS | [--] | 172.7K | [--] | 55.8K |
| @fullmountmma | [--] | 527K | [--] | 54.5K |
| @undisputed_fighting | [--] | 30.3K | [--] | 52.1K |
| @MAZDHARMMA | [--] | [----] | [--] | 51.3K |
| @wallstreetwolverine | [--] | 909K | [--] | 49.6K |
| @octagonewild | [--] | [----] | [--] | 47K |
| @thelastofblond | [--] | [----] | [--] | 47K |
| @octagon.chronicle3 | [--] | [----] | [--] | 46K |
| @chrome.combat | [--] | 120.9K | [--] | 44K |
| @ufc | [--] | 18.1M | [--] | 42.8K |
| @cageculture | [--] | 125K | [--] | 40.7K |
| @freestylebender | [--] | 1.3M | [--] | 39.6K |
| @n38znn | [--] | 203.6K | [--] | 39.2K |
| @mmamarksman | [--] | [----] | [--] | 28.1K |
| @CovMMACentel | [--] | 21.9K | [--] | 25.1K |
| @plantaomma | [--] | 42.9K | [--] | 24K |
| @greenfits | [--] | 996K | [--] | 22.7K |
| @cagefeedyt | [--] | [----] | [--] | 21.6K |
| @quiet_mma0 | [--] | 12.8K | [--] | 20.8K |
| @Topuriailia | [--] | 534.9K | [--] | 20.4K |
| @helenyeesports | [--] | 216K | [--] | 18.2K |
| @mmajoeyc | [--] | 44.9K | [--] | 17.3K |
| @octagonmuhidllive | [--] | 64.7K | [--] | 16.7K |
| @tkoculture | [--] | 56.6K | [--] | 16.2K |
| @octafxms | [--] | [----] | [--] | 15.9K |
| @ESPNMMA | [--] | 2.5M | [--] | 14.9K |
| @yyc316 | [--] | 13.9K | [--] | 13.4K |
| @bigxgeorge | [--] | [----] | [--] | 13.2K |
| @cage_instinct | [--] | [----] | [--] | 13.2K |
| @dtdung93 | [--] | 128.1K | [--] | 12.8K |
| @overpowermma | [--] | [----] | [--] | 12.2K |
| @poatanko | [--] | 70.8K | [--] | 12.2K |
| @fightorymma | [--] | [---] | [--] | 12K |
| @ShotgunLC | [--] | [----] | [--] | 11.8K |
| @MMAJOEYC | [--] | [----] | [--] | 11.7K |
| @nashar.mma | [--] | 208.6K | [--] | 11.4K |
| @esestiloko | [--] | [----] | [--] | 11.2K |
| @notoriouxufc | [--] | 33.4K | [--] | 11.1K |
| @carlosfigueiramma | [--] | 260.5K | [--] | 11.1K |
| @tntfightsports | [--] | 477.4K | [--] | 10.8K |
| @officialmmatoday | [--] | 467K | [--] | 10.6K |
| @yourmentorss | [--] | 109.1K | [--] | 10.4K |
| @mma_fighter52 | [--] | 15.5K | [--] | 10.1K |
| @funkmma | [--] | 32.8K | [--] | 10.1K |
| @MMA_PROS_PICK_ | [--] | [---] | [--] | [----] |
| @beridoxfilms | [--] | [----] | [--] | [----] |
| @no1clubmma | [--] | [----] | [--] | [----] |
| @WestTillDeath | [--] | [----] | [--] | [----] |
| @AbrahamRinkin | [--] | 237.2K | [--] | [----] |
| @NazUFC | [--] | 214K | [--] | [----] |
| @izartes | [--] | [----] | [--] | [----] |
| @ClubDeLasMMA | [--] | 21.7K | [--] | [----] |
| @espnmma | [--] | 6.7M | [--] | [----] |
| @grok | [--] | 8M | [--] | [----] |
| @fightory.mma | [--] | [----] | [--] | [----] |
| @_mma.legends | [--] | 236.7K | [--] | [----] |
| @battlefight8 | [--] | 18.2K | [--] | [----] |
| @MeterPeterUFC_ | [--] | [---] | [--] | [----] |
| @khabibtop | [--] | [---] | [--] | [----] |
| @drunkenfistmma | [--] | 16.6K | [--] | [----] |
| @ravexmma | [--] | 227.3K | [--] | [----] |
| @FightFanatic_ | [--] | [----] | [--] | [----] |
| @kombat.iq | [--] | 31.8K | [--] | [----] |
| @porradaria_01 | [--] | [----] | [--] | [----] |
| @torotiktok8524 | [--] | [----] | [--] | [----] |
| @fightsbr1 | [--] | 116.1K | [--] | [----] |
| @zxrkz0 | [--] | 13.7K | [--] | [----] |
| @officialfightlab | [--] | 333K | [--] | [----] |
| @fight.topia | [--] | 134.3K | [--] | [----] |
| @erenesposito | [--] | [----] | [--] | [----] |
| @MayeXG0nzo | [--] | [--] | [--] | [----] |
| @lucastracymma1 | [--] | 162K | [--] | [----] |
| @javierm.14 | [--] | 704.4K | [--] | [----] |
| @mmatimeyt | [--] | [----] | [--] | [----] |
| @pemujashorts | [--] | [----] | [--] | [----] |
| @ironnationn | [--] | 19.2K | [--] | [----] |
| @macmanmma | [--] | [----] | [--] | [----] |
| @ilia.aptoro.toptu | [--] | 63.8K | [--] | [----] |
| @footballgameplays | [--] | 84.6K | [--] | [----] |
| @sportsnet | [---] | 1.2M | [--] | [----] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing