Duolingo, Inc. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @alc2022 | [--] | 117K | [--] | 44.7K |
| @TheRayMyers | [--] | 21.3K | [--] | 27.8K |
| @nikoliasgoninus | [--] | [----] | [--] | 13.6K |
| @LluisFondeStock | [--] | [---] | [--] | 12.1K |
| @TacticzH | [--] | 36K | [--] | 10.9K |
| @danielisdizzy | [--] | 18.4K | [--] | 10.3K |
| @aktien_max | [--] | 15.9K | [--] | [----] |
| @WealthyReadings | [--] | 10.8K | [--] | [----] |
| @ConsensusGurus | [--] | 42.5K | [--] | [----] |
| @UiPath | [--] | [----] | [--] | [----] |
| @kode_lyoko39 | [--] | [--] | [--] | [----] |
| @ticker_thoughts | [--] | [---] | [--] | [----] |
| @midascabal | [--] | 19K | [--] | [----] |
| @frihetspenger | [--] | [----] | [--] | [----] |
| @topsecretstocks | [--] | 14.9K | [--] | [----] |
| @eldaminato | [--] | 51.2K | [--] | [----] |
| @MannuelBTC | [--] | [----] | [--] | [----] |
| @robeyqi | [--] | [----] | [--] | [----] |
| @aleabitoreddit | [--] | 58K | [--] | [----] |
| @Speedwell_LLC | [--] | 11K | [--] | [----] |
| @correctgemm | [--] | [---] | [--] | [----] |
| @MultibaggerRsch | [--] | [----] | [--] | [----] |
| @roseinvesting | [--] | [----] | [--] | [----] |
| @jakebrowatzke | [--] | 42.7K | [--] | [----] |
| @TheTechInvest | [--] | 55.5K | [--] | [----] |
| @42traders | [--] | [---] | [--] | [----] |
| @TheRealBirnbaum | [--] | [----] | [--] | [----] |
| @datruthbomb | [--] | [----] | [--] | [----] |
| @PaRk_Invest | [--] | [---] | [--] | [----] |
| @DrTomsLens | [--] | [----] | [--] | [---] |
| @MitchMartan98 | [--] | [----] | [--] | [---] |
| @Carlosdsdpic | [--] | [----] | [--] | [---] |
| @MrGeorge7n8 | [--] | [----] | [--] | [---] |
| @Onlytrenchesboy | [--] | [---] | [--] | [---] |
| @wealthmatica | [--] | 13.9K | [--] | [---] |
| @qualtrim | [--] | 24.2K | [--] | [---] |
| @Leotrader_k | [--] | [---] | [--] | [---] |
| @FunOfInvesting | [--] | 3.8M | [--] | [---] |
| @Lucas_J30 | [--] | [---] | [--] | [---] |
| @Angelo_jonz | [--] | [---] | [--] | [---] |
| @Gubloinvestor | [--] | 14.4K | [--] | [---] |
| @SergeyCYW | [--] | 12.9K | [--] | [---] |
| @MMatters22596 | [--] | 51.1K | [--] | [---] |
| @BastianelliLore | [--] | [----] | [--] | [---] |
| @WillBiddy_ | [--] | [---] | [--] | [---] |
| @LeoNelissen | [--] | 11K | [--] | [---] |
| @kylewhitegoat | [--] | 43.8K | [--] | [---] |
| @TradingDeskTy | [--] | [----] | [--] | [---] |
| @Stockfins | [--] | [----] | [--] | [---] |
| @wccf_overlap | [--] | [---] | [--] | [---] |
| @FilipsMoneyX | [--] | [---] | [--] | [---] |
| @JeebsTX | [--] | 1.2M | [--] | [---] |
| @kels_lynn87 | [--] | [---] | [--] | [---] |
| @TheFinPitch | [--] | [---] | [--] | [---] |
| @TheValueTrade | [--] | 34.9K | [--] | [---] |
| @carlosfagar | [--] | [---] | [--] | [---] |
| @richsavyfinance | [--] | [---] | [--] | [---] |
| @MMMTwealth | [--] | 64.4K | [--] | [---] |
| @SixSigmaCapital | [--] | 32.8K | [--] | [---] |
| @Badarunisath | [--] | [--] | [--] | [---] |
| @dalibali2 | [--] | 26K | [--] | [---] |
| @TherealmeriB | [--] | [---] | [--] | [---] |
| @CRYPTODONCAN1 | [--] | [---] | [--] | [---] |
| @P_Earns24 | [--] | [----] | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @Investnews111 | [--] | 13.9K | [--] | [---] |
| @MichaelWigginsO | [--] | [----] | [--] | [---] |
| @MisterInversor | [--] | [----] | [--] | [---] |
| @zoomyzoomm | [--] | 33.3K | [--] | [---] |
| @DmitriTrades | [--] | [--] | [--] | [---] |
| @aigma | [--] | [---] | [--] | [---] |
| @DutchInvestors | [--] | [----] | [--] | [---] |
| @edge_of_power | [--] | [----] | [--] | [---] |
| @kroky_investora | [--] | [----] | [--] | [---] |
| @appalachiangabe | [--] | [---] | [--] | [---] |
| @bjmtweets | [--] | [----] | [--] | [---] |
| @MnkeDaniel | [--] | 117.5K | [--] | [---] |
| @friso_alenus | [--] | [---] | [--] | [---] |
| @apex_actuary | [--] | [----] | [--] | [--] |
| @traderDanielle | [--] | 20.3K | [--] | [--] |
| @InvestorFront | [--] | [----] | [--] | [--] |
| @stonk_wisdom | [--] | [---] | [--] | [--] |
| @Play_Jim | [--] | [---] | [--] | [--] |
| @TrendSpider | [--] | 585.9K | [--] | [--] |
| @ftr_investors | [--] | 40.6K | [--] | [--] |
| @StockSavvyShay | [--] | 348.9K | [--] | [--] |
| @Cry_ptosurff | [--] | [----] | [--] | [--] |
| @ID_Research_ | [--] | [----] | [--] | [--] |
| @Han_Akamatsu | [--] | 57.3K | [--] | [--] |
| @JrgenSchmic3o | [--] | [----] | [--] | [--] |
| @AlphaBourse_ | [--] | [----] | [--] | [--] |
| @DrInvestor9 | [--] | [--] | [--] | [--] |
| @ANmustapha58068 | [--] | [--] | [--] | [--] |
| @lantern_men | [--] | [---] | [--] | [--] |
| @SwissTPortfolio | [--] | [--] | [--] | [--] |
| @eWhispers | [--] | 551.7K | [--] | [--] |
| @TheStockerMan | [--] | [---] | [--] | [--] |
| @AndrewMichel01 | [--] | [----] | [--] | [--] |
| @DividendTalks | [--] | 69K | [--] | [--] |
| @Stocksalute | [---] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing