Decentralized Finance (DeFi) Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @kakdefia | [--] | 111.4K | [--] | 794.8K |
| @simba.qs | [--] | 5.6M | [--] | 357.6K |
| @tunemusicalmoments | [--] | 1.8M | [----] | 297.9K |
| @ki_smoon12 | [--] | 27.6K | [--] | 233.9K |
| @quiz_culture03 | [--] | 242.6K | [--] | 208.1K |
| @plpeyy | [--] | 240.2K | [--] | 192.2K |
| @0xAnthonyyy | [--] | 18.6K | [--] | 183.7K |
| @Dexari | [--] | 11.1K | [--] | 180.5K |
| @VitalikButerin | [--] | 5.9M | [--] | 160.3K |
| @DefiSparco | [--] | 627.8K | [--] | 141.9K |
| @Eminweb3 | [--] | 21.1K | [--] | 113.6K |
| @bestinslotxyz | [--] | 34.2K | [--] | 98.6K |
| @Xfinancebull | [--] | 38K | [--] | 85.4K |
| @Teddo_ICO | [--] | [----] | [--] | 85.1K |
| @mrblocktw | [--] | 114K | [--] | 82.5K |
| @tradersnotes | [--] | 145K | [--] | 79K |
| @krakenfx | [--] | 1.7M | [--] | 77.7K |
| @FlareNetworks | [--] | 341.6K | [--] | 73.4K |
| @DeFi8362 | [--] | 70.9K | [--] | 71K |
| @MuhammadIdrisC8 | [--] | [----] | [--] | 67.5K |
| @BlocksterCom | [--] | 83.2K | [--] | 65.1K |
| @cryptozuga | [--] | [----] | [--] | 58.6K |
| @JupiterExchange | [--] | 615.8K | [--] | 51.1K |
| @Defi_Zee | [--] | [----] | [--] | 51.1K |
| @jussy_world | [--] | 72.3K | [--] | 51.1K |
| @defiapp | [--] | 120.4K | [--] | 49.3K |
| @fillipsxn | [--] | 14.5K | [--] | 49.2K |
| @thordonmeme | [--] | 72.4K | [---] | 48.1K |
| @easytradingeasy | [--] | 199K | [--] | 47.5K |
| @summ_app | [--] | 12.8K | [--] | 46.1K |
| @0xJiaming | [--] | [----] | [--] | 41.9K |
| @BinanceWallet | [--] | 2.9M | [--] | 41.4K |
| @Raph_GMI | [--] | 77.1K | [--] | 40K |
| @aimeehall_eth | [--] | 102.6K | [--] | 39.7K |
| @eaglecrypto_web | [--] | 93K | [--] | 37.6K |
| @VladimirMD_ | [--] | 186.2K | [--] | 37.4K |
| @juancbarry_eth | [--] | 132.2K | [--] | 36.2K |
| @DeFiDecoder_ | [--] | 18.6K | [---] | 35.1K |
| @danieljits_web3 | [--] | 165.4K | [--] | 35.1K |
| @DeFi_Tycoon | [--] | 76.7K | [--] | 35K |
| @SandiH_eth | [--] | 144.1K | [--] | 34.9K |
| @bi_9527zx | [--] | 47.8K | [--] | 34.6K |
| @defiremora | [--] | 21.5K | [--] | 34.3K |
| @lubijiaocheng | [--] | 25.6K | [--] | 33.1K |
| @evaroyernews | [--] | 50.4K | [---] | 33.1K |
| @Defi_Warhol | [--] | 43.1K | [--] | 32.4K |
| @0xKevinRich | [--] | 208.6K | [--] | 31.5K |
| @dallehollywood | [--] | 55.6K | [--] | 31.4K |
| @JAMINE_NFT | [--] | [----] | [--] | 31.2K |
| @tokyorosiecr | [--] | 50.6K | [--] | 30.6K |
| @chainlink | [--] | 1.4M | [--] | 30.2K |
| @BenTapper1_ | [--] | 120.2K | [--] | 30.2K |
| @sosovalue | [--] | 665K | [--] | 29.5K |
| @kisc_0 | [--] | [----] | [--] | 29.4K |
| @ponkehq | [--] | 95K | [--] | 27.5K |
| @resfeezy | [--] | 1.1M | [--] | 27.5K |
| @pjjin574832 | [--] | 11K | [--] | 27.2K |
| @Route2FI | [--] | 302.6K | [--] | 26.9K |
| @Lilly_pop001 | [--] | [----] | [--] | 26K |
| @xiaaweb3 | [--] | 51.5K | [--] | 24.4K |
| @0xngmi | [--] | 187.6K | [--] | 24.2K |
| @PippinOfficialX | [--] | 70.9K | [---] | 23.2K |
| @ammalgam | [--] | 29.4K | [--] | 22.2K |
| @aplusivoire_divertissement | [--] | 704K | [--] | 21.3K |
| @LordOfAlts | [--] | 42.4K | [--] | 20.6K |
| @aixbt_agent | [--] | 472.7K | [--] | 20.5K |
| @sentosumosaba | [--] | 287.7K | [--] | 19K |
| @MinswapIntern | [--] | 15.3K | [--] | 18.9K |
| @CoinMarketCap | [--] | 7.1M | [--] | 18.8K |
| @0x_Abdul | [--] | 18.5K | [--] | 18.6K |
| @Toogod123 | [--] | [----] | [--] | 18.5K |
| @when | [--] | 103K | [--] | 18.4K |
| @marcosozioficial | [--] | [----] | [--] | 18.3K |
| @tradewithrenatoulianov | [--] | 248K | [--] | 18.2K |
| @Mantle_Official | [--] | 302.6K | [--] | 16.8K |
| @NOT7717 | [--] | 17.1K | [--] | 16.7K |
| @BNBCHAIN | [--] | 3.9M | [--] | 16.7K |
| @DefiCompass | [--] | [----] | [--] | 16.7K |
| @TheDeFinvestor | [--] | 162.3K | [--] | 16.4K |
| @Hercules_Defi | [--] | 46.6K | [--] | 16.4K |
| @Koegob | [--] | [----] | [--] | 16K |
| @marinonchain | [--] | 20.7K | [--] | 15.9K |
| @haydenzadams | [--] | 357K | [--] | 15.5K |
| @dappcentre | [--] | 114K | [--] | 15.4K |
| @AL_theDeFiMaxi | [--] | 63.5K | [--] | 14.8K |
| @uzamar1 | [--] | [----] | [--] | 14.6K |
| @TomCryptoDefi | [--] | [----] | [--] | 14.5K |
| @DamiDefi | [--] | 91.9K | [--] | 14.5K |
| @DefiIgnas | [--] | 159K | [--] | 14.1K |
| @SecretoDefi | [--] | 43.1K | [--] | 14.1K |
| @SuzzyDefi | [--] | 27.3K | [--] | 13.9K |
| @_Joyyy05 | [--] | [----] | [--] | 13.7K |
| @Motivator_Peter | [--] | [----] | [--] | 13.5K |
| @paulbarronnetwork | [--] | 2.3M | [--] | 13.5K |
| @OndoFinance | [--] | 367.1K | [--] | 13.4K |
| @robbie_rollup | [--] | 75.3K | [--] | 13.3K |
| @yabarich | [--] | 14.6K | [--] | 13.2K |
| @therollupco | [--] | 103.2K | [--] | 12.9K |
| @DeFi_Dad | [--] | 177.5K | [--] | 12.5K |
| @TedPillows | [---] | 273.9K | [--] | 12.5K |
Jane Street reveals a $17M Bitwise XRP ETF position, making them the 3rd largest holder, while XRP ETFs saw a $642M outflow last week. Morgan Stanley is increasing its exposure to Solana, now owning [-------] shares in the Bitwise Solana ETF worth $15.3 million.
DeFi refers to financial applications built on blockchain technology, aiming to recreate traditional financial systems in a decentralized manner.
Engagements 24-Hour Time-Series Raw Data
Current Value: [-----------]
Daily Average: [----------]
[--] Week: [-----------] +50%
[--] Month: [-------------] +15%
[--] Months: [--------------] -11%
[--] Year: [--------------] -17%
1-Year High: [-----------] on 2025-05-22
1-Year Low: [----------] on 2025-12-25
Engagements by network (24h): Reddit: [-------] X: [----------] TikTok: [----------] YouTube: [----------] News: [------] Instagram: [-------]
Mentions 24-Hour Time-Series Raw Data
Current Value: [-------]
Daily Average: [-------]
[--] Week: [-------] +33%
[--] Month: [---------] +22%
[--] Months: [----------] +3.80%
[--] Year: [----------] -8.90%
1-Year High: [-------] on 2025-07-18
1-Year Low: [-------] on 2025-12-07
Mentions by network (24h): Reddit: [------] X: [-------] TikTok: [------] YouTube: [------] News: [---] Instagram: [---]
Creators 24-Hour Time-Series Raw Data
[------] unique social accounts have posts mentioning DeFi in the last [--] hours which is down 7.60% from [------] in the previous [--] hours
Daily Average: [------]
[--] Week: [-------] +12%
[--] Month: [-------] +10%
[--] Months: [---------] -12%
[--] Year: [---------] -26%
1-Year High: [-------] on 2025-07-18
1-Year Low: [------] on 2025-12-07
The most influential creators that mention DeFi in the last [--] hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tkogrp | [--] | [-------] | [--] | [----------] |
| @celobeauteofficial | [--] | [---------] | [--] | [----------] |
| @Polymarket | [--] | [---------] | [--] | [----------] |
| @100xcoin | [--] | [------] | [--] | [---------] |
| @skyfly | [--] | [-------] | [--] | [---------] |
| @tunemusicalmoments | [--] | [---------] | [-----] | [---------] |
| @ki_smoon12 | [--] | [------] | [--] | [-------] |
| @TheTechInvest | [--] | [------] | [--] | [-------] |
| @quickswap055 | [--] | [------] | [--] | [-------] |
| @lotmoffical | [--] | [---] | [--] | [-------] |
Sentiment 24-Hour Time-Series Raw Data
Current Value: 89%
Daily Average: 80%
[--] Week: 87% +8%
[--] Month: 83% +4%
[--] Months: 83% no change
[--] Year: 83% +5%
1-Year High: 90% on 2025-05-22
1-Year Low: 67% on 2026-02-11
Most Supportive Themes:
Most Critical Themes:
Top news links shared on social in the last [--] hours
Showing a maximum of [--] news posts without a LunarCrush subscription.
"Solana lands PayPal Cardano gets USDCx But why are SOL and ADA flat - AMBCrypto PayPal selects Solana as PYUSDs default network while Cardano prepares to launch USDCx. SOL and ADA prices remain muted"
News Link @CryptoAmb 2026-02-16T23:05Z 46.1K followers, [---] engagements
"Extreme fear returns as crypto majors slide despite Bitcoin holding above $67K - AMBCrypto Crypto market sentiment drops into extreme fear as Ethereum and Solana lead weekly losses even with Bitcoin holding above $67000"
News Link @CryptoAmb 2026-02-16T20:45Z 46.1K followers, [---] engagements
"Jane Street investeert in XRP ETF - Ripple koers naar $2 deze week Jane Street onthult $17M Bitwise XRP ETF positie als 3e grootste houder. XRP ETFs zagen echter een $642M uitstroom vorige week"
News Link @cryptonews 2026-02-16T16:48Z 152.3K followers, [---] engagements
"deBridge Introduces MCP a Universal API Powering NonCustodial CrossChain Transactions - Crypto Economy deBridge launched the MCP server enabling AI agents to execute swaps bridging and multi-step transactions on EVM networks and on Solana"
News Link @CryptoEconomyEN 2026-02-16T16:39Z [----] followers, [---] engagements
Top posts by engagements in the last [--] hours
Showing a maximum of [--] top social posts without a LunarCrush subscription.
"God wants to do something big with you Video Credit: YouTube lastdays247 #crypto #cryptocurrency #bitcoin #btc #xrp eth cryptotrading cryptonews cryptoworld cryptoinvestor cryptomarket cryptomining cryptoart cryptoexchange cryptolife cryptolifestyle investing investingtips investing101 investingforbeginners investingexplained link ripple ripplelabs ripplexrp xrpripple cryptoinvesting avax sol"
Instagram Link @stackupcrypto 2026-02-17T00:00Z 44.2K followers, [----] engagements
"I still can't believe this is a real building I'm outside the Obama Center museum tower right now. The new letters -- an excerpt from Obama's Selma speech -- are tough read to me giving off the lorem ipsum vibes. https://t.co/cgrXklsxWP I'm outside the Obama Center museum tower right now. The new letters -- an excerpt from Obama's Selma speech -- are tough read to me giving off the lorem ipsum vibes. https://t.co/cgrXklsxWP"
X Link @micsolana 2026-02-16T23:53Z 387.5K followers, 87.2K engagements
"LIVE: BlackRock confirms partnership with Ripple This Speech Is a Game Changer for XRP Welcome to the BlackRock & Ripple Strategic Forum [----] streaming LIVE Today Larry Fink CEO of BlackRock delivers a highly anticipated announcement about the strategic partnership between BlackRock and Ripple a move that could reshape the future of digital assets blockchain adoption and cross-border payments globally. After years of evolving crypto regulation financial innovation and the rise of decentralized finance this partnership represents a bold new vision for the integration of traditional finance and"
YouTube Link @linkartproduction 2026-02-16T22:45Z 25K followers, 18.5K engagements
"XRP Your Last Chance To Make It. Uphold - Best Place To Buy XRP:https://uphold.sjv.io/b3v0Kv First ledger: https://firstledger.net/ref=viacD0HE9uvj Caleb and brown- https://calebandbrown.com/affiliates/xrpmickle/ X: https://x.com/xrpmickle Merch micklemarkets.myspreadshop.com. Donate me some XRP :) rDxBFHhgGKYKphFEtoyNvEmujC3ATGRqmN Become a supporter of Mr. Mickle https://www.youtube.com/channel/UC-wi. #ripple #XRP #Bitcoin #xrpnew #crypto #cryptocurrency Best crypto to buy now. Best altcoin. Top crypto now. What is Ripple What Is XRP How much XRP do you need How much XRP XRP Coin. BTC Coin."
YouTube Link @micklexrp 2026-02-16T22:35Z 123K followers, 19.1K engagements
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing