BRC-20 Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @0xTraderYi | [--] | 10.7K | [--] | 56.8K |
| @mao_rocky | [--] | [----] | [--] | 54.7K |
| @jiulishishuaige | [--] | [----] | [--] | 43.3K |
| @tunemusicalmoments | [--] | 1.8M | [--] | 35.1K |
| @wangjinlon27301 | [--] | 18.3K | [--] | 14.9K |
| @doanchibinhX | [--] | [---] | [--] | 10.7K |
| @kode_lyoko39 | [--] | [--] | [--] | [----] |
| @UCaGE58YjnReJitQAYcL_7Iw | [--] | [--] | [--] | [----] |
| @HunterAndrew9x6 | [--] | 20.2K | [--] | [----] |
| @SpaceGrammys | [--] | [---] | [--] | [----] |
| @bitcoinwizardry | [--] | 26.7K | [--] | [----] |
| @PrimeTrading_ | [--] | 29.3K | [--] | [----] |
| @chigua810 | [--] | [----] | [--] | [----] |
| @BlaceCrey | [--] | [----] | [--] | [----] |
| @globtrend | [--] | [---] | [--] | [----] |
| @brian0791HH | [--] | [----] | [--] | [----] |
| @masked_maniac_beatz | [--] | 324.9K | [--] | [----] |
| @agregatels | [--] | [----] | [--] | [----] |
| @masked.maniac.beatz | [--] | 27.8K | [--] | [----] |
| @JAMES_BUSH_ | [--] | [----] | [--] | [---] |
| @CharlieQuiTrade | [--] | [--] | [--] | [---] |
| @BolaniLorena | [--] | [---] | [--] | [---] |
| @RANDYBANKSSD | [--] | [---] | [--] | [---] |
| @followthelogic | [--] | 13.1K | [--] | [---] |
| @ontop_sats | [--] | [---] | [--] | [---] |
| @LiquidityEagle | [--] | [----] | [--] | [---] |
| @Domini1018137 | [--] | [--] | [--] | [---] |
| @lorivallejoo | [--] | [----] | [--] | [---] |
| @pettinato32 | [--] | [---] | [--] | [---] |
| @angellopez1069 | [--] | [---] | [--] | [---] |
| @Cry_ptosurff | [--] | [----] | [--] | [---] |
| @Qlamb352676 | [--] | [---] | [--] | [---] |
| @Gatchman666 | [--] | [----] | [--] | [---] |
| @hayakamo | [--] | [----] | [--] | [---] |
| @runesbitcoin | [--] | [----] | [--] | [---] |
| @RayRay170586 | [--] | [---] | [--] | [---] |
| @DomoDucks | [--] | [----] | [--] | [---] |
| @thebigcat30 | [--] | [---] | [--] | [---] |
| @FinanceWithGeo1 | [--] | [---] | [--] | [---] |
| @familii_guy | [--] | [---] | [--] | [---] |
| @SMALLCAPSAXIS | [--] | [---] | [--] | [---] |
| @StocksPursuit | [--] | [----] | [--] | [---] |
| @theresistance | [--] | 44.7K | [--] | [---] |
| @sevenelon | [--] | [--] | [--] | [---] |
| @vooi_io | [--] | [---] | [--] | [---] |
| @tapeofff | [--] | [----] | [--] | [---] |
| @USWFS | [--] | [---] | [--] | [---] |
| @ALBERTO_ALARIDO | [--] | [---] | [--] | [---] |
| @mprugtool | [--] | [---] | [--] | [---] |
| @Speculator_io | [--] | 110.4K | [--] | [---] |
| @future_015 | [--] | [---] | [--] | [---] |
| @kels_lynn87 | [--] | [---] | [--] | [---] |
| @kuang18742 | [--] | [---] | [--] | [---] |
| @CoinBubbles_App | [--] | [---] | [--] | [---] |
| @dWeBvYQqUP33238 | [--] | [--] | [--] | [---] |
| @N1Research | [--] | [---] | [--] | [--] |
| @Play_Jim | [--] | [---] | [--] | [--] |
| @richsavyfinance | [--] | [---] | [--] | [--] |
| @JacobGBerry41 | [--] | [---] | [--] | [--] |
| @BTCdaoba | [--] | [---] | [--] | [--] |
| @mcpraise_lo | [--] | [---] | [--] | [--] |
| @liuguangbtc | [--] | [---] | [--] | [--] |
| @pity_nike | [--] | [---] | [--] | [--] |
| @WebXora | [--] | [---] | [--] | [--] |
| @Eden47268 | [--] | [--] | [--] | [--] |
| @DyorNetScans | [--] | [---] | [--] | [--] |
| @Onlytrenchesboy | [--] | [---] | [--] | [--] |
| @_arckea | [--] | [---] | [--] | [--] |
| @WazirXIndia | [--] | 634K | [--] | [--] |
| @Umbisam | [--] | 18.1K | [--] | [--] |
| @GulZrich | [--] | [--] | [--] | [--] |
| @WhisprNews | [--] | [----] | [--] | [--] |
| @execodors | [--] | [----] | [--] | [--] |
| @Lucas_J30 | [--] | [---] | [--] | [--] |
| @Lucasludvig0 | [--] | [---] | [--] | [--] |
| @EidenHodl | [--] | [---] | [--] | [--] |
| @JamesA2972 | [--] | [---] | [--] | [--] |
| @Cryptoopinion01 | [--] | [---] | [--] | [--] |
| @JonReed_A | [--] | [----] | [--] | [--] |
| @Dsouza__77 | [--] | [----] | [--] | [--] |
| @PatrickfLaw | [--] | [---] | [--] | [--] |
| @Justin_Dill | [--] | [---] | [--] | [--] |
| @jani_rose38011 | [--] | [---] | [--] | [--] |
| @krystlechannel.freedom | [--] | 361.6K | [--] | [--] |
| @KanaguCmr | [--] | [---] | [--] | [--] |
| @BingXay | [--] | [--] | [--] | [--] |
| @AndrewMichel01 | [--] | [----] | [--] | [--] |
| @tr_tr_2_ | [--] | [--] | [--] | [--] |
| @lucymas0n | [--] | [---] | [--] | [--] |
| @Flewtbird | [--] | [---] | [--] | [--] |
| @ManhaNguye44939 | [--] | [--] | [--] | [--] |
| @hilarycuff | [--] | [---] | [--] | [--] |
| @kwangcheak | [--] | [---] | [--] | [--] |
| @MORGAN_CRYPTO8 | [--] | [---] | [--] | [--] |
| @NickyRose2322 | [--] | [---] | [--] | [--] |
| @EuRusik | [--] | [---] | [--] | [--] |
| @jassreddit23 | [--] | [---] | [--] | [--] |
| @juejinxiaoke | [--] | 10.3K | [--] | [--] |
| @VSgty64095 | [--] | [--] | [--] | [--] |
| @GVRCALLS | [---] | 141.6K | [--] | [--] |
BRC-20 sentiment is soaring to a 52-week high of 93, with creators and mentions surging significantly this past week. Despite this positive sentiment, long-term engagement and mention trends show a decline.
BRC-20 is a token standard on the Bitcoin blockchain enabling fungible tokens through the Ordinals protocol.
Engagements 24-Hour Time-Series Raw Data
Current Value: [-------]
Daily Average: [-------]
[--] Week: [---------] +3.70%
[--] Month: [----------] +228%
[--] Months: [----------] -49%
[--] Year: [-----------] -64%
1-Year High: [---------] on 2025-07-22
1-Year Low: [------] on 2025-12-26
Engagements by network (24h): Reddit: [---] X: [-------] YouTube: [------] TikTok: [-----]
Mentions 24-Hour Time-Series Raw Data
Current Value: [-----]
Daily Average: [-----]
[--] Week: [-----] +42%
[--] Month: [------] +24%
[--] Months: [-------] -40%
[--] Year: [-------] -36%
1-Year High: [------] on 2025-07-18
1-Year Low: [-----] on 2026-02-09
Mentions by network (24h): Reddit: [--] X: [-----] YouTube: [--] TikTok: [--]
Creators 24-Hour Time-Series Raw Data
[---] unique social accounts have posts mentioning BRC-20 in the last [--] hours which is down 18% from [---] in the previous [--] hours
Daily Average: [-----]
[--] Week: [-----] +69%
[--] Month: [-----] -7.40%
[--] Months: [------] -48%
[--] Year: [------] -29%
1-Year High: [-----] on 2025-07-18
1-Year Low: [---] on 2026-02-09
The most influential creators that mention BRC-20 in the last [--] hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @0xTraderYi | [--] | [------] | [--] | [------] |
| @mao_rocky | [--] | [-----] | [--] | [------] |
| @jiulishishuaige | [--] | [-----] | [--] | [------] |
| @tunemusicalmoments | [--] | [---------] | [--] | [------] |
| @wangjinlon27301 | [--] | [------] | [--] | [------] |
| @doanchibinhX | [--] | [---] | [--] | [------] |
| @kode_lyoko39 | [--] | [--] | [--] | [-----] |
| @UCaGE58YjnReJitQAYcL_7Iw | [--] | [--] | [--] | [-----] |
| @HunterAndrew9x6 | [--] | [------] | [--] | [-----] |
| @SpaceGrammys | [--] | [---] | [--] | [-----] |
Sentiment 24-Hour Time-Series Raw Data
Current Value: 92%
Daily Average: 83%
[--] Week: 92% +13%
[--] Month: 89% +10%
[--] Months: 89% no change
[--] Year: 89% +5%
1-Year High: 95% on 2025-07-16
1-Year Low: 63% on 2026-02-12
Most Supportive Themes:
Most Critical Themes:
Top posts by engagements in the last [--] hours
Showing a maximum of [--] top social posts without a LunarCrush subscription.
"$ASTS TRILLION DOLLAR WHALE NORGES GOES LONG SPACE. The Central Bank of Norway which owns almost 1.5% of every publicly listed company available and has over [--] Trillion in assets under management has officially disclosed massive positions in Q4 in several space names. $RKLB +4888706 shares $ASTS +2729868 shares $SATS +1675354 shares $KRMN +315934 shares $PL +887127 shares $FLY +360000 shares $VSAT +106577 shares https://twitter.com/i/web/status/2023754678492663911 https://twitter.com/i/web/status/2023754678492663911"
X Link @SpaceGrammys 2026-02-17T13:41Z [---] followers, [----] engagements
"$Jct most perfect falling wedge breakout Buying every dip Buy the bottom and have patience will go hugepp Signals Group: $EOSE $OSCR $TTD $DUOL $APP $ALAB $TMDX $BTC $ETH $GUN $FUN $W $RARE $RATS $ADA $XRP $SOL $MLN https://t.me/+pJ1LI5Z3uOc0NTNk https://t.me/+pJ1LI5Z3uOc0NTNk"
X Link @kode_lyoko39 2026-02-17T13:17Z [--] followers, [---] engagements
"LAUNCH : [--]. $RKLB [--]. $BA [--]. $AJRD [--]. $LMT SATELLITE: [--]. $IRDM [--]. $GSAT [--]. $ASTS [--]. $SATS SPACE INFRASTRUCTURE: [--]. $TRMB [--]. $KTOS [--]. $TDY [--]. $LUNR [--]. $RDW AEROSPACE: [--]. $HWM [--]. $TXT [--]. $AVAV [--]. $CW $ADMA $BMRN $FOLD $ICPT $IONS $INTL $SGMO $CLDX $INO $KRTX $ONTX $ARVN $JFB: Building Growth Securing Big Contractsπ JFB Construction Holdings is a Florida based commercial and residential construction and development company delivering projects across education hospitality retail industrial and luxury residential sectors. π Recent https://t.co/q1x4pz5eHV $JFB: Building Growth Securing Big"
X Link @SMALLCAPSAXIS 2026-02-17T13:04Z [---] followers, [---] engagements
"π BEAST FREE TRADE RESULT π―π 1ST TARGET SMASHED πβ
$RPL/USDT +90% juicy gain π₯with (50x lev) π Signals Group: $EOSE $OSCR $TTD $DUOL $APP $ALAB $TMDX $BTC $ETH $GUN $FUN $W $RARE $RATS $ADA $XRP $SOL $MLN https://t.me/+pJ1LI5Z3uOc0NTNk https://t.me/+pJ1LI5Z3uOc0NTNk"
X Link @kode_lyoko39 2026-02-17T13:03Z [--] followers, [---] engagements
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing