Berkshire Hathaway Inc Class B Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @KobeissiLetter | [--] | 1.4M | [--] | 289.6K |
| @StockMKTNewz | [--] | 710.6K | [--] | 197.3K |
| @WOLF_Financial | [--] | 458.8K | [--] | 30.1K |
| @business | [--] | 9.8M | [--] | 20.5K |
| @kejca | [--] | 20.8K | [--] | 16.7K |
| @bloombergpodcasts | [--] | 429K | [--] | 10.9K |
| @anandchokshi19 | [--] | 172K | [--] | 10.1K |
| @negociostv | [--] | 2.6M | [--] | [----] |
| @businessblurb | [--] | 602.4K | [--] | [----] |
| @Mr_Derivatives | [--] | 341.4K | [--] | [----] |
| @YahooFinance | [--] | 1.5M | [--] | [----] |
| @yapss | [--] | 68.5K | [--] | [----] |
| @yahoofinance | [--] | 717.2K | [--] | [----] |
| @RealNickMugalli | [--] | [----] | [--] | [----] |
| @DividendDynasty | [--] | 23.2K | [--] | [----] |
| @DeepIceValue | [--] | 15.4K | [--] | [----] |
| @CNBCtelevision | [--] | 3.3M | [--] | [----] |
| @capitalradiob | [--] | 33.5K | [--] | [----] |
| @QuiverQuant | [--] | 414.3K | [--] | [----] |
| @TradershubNinja | [--] | [----] | [--] | [----] |
| @dividendology | [--] | 103K | [--] | [----] |
| @fintek | [--] | 227K | [--] | [----] |
| @TheETFTracker | [--] | 39.9K | [--] | [----] |
| @mariostario2019 | [--] | [--] | [--] | [----] |
| @KoNanGo007 | [--] | [----] | [--] | [----] |
| @wealthmatica | [--] | 14.1K | [--] | [----] |
| @spluscollective | [--] | [----] | [--] | [----] |
| @StockTraderHub | [--] | 51K | [--] | [----] |
| @TheRonnieVShow | [--] | 48.9K | [--] | [----] |
| @grok | [--] | 8M | [--] | [----] |
| @desmondwira | [--] | 57.8K | [--] | [----] |
| @raymarrodriguez95 | [--] | [----] | [--] | [----] |
| @InvestmentGuru_ | [--] | 25.1K | [--] | [----] |
| @somoscdi | [--] | 27.3K | [--] | [----] |
| @faststocknewss | [--] | 110.2K | [--] | [----] |
| @rob_berger | [--] | 293K | [--] | [----] |
| @SeekingAlpha | [--] | 318.6K | [--] | [----] |
| @cfromhertz | [--] | 92.4K | [--] | [----] |
| @shawncusackrealto | [--] | [----] | [--] | [---] |
| @IngJuanPa7 | [--] | [----] | [--] | [---] |
| @m1k3l_aingeru | [--] | [----] | [--] | [---] |
| @cnbc | [--] | 4.1M | [--] | [---] |
| @k2__investment | [--] | [----] | [--] | [---] |
| @investorarchive | [--] | 67.1K | [--] | [---] |
| @romain | [--] | [----] | [--] | [---] |
| @baileyacres | [--] | 11.6K | [--] | [---] |
| @NoDontClickOnThat | [--] | 17.7K | [--] | [---] |
| @peneznihistorik | [--] | [----] | [--] | [---] |
| @billgates | [--] | 3.8M | [--] | [---] |
| @kern_valentin | [--] | [---] | [--] | [---] |
| @EBUYUKARSLAN | [--] | [----] | [--] | [---] |
| @acquiredfm | [--] | 274K | [--] | [---] |
| @business | [--] | 5M | [--] | [---] |
| @masarufund | [--] | [---] | [--] | [---] |
| @samhrealestate | [--] | 39.4K | [--] | [---] |
| @desota | [--] | 10.9K | [--] | [---] |
| @SpecialSitsNews | [--] | 138.6K | [--] | [---] |
| @cnbc | [--] | 1.1M | [--] | [---] |
| @CHItraders | [--] | [----] | [--] | [---] |
| @byul_finance | [--] | [---] | [--] | [---] |
| @OwlStreetCan | [--] | [---] | [--] | [---] |
| @FieryXJoe | [--] | 68.4K | [--] | [---] |
| @eWhispers | [--] | 551.9K | [--] | [---] |
| @fortune | [--] | 262K | [--] | [---] |
| @westudybillionaires | [--] | 88.1K | [--] | [---] |
| @Umitkirmizialan | [--] | [---] | [--] | [---] |
| @ralonecom | [--] | [--] | [--] | [---] |
| @Tickerwire | [--] | [----] | [--] | [--] |
| @REALAdvanced_iP | [--] | [--] | [--] | [--] |
| @Valuation_Shop | [--] | [--] | [--] | [--] |
| @GabrielDebach | [--] | [---] | [--] | [--] |
| @stockstoearn | [--] | 160.5K | [--] | [--] |
| @AutoModerator | [--] | [----] | [--] | [--] |
| @FXgram_ | [--] | 65.8K | [--] | [--] |
| @teambullish95 | [--] | [----] | [--] | [--] |
| @OneFamilysBlog | [--] | [---] | [--] | [--] |
| @MALLICK_Stocks | [--] | [---] | [--] | [--] |
| @nolangouveia | [--] | 410K | [--] | [--] |
| @thefinancedecoded | [--] | 19.2K | [--] | [--] |
| @CoreyxTrades | [--] | [----] | [--] | [--] |
| @StockStormX | [--] | [----] | [--] | [--] |
| @stockinvestus | [--] | 75.4K | [--] | [--] |
| @DividendTalks | [--] | 69.1K | [--] | [--] |
| @BagEndMarket | [--] | [--] | [--] | [--] |
| @NewcomerInvest | [--] | [----] | [--] | [--] |
| @DividendFactory | [--] | [----] | [--] | [--] |
| @yahoofinance | [--] | 19.5K | [--] | [--] |
| @KaustubhYeole | [--] | [---] | [--] | [--] |
| @QCompounding | [--] | 485.4K | [--] | [--] |
| @BuyTheUgly | [--] | [--] | [--] | [--] |
| @Gab6611 | [--] | [----] | [--] | [--] |
| @value-added | [--] | [----] | [--] | [--] |
| @drax237282 | [--] | [--] | [--] | [--] |
| @QuantumDrift95 | [--] | [----] | [--] | [--] |
| @andrewsilvagni | [--] | [----] | [--] | [--] |
| @CoinBubbles_App | [--] | [---] | [--] | [--] |
| @JeebsTX | [--] | [----] | [--] | [--] |
| @DividendGrowth | [--] | 242.4K | [--] | [--] |
| @japanesestocks10021 | [--] | [---] | [--] | [--] |
| @FindleysFinance | [---] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing