Berkshire Hathaway Inc Class B Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @KobeissiLetter | [--] | 1.4M | [--] | 638K |
| @StockMKTNewz | [--] | 710.5K | [--] | 325.9K |
| @WOLF_Financial | [--] | 458.8K | [--] | 37.5K |
| @business | [--] | 9.8M | [--] | 19.6K |
| @Mr_Derivatives | [--] | 341.3K | [--] | 13.8K |
| @anandchokshi19 | [--] | 171.3K | [--] | 10.8K |
| @RealNickMugalli | [--] | [----] | [--] | [----] |
| @bloombergpodcasts | [--] | 429K | [--] | [----] |
| @businessblurb | [--] | 601.5K | [--] | [----] |
| @KoNanGo007 | [--] | [----] | [--] | [----] |
| @yahoofinance | [--] | 1.5M | [--] | [----] |
| @StockTraderHub | [--] | 2.5M | [--] | [----] |
| @yahoofinance | [--] | 717.2K | [--] | [----] |
| @wealthmatica | [--] | 14.1K | [--] | [----] |
| @QuiverQuant | [--] | 414.3K | [--] | [----] |
| @InvestmentGuru_ | [--] | 25.1K | [--] | [----] |
| @dividendology | [--] | 103K | [--] | [----] |
| @faststocknewss | [--] | 110.2K | [--] | [----] |
| @CNBCtelevision | [--] | 3.3M | [--] | [----] |
| @TheRonnieVShow | [--] | 48.9K | [--] | [----] |
| @TheETFTracker | [--] | 70.8K | [--] | [----] |
| @cfromhertz | [--] | 92.4K | [--] | [----] |
| @fintek | [--] | 227K | [--] | [----] |
| @TradershubNinja | [--] | [----] | [--] | [----] |
| @spluscollective | [--] | [----] | [--] | [----] |
| @mariostario2019 | [--] | [--] | [--] | [----] |
| @brent_e_trader | [--] | 3.3M | [--] | [----] |
| @somoscdi | [--] | 62.8K | [--] | [----] |
| @IngJuanPa7 | [--] | [----] | [--] | [----] |
| @SeekingAlpha | [--] | 318.5K | [--] | [----] |
| @k2__investment | [--] | [----] | [--] | [----] |
| @raymarrodriguez95 | [--] | [----] | [--] | [----] |
| @rob_berger | [--] | 293K | [--] | [----] |
| @shawncusackrealto | [--] | [----] | [--] | [---] |
| @m1k3l_aingeru | [--] | [----] | [--] | [---] |
| @Illustrious_Lie_954 | [--] | [--] | [--] | [---] |
| @cnbc | [--] | 4.1M | [--] | [---] |
| @NoDontClickOnThat | [--] | 17.7K | [--] | [---] |
| @EBUYUKARSLAN | [--] | [----] | [--] | [---] |
| @masarufund | [--] | 1.4M | [--] | [---] |
| @samhrealestate | [--] | 39.4K | [--] | [---] |
| @SpecialSitsNews | [--] | 138.6K | [--] | [---] |
| @business | [--] | 5M | [--] | [---] |
| @Tickerwire | [--] | [----] | [--] | [---] |
| @Umitkirmizialan | [--] | 48.3K | [--] | [---] |
| @CHItraders | [--] | 1.5M | [--] | [---] |
| @Valuation_Shop | [--] | [--] | [--] | [---] |
| @cnbc | [--] | 1.1M | [--] | [---] |
| @byul_finance | [--] | [---] | [--] | [---] |
| @OwlStreetCan | [--] | [---] | [--] | [---] |
| @drax237282 | [--] | [--] | [--] | [---] |
| @eWhispers | [--] | 551.8K | [--] | [---] |
| @FieryXJoe | [--] | 68.4K | [--] | [---] |
| @REALAdvanced_iP | [--] | [--] | [--] | [---] |
| @fortune | [--] | 262K | [--] | [---] |
| @StockStormX | [--] | [----] | [--] | [--] |
| @teambullish95 | [--] | [----] | [--] | [--] |
| @FXgram_ | [--] | 65.8K | [--] | [--] |
| @westudybillionaires | [--] | 88.1K | [--] | [--] |
| @thefinancedecoded | [--] | 19.1K | [--] | [--] |
| @MALLICK_Stocks | [--] | [---] | [--] | [--] |
| @OneFamilysBlog | [--] | 87.4K | [--] | [--] |
| @stockstoearn | [--] | 160.5K | [--] | [--] |
| @DividendTalks | [--] | 69K | [--] | [--] |
| @nolangouveia | [--] | 410K | [--] | [--] |
| @BagEndMarket | [--] | 126.6K | [--] | [--] |
| @KaustubhYeole | [--] | [---] | [--] | [--] |
| @AutoModerator | [--] | [----] | [--] | [--] |
| @CoreyxTrades | [--] | [----] | [--] | [--] |
| @Uberrendite | [--] | [----] | [--] | [--] |
| @newstomoves | [--] | [---] | [--] | [--] |
| @mungerfinancetr | [--] | [----] | [--] | [--] |
| @DividendFactory | [--] | [----] | [--] | [--] |
| @NewcomerInvest | [--] | [----] | [--] | [--] |
| @QCompounding | [--] | 485.4K | [--] | [--] |
| @stockinvestus | [--] | 75.4K | [--] | [--] |
| @yahoofinance | [--] | 19.5K | [--] | [--] |
| @AmeliaVilla | [--] | [--] | [--] | [--] |
| @Gab6611 | [--] | [----] | [--] | [--] |
| @Expensive-Two-8128 | [--] | 702.5K | [--] | [--] |
| @value-added | [--] | [----] | [--] | [--] |
| @steve99970 | [--] | [--] | [--] | [--] |
| @QuantumDrift95 | [--] | [----] | [--] | [--] |
| @japanesestocks10021 | [--] | [---] | [--] | [--] |
| @OrginalKTV | [--] | [--] | [--] | [--] |
| @CoinBubbles_App | [--] | [---] | [--] | [--] |
| @BuyTheUgly | [--] | [--] | [--] | [--] |
| @TanuMondal29176 | [--] | [--] | [--] | [--] |
| @Jamce1182025 | [--] | [--] | [--] | [--] |
| @DividendGrowth | [--] | 242.4K | [--] | [--] |
| @RuthRos60303226 | [--] | [---] | [--] | [--] |
| @FindleysFinance | [--] | [--] | [--] | [--] |
| @FeatureAggravating75 | [--] | 289.8K | [--] | [--] |
| @livicusinvest | [--] | [----] | [--] | [--] |
| @pauldejong_ | [--] | [----] | [--] | [--] |
| @apnitaiyari | [--] | 10.6K | [--] | [--] |
| @SeanValenc89161 | [--] | [---] | [--] | [--] |
| @PrimeCoinz | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing