Delta Air Lines, Inc. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @Dykegail | [--] | [--] | [--] | [---] |
| @AmeliaVilla | [--] | [--] | [--] | [---] |
| @equitydd | [--] | [----] | [--] | [---] |
| @Clive8767 | [--] | [--] | [--] | [---] |
| @ElliottForecast | [--] | 37.9K | [--] | [---] |
| @YellowStripeASX | [--] | [----] | [--] | [---] |
| @Stockma01861822 | [--] | [---] | [--] | [---] |
| @StockMKTNewz | [--] | 709.1K | [--] | [---] |
| @Bens1792 | [--] | [--] | [--] | [---] |
| @Retail_Guru | [--] | 13.5K | [--] | [--] |
| @arpita37898816 | [--] | [---] | [--] | [--] |
| @babigirl101 | [--] | [--] | [--] | [--] |
| @RawMinerals | [--] | 348.6K | [--] | [--] |
| @drax237282 | [--] | [--] | [--] | [--] |
| @Rahul04980546 | [--] | [---] | [--] | [--] |
| @anita37992698 | [--] | [---] | [--] | [--] |
| @HFbho39211 | [--] | [--] | [--] | [--] |
| @RushbrookSteven | [--] | [----] | [--] | [--] |
| @option_expert01 | [--] | [--] | [--] | [--] |
| @options_trade01 | [--] | [--] | [--] | [--] |
| @Trader_Jeet | [--] | [--] | [--] | [--] |
| @RealSimpleAriel | [--] | 43K | [--] | [--] |
| @Metallium_MTM | [--] | [----] | [--] | [--] |
| @BullsNBearsWA | [--] | 15.7K | [--] | [--] |
| @notdumbmoney | [--] | [---] | [--] | [--] |
| @HoreoMoran4880 | [--] | [--] | [--] | [--] |
| @MarcJacksonLA | [--] | [----] | [--] | [--] |
| @MiguelRings745 | [--] | [--] | [--] | [--] |
| @XtradeOptions | [--] | [--] | [--] | [--] |
| @live_trading01 | [--] | [--] | [--] | [--] |
| @byul_finance | [--] | [---] | [--] | [--] |
| @byul_korea | [--] | [---] | [--] | [--] |
| @GuzmanAlic16045 | [--] | [--] | [--] | [--] |
| @IntellectiaVis | [--] | [---] | [--] | [--] |
| @everybodylies36 | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing