Shiba Inu TREAT Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @TehFund | [--] | [----] | [--] | [---] |
| @blesskoikoi | [--] | [---] | [--] | [---] |
| @SpecialShib | [--] | [----] | [--] | [---] |
| @bone_shibarium_ | [--] | [----] | [--] | [---] |
| @ShibjS | [--] | [---] | [--] | [--] |
| @usblockchaincap | [--] | [----] | [--] | [--] |
| @kucoincom | [--] | 3.6M | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing