Teck Resources Limited Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @GDXTrader | [--] | 14.1K | [--] | [----] |
| @respeculator | [--] | 20.7K | [--] | [---] |
| @MMMTwealth | [--] | 64.3K | [--] | [---] |
| @InvestmentGuru_ | [--] | 25.1K | [--] | [--] |
| @haboussef | [--] | [---] | [--] | [--] |
| @spluscollective | [--] | [----] | [--] | [--] |
| @TheValueist | [--] | 545.2K | [--] | [--] |
| @InvestwithMEH | [--] | 709.1K | [--] | [--] |
| @Tradingfast44 | [--] | [---] | [--] | [--] |
| @DogMatixxxx | [--] | [---] | [--] | [--] |
| @AnitaMc26910087 | [--] | [---] | [--] | [--] |
| @goldchart2 | [--] | [---] | [--] | [--] |
| @Stockspy1 | [--] | [----] | [--] | [--] |
| @nour_nouraly10 | [--] | [----] | [--] | [--] |
| @conkers3 | [--] | 10.5K | [--] | [--] |
| @Junior_Stocks | [--] | [----] | [--] | [--] |
| @SmallCapBob2 | [--] | [----] | [--] | [--] |
| @Kacper_PK_CH | [--] | 13.9K | [--] | [--] |
| @utopia_escape | [--] | [---] | [--] | [--] |
| @ethanbarkley | [--] | [---] | [--] | [--] |
| @David_Tonkinn | [--] | [--] | [--] | [--] |
| @BetFakeMarkets | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing