NuScale Power Corporation Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @MMatters22596 | [--] | 51.1K | [--] | [----] |
| @anandragn | [--] | 31.6K | [--] | [----] |
| @074Dux | [--] | [---] | [--] | [----] |
| @TheRonnieVShow | [--] | 48.9K | [--] | [----] |
| @Tickerwire | [--] | [----] | [--] | [----] |
| @PepInvestStocks | [--] | [---] | [--] | [----] |
| @AIStockSavvy | [--] | 27.5K | [--] | [----] |
| @businesswithbrian | [--] | 338K | [--] | [----] |
| @StockSavvyShay | [--] | 349K | [--] | [----] |
| @aziztpx | [--] | [--] | [--] | [----] |
| @alphacharts | [--] | 11.3K | [--] | [----] |
| @mind1nvestor | [--] | 32.7K | [--] | [----] |
| @PolarizingLit | [--] | [----] | [--] | [----] |
| @Joe_SingShi | [--] | [---] | [--] | [---] |
| @lynxerine | [--] | [--] | [--] | [---] |
| @UnoMasReactor | [--] | [----] | [--] | [---] |
| @FL0WG0D | [--] | 80.7K | [--] | [---] |
| @_BurakBesenk | [--] | [----] | [--] | [---] |
| @anyatrades | [--] | 236.8K | [--] | [---] |
| @t200102111 | [--] | [---] | [--] | [---] |
| @mapademercados | [--] | [----] | [--] | [---] |
| @thestockwhale | [--] | 113.2K | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @dStockcom | [--] | [----] | [--] | [---] |
| @ChirpSavvy | [--] | [---] | [--] | [---] |
| @xxniftylemonxx | [--] | [---] | [--] | [---] |
| @Speculator_io | [--] | 110.4K | [--] | [---] |
| @SMALLCAPSAXIS | [--] | [---] | [--] | [---] |
| @RobertDurant7 | [--] | [----] | [--] | [---] |
| @planert41 | [--] | 15.7K | [--] | [---] |
| @UraniumStockBot | [--] | [----] | [--] | [---] |
| @EchoAnalysis | [--] | [----] | [--] | [---] |
| @shyqihk | [--] | [---] | [--] | [---] |
| @stoicxtrades | [--] | [---] | [--] | [---] |
| @DewVictori16585 | [--] | [--] | [--] | [---] |
| @NuScale_Power | [--] | 31.4K | [--] | [---] |
| @giadajlovers | [--] | [---] | [--] | [---] |
| @rattata991 | [--] | [--] | [--] | [---] |
| @nuscalepower6289 | [--] | [----] | [--] | [---] |
| @ToeKneeCapital | [--] | [---] | [--] | [---] |
| @teambullish95 | [--] | [----] | [--] | [---] |
| @futurist_lens | [--] | 12.7K | [--] | [---] |
| @hedgedwolf | [--] | [---] | [--] | [---] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [---] |
| @AutomatedPear | [--] | [--] | [--] | [---] |
| @ShortSeller | [--] | 940.9K | [--] | [---] |
| @VolumeStack | [--] | [----] | [--] | [---] |
| @mr_nefu | [--] | [---] | [--] | [---] |
| @LavervBates | [--] | [---] | [--] | [---] |
| @XtradesAnalysis | [--] | [---] | [--] | [---] |
| @MasonInvestsX | [--] | [---] | [--] | [---] |
| @AlisonH65241148 | [--] | [--] | [--] | [---] |
| @FPopeos92355 | [--] | [--] | [--] | [---] |
| @MarketMaestro1 | [--] | 42K | [--] | [---] |
| @drianxp | [--] | [---] | [--] | [---] |
| @daytrd247 | [--] | [--] | [--] | [---] |
| @TradingXtrades | [--] | [----] | [--] | [---] |
| @forstorxo | [--] | [----] | [--] | [---] |
| @princeess_anna_ | [--] | [--] | [--] | [---] |
| @TityoSatya | [--] | [---] | [--] | [---] |
| @ArundhatiRashmi | [--] | [--] | [--] | [---] |
| @OptionsAlertsAi | [--] | [---] | [--] | [---] |
| @WKeyMcGee | [--] | [--] | [--] | [---] |
| @Investpold22 | [--] | [---] | [--] | [---] |
| @mariam507333959 | [--] | [--] | [--] | [---] |
| @Westcoastzest | [--] | [---] | [--] | [---] |
| @EuniceJ30887448 | [--] | [--] | [--] | [---] |
| @Loretta36000494 | [--] | [--] | [--] | [---] |
| @SandraG62844642 | [--] | [---] | [--] | [---] |
| @KMISglobal | [--] | [---] | [--] | [---] |
| @kurrensy_trades | [--] | [---] | [--] | [---] |
| @ElsaPhe22932079 | [--] | [---] | [--] | [---] |
| @thepatelinvestor | [--] | 64.4K | [--] | [---] |
| @tradingana57618 | [--] | [--] | [--] | [---] |
| @ArpitaR29334230 | [--] | [--] | [--] | [---] |
| @sa0ybynf | [--] | [--] | [--] | [---] |
| @gian_sdr | [--] | [----] | [--] | [---] |
| @marketsday | [--] | 20.4K | [--] | [---] |
| @DorisPo81247510 | [--] | [--] | [--] | [--] |
| @oficiaKendrick | [--] | [---] | [--] | [--] |
| @AmadGilson | [--] | [--] | [--] | [--] |
| @FinanceMajor_23 | [--] | [----] | [--] | [--] |
| @stocksmoonradar | [--] | [----] | [--] | [--] |
| @WrightWhit84274 | [--] | [--] | [--] | [--] |
| @Angelinafrazier | [--] | [--] | [--] | [--] |
| @RealJGBanks | [--] | 209.2K | [--] | [--] |
| @JolieRosy96450 | [--] | [--] | [--] | [--] |
| @Dagnum_PI | [--] | 32K | [--] | [--] |
| @DAYTRAD33679642 | [--] | [--] | [--] | [--] |
| @akashgolder820 | [--] | [---] | [--] | [--] |
| @RuthRos60303226 | [--] | [---] | [--] | [--] |
| @eWhispers | [--] | 551.7K | [--] | [--] |
| @Wa3d251020 | [--] | [--] | [--] | [--] |
| @theactualtradesetup | [--] | [----] | [--] | [--] |
| @TP_TIGER98 | [--] | [---] | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @jfsrev | [--] | 39K | [--] | [--] |
| @das1134602 | [--] | [--] | [--] | [--] |
| @DJ_Tao | [--] | [----] | [--] | [--] |
| @1997_edwinn | [---] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing