Southern Copper Corporation Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @RebellioMarket | [--] | 182.1K | [--] | 12.3K |
| @Venu_7_ | [--] | 23.6K | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @RealJGBanks | [--] | 209.2K | [--] | [---] |
| @STaylor76084368 | [--] | [---] | [--] | [---] |
| @respeculator | [--] | 20.8K | [--] | [---] |
| @greatscopper | [--] | [---] | [--] | [---] |
| @MrMikeInvesting | [--] | 255.9K | [--] | [--] |
| @finermarketpoints | [--] | [----] | [--] | [--] |
| @uritter_now | [--] | [---] | [--] | [--] |
| @InvestmentGuru_ | [--] | 25.1K | [--] | [--] |
| @rikz345 | [--] | [----] | [--] | [--] |
| @GlobeMarketNews | [--] | [---] | [--] | [--] |
| @troutandchar | [--] | [---] | [--] | [--] |
| @stockbox | [--] | 10.9K | [--] | [--] |
| @ymike3366 | [--] | [----] | [--] | [--] |
| @ChirpSavvy | [--] | [---] | [--] | [--] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [--] |
| @proactive247 | [--] | 64.2K | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing