Persimmon Plc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tunemusicalmoments | [--] | 1.8M | [--] | 584.5K |
| @busezeynep | [--] | 4.5M | [--] | 146.7K |
| @satyamgreenworld9052 | [--] | 2.8M | [--] | 138.6K |
| @jobloanimatedvideos | [--] | 5.3M | [--] | 63.5K |
| @graftingtechniques4392 | [--] | 372K | [--] | 53.5K |
| @OtPersimmon | [--] | [----] | [--] | 51.8K |
| @Kenneth33071904 | [--] | [----] | [--] | 37.8K |
| @thwacknicklaus | [--] | [----] | [--] | 34.5K |
| @PersimmonTI | [--] | 10.9K | [--] | 24K |
| @GoldenGully | [--] | 6.1M | [--] | 13K |
| @country_life_vlog | [--] | 8.2M | [--] | [----] |
| @persimmon_1 | [--] | [--] | [--] | [----] |
| @BeatTheInsider | [--] | 17.8K | [--] | [----] |
| @muffinjuice | [--] | 1.1M | [--] | [----] |
| @sandykingx | [--] | 1.4M | [--] | [----] |
| @AuditTheHerd | [--] | [----] | [--] | [----] |
| @linder_surprise | [--] | 1.3M | [--] | [----] |
| @uncsway | [--] | [----] | [--] | [---] |
| @mydailylife | [--] | 38.5K | [--] | [---] |
| @Kiwi_x1 | [--] | [---] | [--] | [---] |
| @Banana_Oncology | [--] | [----] | [--] | [---] |
| @sweetgrandma | [--] | 170K | [--] | [---] |
| @thedreamyvegan | [--] | [----] | [--] | [---] |
| @persimmonhomesuk | [--] | [----] | [--] | [---] |
| @cristifadel | [--] | [----] | [--] | [---] |
| @wwinnie48 | [--] | [---] | [--] | [---] |
| @everydayisfeastda | [--] | 390.3K | [--] | [---] |
| @theplanttechie | [--] | 103.5K | [--] | [---] |
| @FairpathAdvisor | [--] | [---] | [--] | [---] |
| @heppylifestyle | [--] | 13.9K | [--] | [---] |
| @allprocessofworld | [--] | 3.2M | [--] | [---] |
| @themillennialgardener | [--] | 1M | [--] | [---] |
| @midwit_capital | [--] | [----] | [--] | [---] |
| @shamrockgirl804 | [--] | 21.3K | [--] | [---] |
| @kristastica | [--] | 1.2M | [--] | [---] |
| @gardentricks | [--] | 85.7K | [--] | [---] |
| @hellolisalin | [--] | 96.7K | [--] | [---] |
| @persimmon_prin | [--] | [----] | [--] | [---] |
| @countrylifediary | [--] | 109K | [--] | [---] |
| @sunrgu | [--] | [---] | [--] | [---] |
| @jamesprigioni | [--] | 1.8M | [--] | [---] |
| @inthekitchenwithmatt | [--] | 432K | [--] | [---] |
| @tweetatmehomie | [--] | [---] | [--] | [---] |
| @appalachiashomesteadwithpatara | [--] | 565K | [--] | [---] |
| @weirdexplorer | [--] | 457K | [--] | [--] |
| @BuyTheUgly | [--] | [--] | [--] | [--] |
| @katchaomeow | [--] | 212.4K | [--] | [--] |
| @growingwithstarkbros | [--] | 28.8K | [--] | [--] |
| @ElmegTheWise1 | [--] | [--] | [--] | [--] |
| @joenriquearias | [--] | [----] | [--] | [--] |
| @thebusygardener | [--] | 35.9K | [--] | [--] |
| @rossraddi | [--] | 75.8K | [--] | [--] |
| @BenevolentCheese | [--] | 489.2K | [--] | [--] |
| @InsideDashboard | [--] | [----] | [--] | [--] |
| @16forbs | [--] | [----] | [--] | [--] |
| @UCZpBgpAf7pYAaUBcS7CRyYA | [--] | [----] | [--] | [--] |
| @developSeqtech | [--] | [---] | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @azaanali | [--] | [---] | [--] | [--] |
| @stocket_rocket | [--] | [--] | [--] | [--] |
| @ExodusParable | [--] | [---] | [--] | [--] |
| @GreenIdentityElement | [--] | [----] | [--] | [--] |
| @welovenewhomes | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing