Nebius Group N.V. Class A Ordinary Shares Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @nebiustf | [--] | [----] | [--] | 961.8K |
| @BlackPantherCap | [--] | 13.8K | [--] | 76.4K |
| @nebiusofficial | [--] | [----] | [--] | 61.2K |
| @HyperAICapital | [--] | [----] | [--] | 58.2K |
| @JasonL_Capital | [--] | [----] | [--] | 55.1K |
| @TheRayMyers | [--] | 21.3K | [--] | 43.1K |
| @ilzmcfly | [--] | 367.7K | [--] | 33.3K |
| @yianisz | [--] | 17.6K | [--] | 28.5K |
| @StockSavvyShay | [--] | 348.8K | [--] | 27.3K |
| @EndicottInvests | [--] | 20.5K | [--] | 25.2K |
| @retail_mourinho | [--] | [----] | [--] | 23K |
| @CKCapitalxx | [--] | [----] | [--] | 22K |
| @MB_Hogan | [--] | [----] | [--] | 19K |
| @patientinvestor | [--] | 47.3K | [--] | 18.6K |
| @longinvest32 | [--] | [----] | [--] | 18.5K |
| @CoffeeStocksGuy | [--] | [----] | [--] | 17.8K |
| @danielisdizzy | [--] | 18.4K | [--] | 17.5K |
| @TopTechStocksUS | [--] | [----] | [--] | 15K |
| @FunOfInvesting | [--] | 27.8K | [--] | 14.6K |
| @mimiru_usstock | [--] | 53.9K | [--] | 14.4K |
| @InvestNorthwise | [--] | [---] | [--] | 14.1K |
| @MrMikeInvesting | [--] | 255.8K | [--] | 13.8K |
| @LEAPTRADER_ | [--] | 27K | [--] | 12.7K |
| @MarketMatrixs | [--] | [----] | [--] | 11.9K |
| @mvcinvesting | [--] | 84.9K | [--] | 11.4K |
| @tunemusicalmoments | [--] | 1.8M | [--] | 11.2K |
| @YodaStockInvest | [--] | 106.6K | [--] | 10.7K |
| @CaesarCapitalz | [--] | [----] | [--] | 10.7K |
| @DanInvestings | [--] | [----] | [--] | 10.7K |
| @TheRonnieVShow | [--] | 48.9K | [--] | 10.1K |
| @commonsenseplay | [--] | 26.2K | [--] | [----] |
| @nbisinvestor200 | [--] | [---] | [--] | [----] |
| @nebiusai | [--] | 22.4K | [--] | [----] |
| @DrTomsLens | [--] | [----] | [--] | [----] |
| @mind1nvestor | [--] | 32.7K | [--] | [----] |
| @romanchernin | [--] | [----] | [--] | [----] |
| @TheStoicCapital | [--] | [---] | [--] | [----] |
| @Sandeman52 | [--] | 25.7K | [--] | [----] |
| @midascabal | [--] | 19K | [--] | [----] |
| @LeStonkJames | [--] | [----] | [--] | [----] |
| @Investnews111 | [--] | 13.9K | [--] | [----] |
| @GrindeOptions | [--] | 42.3K | [--] | [----] |
| @Maggie191919 | [--] | [----] | [--] | [----] |
| @Venu_7_ | [--] | 23.6K | [--] | [----] |
| @jerryrominestocks | [--] | 180K | [--] | [----] |
| @bennybigbull | [--] | [----] | [--] | [----] |
| @couchinvestor | [--] | 129K | [--] | [----] |
| @ConnorJBates_ | [--] | 50.1K | [--] | [----] |
| @usstockbot | [--] | 16.5K | [--] | [----] |
| @enrichtrades | [--] | 19.7K | [--] | [----] |
| @BastianelliLore | [--] | [----] | [--] | [----] |
| @wealthmatica | [--] | 13.9K | [--] | [----] |
| @MentoviaX | [--] | 24K | [--] | [----] |
| @beauty_oe | [--] | 12.3K | [--] | [----] |
| @TheBigDegen | [--] | 255.9K | [--] | [----] |
| @Nice_Stock_ | [--] | [----] | [--] | [----] |
| @Thomas_james_1 | [--] | 27.6K | [--] | [----] |
| @AlvaroMysterio | [--] | [----] | [--] | [----] |
| @StockOptionCole | [--] | 16.2K | [--] | [----] |
| @Gubloinvestor | [--] | 14.4K | [--] | [----] |
| @AIStockSavvy | [--] | 27.5K | [--] | [----] |
| @CoinBureautrad | [--] | [----] | [---] | [----] |
| @bdinvestingg | [--] | [----] | [--] | [----] |
| @abdulsalam1428 | [--] | 28.1K | [--] | [----] |
| @StockChaser_ | [--] | 13.6K | [--] | [----] |
| @spluscollective | [--] | [----] | [--] | [----] |
| @Gyujin_9701 | [--] | [----] | [--] | [----] |
| @joinyellowbrick | [--] | 25.9K | [--] | [----] |
| @daniel_koss | [--] | 13.3K | [--] | [----] |
| @GVDInvestor | [--] | [----] | [--] | [----] |
| @labolsaconjulio | [--] | [----] | [--] | [----] |
| @CYinvest | [--] | [---] | [--] | [----] |
| @pumpkinpuripuri | [--] | [----] | [--] | [----] |
| @TheTechInvest | [--] | 55.4K | [--] | [----] |
| @TheStockerMan | [--] | [---] | [--] | [----] |
| @ABTradess | [--] | 14K | [--] | [----] |
| @thekriskay | [--] | 42.1K | [--] | [----] |
| @EchoAnalysis | [--] | [----] | [--] | [----] |
| @TheValueTrade | [--] | 34.9K | [--] | [----] |
| @babyfolio | [--] | [----] | [--] | [----] |
| @Fibonacci_TA | [--] | 16.6K | [--] | [----] |
| @mongolianjetset | [--] | [----] | [--] | [----] |
| @_Sgr_A_Star | [--] | [----] | [--] | [----] |
| @LandoInvests | [--] | [----] | [--] | [----] |
| @antibearthesis | [--] | [---] | [--] | [----] |
| @mmonis | [--] | 11.1K | [--] | [----] |
| @aleabitoreddit | [--] | 58K | [--] | [----] |
| @Tickerwire | [--] | [----] | [--] | [----] |
| @HyperTechInvest | [--] | 31.3K | [--] | [----] |
| @AwareWealth | [--] | [----] | [--] | [----] |
| @WealthCode99978 | [--] | [----] | [--] | [----] |
| @growthdept | [--] | 30.2K | [--] | [----] |
| @aktien_max | [--] | 15.9K | [--] | [----] |
| @jtaquino002 | [--] | [--] | [--] | [----] |
| @datruthbomb | [--] | [----] | [--] | [----] |
| @MMatters22596 | [--] | 51K | [--] | [----] |
| @Axel_Lynch_Inv | [--] | [---] | [--] | [----] |
| @AsafNaamani | [--] | [----] | [--] | [----] |
| @InsideDashboard | [--] | [----] | [--] | [----] |
| @Barry2361216487 | [---] | [---] | [--] | [----] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing