Metis Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @Vicks_vic | [--] | [----] | [--] | [---] |
| @VuoriTrading | [--] | [----] | [--] | [---] |
| @cexscan | [--] | [----] | [--] | [---] |
| @jani_rose38011 | [--] | [---] | [--] | [---] |
| @SuperhitTop | [--] | [--] | [--] | [---] |
| @hayakamo | [--] | [----] | [--] | [---] |
| @nehalzzzz1 | [--] | 49.2K | [--] | [---] |
| @plebonacci | [--] | [----] | [--] | [---] |
| @darth_meowl | [--] | [---] | [--] | [---] |
| @Stock_Analysis2 | [--] | [---] | [--] | [--] |
| @Trade_market1 | [--] | [---] | [--] | [--] |
| @FinoraAI_KR | [--] | [---] | [--] | [--] |
| @Nodies50454 | [--] | [--] | [--] | [--] |
| @Metis_io | [--] | [----] | [--] | [--] |
| @doraputp | [--] | [--] | [--] | [--] |
| @BabaCryptoo | [--] | [---] | [--] | [--] |
| @DevinMullen19 | [--] | [--] | [--] | [--] |
| @Stock_Analysi10 | [--] | [--] | [--] | [--] |
| @MoonShot42069 | [--] | [--] | [--] | [--] |
| @cmScanner_MACD | [--] | [----] | [--] | [--] |
| @Stock_Marketr13 | [--] | [---] | [--] | [--] |
| @mGQTZA5uxE62107 | [--] | [--] | [--] | [--] |
| @YR6Y5zQpPJ17720 | [--] | [--] | [--] | [--] |
| @h0S4ZZ9uBg32888 | [--] | [--] | [--] | [--] |
| @Patiencejfx | [--] | [--] | [--] | [--] |
| @dickk6h | [--] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing