Carnival Corp Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @RealJGBanks | [--] | 324.6K | [--] | [----] |
| @BurakTheScalper | [--] | [----] | [--] | [---] |
| @Pro_Trader0000 | [--] | [--] | [--] | [---] |
| @InversorValenc1 | [--] | [----] | [--] | [---] |
| @Dykegail | [--] | [--] | [--] | [---] |
| @TRothell62855 | [--] | [---] | [--] | [---] |
| @CoreyxTrades | [--] | [----] | [--] | [---] |
| @TradingXtrades | [--] | [----] | [--] | [---] |
| @Bens1792 | [--] | [--] | [--] | [---] |
| @Clive8767 | [--] | [--] | [--] | [--] |
| @sailawaymag | [--] | 51.8K | [--] | [--] |
| @CarnivalPLC | [--] | 26.9K | [--] | [--] |
| @TradesProfits | [--] | [---] | [--] | [--] |
| @SteveDJacobs | [--] | 10.3K | [--] | [--] |
| @SeanValenc89161 | [--] | [---] | [--] | [--] |
| @OptionsAlertsAi | [--] | [---] | [--] | [--] |
| @AP_stocks | [--] | [----] | [--] | [--] |
| @DKellerCMT | [--] | 50.8K | [--] | [--] |
| @HFbho39211 | [--] | [--] | [--] | [--] |
| @ArundhatiRashmi | [--] | [--] | [--] | [--] |
| @Jamce1182025 | [--] | [--] | [--] | [--] |
| @enzomod | [--] | [---] | [--] | [--] |
| @big_options10 | [--] | [--] | [--] | [--] |
| @GuzmanAlic16045 | [--] | [--] | [--] | [--] |
| @Hfhej193 | [--] | [--] | [--] | [--] |
| @AnitaMc26910087 | [--] | [---] | [--] | [--] |
| @OfficehelpnowAI | [--] | [--] | [--] | [--] |
| @GigxSgug3662 | [--] | [--] | [--] | [--] |
| @dihgb82250 | [--] | [--] | [--] | [--] |
| @HamishHard79843 | [--] | [--] | [--] | [--] |
| @notdumbmoney | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing