Capybara Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @capysword | [--] | [----] | [--] | [--] |
| @CryptoWacks | [--] | [----] | [--] | [--] |
| @aikafitia0706 | [--] | [--] | [--] | [--] |
| @tanto6703 | [--] | [---] | [--] | [--] |
| @chonkycom | [--] | [----] | [--] | [--] |
| @ZFlenner | [--] | [--] | [--] | [--] |
| @Thmcwxj | [--] | [---] | [--] | [--] |
| @Mr_husk35 | [--] | [---] | [--] | [--] |
| @ClaraasSloan | [--] | [---] | [--] | [--] |
| @riyaabhijit | [--] | [--] | [--] | [--] |
| @Bokonomics | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing