SwissBorg Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @SwissBorgMania | [--] | [----] | [--] | 17.7K |
| @JacqBorg | [--] | [---] | [--] | [---] |
| @InderesNordic | [--] | [----] | [--] | [---] |
| @swissborg | [--] | 251.3K | [--] | [--] |
| @MoneyNomads1 | [--] | [---] | [--] | [--] |
| @Alicia80597 | [--] | [--] | [--] | [--] |
| @KresimirDivic | [--] | [----] | [--] | [--] |
| @UniverseBorg | [--] | [----] | [--] | [--] |
| @nicokonut | [--] | [----] | [--] | [--] |
| @hyjazzz | [--] | [----] | [--] | [--] |
| @LeG031910929341 | [--] | [---] | [--] | [--] |
| @CoinBubbles_App | [--] | [---] | [--] | [--] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [--] |
| @BenjyXPs | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing