Top Categories by Engagements 

| Category                                             | Engagements    | Mentions  | Creators  | Sentiment | Social Dominance | TopicRank |
| --------                                             | -----------    | --------  | --------  | --------- | ---------------- | --------- |
| [Countries](/category/countries)                     | 10,707,159,253 | 3,070,834 | 1,366,007 | 69%       | 18.40%           | 1         |
| [Technology Brands](/category/technology-brands)     | 8,650,999,595  | 1,956,321 | 1,067,932 | 76%       | 14.90%           | 2         |
| [Social Networks](/category/social-networks)         | 6,705,253,723  | 1,227,247 | 719,385   | 74%       | 11.50%           | 3         |
| [Travel Destinations](/category/travel-destinations) | 4,640,025,987  | 1,212,078 | 642,022   | 70%       | 8%               | 4         |
| [Gaming](/category/gaming)                           | 4,137,664,458  | 780,398   | 395,108   | 68%       | 7.10%            | 5         |
| [Celebrities](/category/celebrities)                 | 3,361,679,734  | 841,419   | 441,563   | 73%       | 5.80%            | 6         |
| [Finance](/category/finance)                         | 3,137,605,142  | 1,554,229 | 806,414   | 78%       | 5.40%            | 7         |
| [Stocks](/category/stocks)                           | 2,420,320,411  | 992,220   | 513,847   | 74%       | 4.20%            | 8         |
| [Musicians](/category/musicians)                     | 1,608,145,526  | 506,991   | 275,413   | 74%       | 2.80%            | 9         |
| [Automotive Brands](/category/automotive-brands)     | 1,596,631,512  | 532,799   | 306,454   | 70%       | 2.70%            | 10        |
| [Champions League](/category/champions-league)       | 1,481,447,939  | 268,683   | 114,491   | 75%       | 2.50%            | 11        |
| [AI](/category/ai)                                   | 1,180,318,294  | 526,611   | 271,998   | 77%       | 2%               | 12        |
| [Products](/category/products)                       | 1,167,327,093  | 242,735   | 143,303   | 71%       | 2%               | 13        |
| [La Liga](/category/la-liga)                         | 1,158,002,817  | 173,196   | 80,833    | 75%       | 2%               | 14        |
| [Currencies](/category/currencies)                   | 779,810,773    | 316,162   | 194,279   | 67%       | 1.30%            | 15        |
| [Fashion Brands](/category/fashion-brands)           | 654,369,602    | 223,821   | 140,032   | 79%       | 1.10%            | 16        |
| [Formula 1](/category/formula-1)                     | 644,323,486    | 121,114   | 56,204    | 83%       | 1.10%            | 17        |
| [Luxury Brands](/category/luxury-brands)             | 608,544,432    | 196,850   | 117,358   | 74%       | 1%               | 18        |
| [NFL Players](/category/nfl-players)                 | 605,102,352    | 298,960   | 127,370   | 70%       | 1%               | 19        |
| [Premier League](/category/premier-league)           | 502,980,049    | 152,856   | 64,081    | 80%       | 0.864%           | 20        |
| [NFL](/category/nfl)                                 | 501,087,697    | 224,906   | 89,924    | 69%       | 0.861%           | 21        |
| [Cryptocurrencies](/category/cryptocurrencies)       | 291,997,650    | 444,614   | 132,250   | 77%       | 0.502%           | 22        |
| [NBA](/category/nba)                                 | 283,856,935    | 108,204   | 43,702    | 76%       | 0.488%           | 23        |
| [UFC](/category/ufc)                                 | 263,396,179    | 66,865    | 24,853    | 59%       | 0.452%           | 24        |
| [Natural Disasters](/category/natural-disasters)     | 262,784,609    | 78,478    | 49,406    | 47%       | 0.451%           | 25        |
| [NCAA Football](/category/ncaa-football)             | 220,690,227    | 126,418   | 60,489    | 68%       | 0.379%           | 26        |
| [Exchanges](/category/exchanges)                     | 147,013,726    | 95,851    | 43,430    | 85%       | 0.253%           | 27        |
| [MLB](/category/mlb)                                 | 92,628,023     | 38,126    | 17,831    | 82%       | 0.159%           | 28        |
| [Bundesliga](/category/bundesliga)                   | 71,901,135     | 32,053    | 15,566    | 63%       | 0.123%           | 29        |
| [NHL](/category/nhl)                                 | 68,600,818     | 51,917    | 15,658    | 78%       | 0.118%           | 30        |
| [World Cup](/category/world-cup)                     | 50,241,680     | 13,154    | 7,005     | 80%       | 0.086%           | 31        |
| [MLS](/category/mls)                                 | 46,846,987     | 18,960    | 8,027     | 79%       | 0.08%            | 32        |
| [NFTs](/category/nfts)                               | 41,641,951     | 19,945    | 11,461    | 83%       | 0.072%           | 33        |
| [Financial Services](/category/financial-services)   | 30,045,024     | 29,312    | 17,975    | 68%       | 0.052%           | 34        |
| [NASCAR](/category/nascar)                           | 23,383,825     | 13,022    | 5,315     | 75%       | 0.04%            | 35        |
| [Events](/category/events)                           | 22,076,706     | 8,335     | 4,501     | 95%       | 0.038%           | 36        |
| [Liga MX](/category/liga-mx)                         | 18,321,809     | 9,439     | 4,182     | 50%       | 0.031%           | 37        |
| [PGA Golfers](/category/pga-golfers)                 | 17,084,628     | 13,758    | 5,081     | 75%       | 0.029%           | 38        |
| [NCAA Basketball](/category/ncaa-basketball)         | 9,620,812      | 10,350    | 5,127     | 81%       | 0.017%           | 39        |
| [VC Firms](/category/vc-firms)                       | 6,262,669      | 5,775     | 3,885     | 85%       | 0.011%           | 40        |
| [Agencies](/category/agencies)                       | 5,588,052      | 2,572     | 1,634     | 89%       | 0.0096%          | 41        |


Limited data mode. Full metrics and data available with subscription or API credits: lunarcrush.com/pricing